I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:proof-report-2016-05-06 [2016/05/06 19:21]
stocks:proof-report-2016-05-06 [2016/05/06 19:21] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +====== Stock Report ======
 +Generated Fri May 06 09:10:21 EDT 2016.
 +
 +Ratings indicate whether a stock should be bought or sold. A rating of 0.5 means a stock should be held. A rating close to 1 means buy. A rating close to 0 means sell.
 +====== Currently Held Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +====== Leads ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +| [[https://​www.google.com/​finance?​q=CNSL|$CNSL]]((s CNSL p 24.60 o N/A a2 253524)) | 0.455| 10| 12| 0.32% |
 +| [[https://​www.google.com/​finance?​q=ARRS|$ARRS]]((s ARRS p 23.76 o N/A a2 2942040)) | 0.556| 10| 8| 0.18% |
 +| [[https://​www.google.com/​finance?​q=DRII|$DRII]]((s DRII p 20.22 o N/A a2 1363960)) | 0.571| 12| 9| 0.60% |
 +| [[https://​www.google.com/​finance?​q=SRI|$SRI]]((s SRI p 14.53 o N/A a2 98744)) | 0.611| 11| 7| 2.55% |
 +| [[https://​www.google.com/​finance?​q=PE|$PE]]((s PE p 23.76 o N/A a2 3259180)) | 0.632| 12| 7| 4.35% |
 +| [[https://​www.google.com/​finance?​q=FIT|$FIT]]((s FIT p 13.88 o N/A a2 10525500)) | 0.633| 19| 11| 0.87% |
 +| [[https://​www.google.com/​finance?​q=HL|$HL]]((s HL p 4.03 o N/A a2 9094210)) | 0.650| 13| 7| 3.38% |
 +| [[https://​www.google.com/​finance?​q=NRG|$NRG]]((s NRG p 14.86 o N/A a2 6507710)) | 0.650| 13| 7| 4.70% |
 +| [[https://​www.google.com/​finance?​q=SNI|$SNI]]((s SNI p 63.06 o N/A a2 1346220)) | 0.667| 16| 8| 4.23% |
 +| [[https://​www.google.com/​finance?​q=ANIP|$ANIP]]((s ANIP p 46.67 o N/A a2 243192)) | 0.684| 13| 6| 3.20% |
 +| [[https://​www.google.com/​finance?​q=AUY|$AUY]]((s AUY p 4.50 o N/A a2 16501000)) | 0.700| 14| 6| 2.37% |
 +| [[https://​www.google.com/​finance?​q=CRZO|$CRZO]]((s CRZO p 32.86 o N/A a2 2413130)) | 0.778| 21| 6| 3.71% |
 +| [[https://​www.google.com/​finance?​q=THS|$THS]]((s THS p 90.39 o N/A a2 625573)) | 0.818| 18| 4| 1.52% |
 +| [[https://​www.google.com/​finance?​q=WMGI|$WMGI]]((s WMGI p 18.79 o N/A a2 879823)) | 0.824| 14| 3| 1.44% |
 +| [[https://​www.google.com/​finance?​q=FLOW|$FLOW]]((s FLOW p 29.45 o N/A a2 465753)) | 0.913| 21| 2| 1.59% |
 +| [[https://​www.google.com/​finance?​q=MGM|$MGM]]((s MGM p 21.87 o N/A a2 7760530)) | 1.000| 21| 0| 2.73% |
 +
 +
 +
 +<​html>​
 +<​script>​
 +
 +cells = document.getElementsByClassName("​col4"​);​
 +for (var i = 0, len = cells.length;​ i < len; i++)
 +{
 +  val = cells[i].innerHTML.replace(/​[^0-9\.]/​g,''​);​
 +  if (val/1 == val) {
 +    if (val < 1) {
 +      cells[i].style.background = '#​FF5F5F';​
 +    }
 +    if (val >= 1 && val < 2) {
 +        cells[i].style.background = '#​F9FF5F';​
 +    }
 +    if (val >= 2) {
 +        cells[i].style.background = '#​32DD37';​
 +    }
 +  }
 +}
 +
 +</​script>​
 +</​html>​
 +