I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:proof-report-2016-05-07 [2016/05/07 16:00]
stocks:proof-report-2016-05-07 [2016/05/07 16:00] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +====== Stock Report ======
 +Generated Sat May 07 05:00:01 EDT 2016.
 +
 +Ratings indicate whether a stock should be bought or sold. A rating of 0.5 means a stock should be held. A rating close to 1 means buy. A rating close to 0 means sell.
 +====== Currently Held Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +====== Leads ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^ Mass ^ Open Vs High^
 +| [[https://​www.google.com/​finance?​q=HLF|$HLF]]((s HLF p 58.32 o 63.75 a2 1949160)) | 0.182| 2| 9| 100| 3.94% |
 +| [[https://​www.google.com/​finance?​q=XLRN|$XLRN]]((s XLRN p 30.19 o 30.28 a2 392429)) | 0.429| 6| 8| 60| 1.98% |
 +| [[https://​www.google.com/​finance?​q=JCP|$JCP]]((s JCP p 8.93 o 8.59 a2 14901800)) | 0.450| 9| 11| 100| 0.12% |
 +| [[https://​www.google.com/​finance?​q=CI|$CI]]((s CI p 134.93 o 137.00 a2 1196130)) | 0.524| 11| 10| 100| 0.00% |
 +| [[https://​www.google.com/​finance?​q=ATHX|$ATHX]]((s ATHX p 2.22 o 2.35 a2 1103530)) | 0.545| 6| 5| 79| 3.83% |
 +| [[https://​www.google.com/​finance?​q=CLVS|$CLVS]]((s CLVS p 12.66 o 12.74 a2 1452640)) | 0.545| 6| 5| 100| 15.31% |
 +| [[https://​www.google.com/​finance?​q=ABC|$ABC]]((s ABC p 78.00 o 77.96 a2 2462640)) | 0.571| 4| 3| 72| 0.24% |
 +| [[https://​www.google.com/​finance?​q=ANET|$ANET]]((s ANET p 63.58 o 65.42 a2 889695)) | 0.667| 18| 9| 61| 3.03% |
 +| [[https://​www.google.com/​finance?​q=CYBR|$CYBR]]((s CYBR p 40.38 o 39.21 a2 782860)) | 0.722| 13| 5| 77| 7.29% |
 +| [[https://​www.google.com/​finance?​q=DRH|$DRH]]((s DRH p 9.14 o 9.11 a2 2308740)) | 0.765| 13| 4| 50| 4.17% |
 +| [[https://​www.google.com/​finance?​q=SWIR|$SWIR]]((s SWIR p 14.59 o 16.10 a2 373111)) | 0.769| 10| 3| 100| 17.70% |
 +| [[https://​www.google.com/​finance?​q=MDR|$MDR]]((s MDR p 4.08 o 4.33 a2 3543890)) | 0.833| 10| 2| 49| 4.16% |
 +| [[https://​www.google.com/​finance?​q=SNCR|$SNCR]]((s SNCR p 28.90 o 30.31 a2 405205)) | 0.846| 11| 2| 84| 15.67% |
 +| [[https://​www.google.com/​finance?​q=PKI|$PKI]]((s PKI p 50.76 o 51.88 a2 800706)) | 0.913| 21| 2| 62| 6.01% |
 +| [[https://​www.google.com/​finance?​q=AHS|$AHS]]((s AHS p 35.29 o 36.49 a2 916178)) | 1.000| 8| 0| 44| 6.63% |
 +| [[https://​www.google.com/​finance?​q=DV|$DV]]((s DV p 15.99 o 18.25 a2 1014970)) | 1.000| 9| 0| 71| 8.77% |
 +
 +
 +
 +<​html>​
 +<​script>​
 +
 +cells = document.getElementsByClassName("​col5"​);​
 +for (var i = 0, len = cells.length;​ i < len; i++)
 +{
 +  val = cells[i].innerHTML.replace(/​[^0-9\.]/​g,''​);​
 +  if (val/1 == val) {
 +    if (val < 1) {
 +      cells[i].style.background = '#​FF5F5F';​
 +    }
 +    if (val >= 1 && val < 2) {
 +        cells[i].style.background = '#​F9FF5F';​
 +    }
 +    if (val >= 2) {
 +        cells[i].style.background = '#​32DD37';​
 +    }
 +  }
 +}
 +
 +</​script>​
 +</​html>​
 +