I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:proof-report-2016-05-09 [2016/05/10 00:00] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +====== Stock Report ======
 +Generated Mon May 09 08:52:32 EDT 2016.
 +
 +Ratings indicate whether a stock should be bought or sold. A rating of 0.5 means a stock should be held. A rating close to 1 means buy. A rating close to 0 means sell.
 +====== Currently Held Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +====== Leads ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^ Mass ^ Open Vs High^
 +| [[https://​www.google.com/​finance?​q=GE|$GE]]((s GE p 29.89 o 29.68 a2 34077100)) | 0.000| 0| 2| 64| 0.13% |
 +| [[https://​www.google.com/​finance?​q=GOOGL|$GOOGL]]((s GOOGL p 714.71 o 712.20 a2 2158850)) | 0.000| 0| 2| 100| 1.04% |
 +| [[https://​www.google.com/​finance?​q=CHK|$CHK]]((s CHK p 5.71 o 5.52 a2 49161000)) | 0.053| 1| 18| 100| 3.81% |
 +| [[https://​www.google.com/​finance?​q=T|$T]]((s T p 38.74 o 38.78 a2 23219300)) | 0.400| 2| 3| 75| 0.31% |
 +| [[https://​www.google.com/​finance?​q=TSLA|$TSLA]]((s TSLA p 211.53 o 210.87 a2 5915140)) | 0.467| 7| 8| 100| 0.19% |
 +| [[https://​www.google.com/​finance?​q=NOK|$NOK]]((s NOK p 5.69 o 5.67 a2 12256900)) | 0.500| 0| 0| 61| 1.06% |
 +| [[https://​www.google.com/​finance?​q=NKE|$NKE]]((s NKE p 58.19 o 58.16 a2 9682470)) | 0.500| 3| 3| 70| 1.02% |
 +| [[https://​www.google.com/​finance?​q=QTM|$QTM]]((s QTM p 0.44 o 0.45 a2 1492370)) | 0.500| 1| 1| 72| 3.62% |
 +| [[https://​www.google.com/​finance?​q=TWTR|$TWTR]]((s TWTR p 14.12 o 14.12 a2 24150900)) | 0.600| 3| 2| 100| 1.33% |
 +| [[https://​www.google.com/​finance?​q=HCP|$HCP]]((s HCP p 34.22 o 34.12 a2 4518410)) | 0.750| 3| 1| 60| 2.64% |
 +| [[https://​www.google.com/​finance?​q=GS|$GS]]((s GS p 159.53 o 158.19 a2 4319130)) | 0.750| 3| 1| 100| 1.04% |
 +| [[https://​www.google.com/​finance?​q=KKD|$KKD]]((s KKD p 16.82 o 16.81 a2 751181)) | 0.821| 32| 7| 100| 0.38% |
 +| [[https://​www.google.com/​finance?​q=TEVA|$TEVA]]((s TEVA p 53.87 o 52.21 a2 6258320)) | 0.875| 21| 3| 100| 1.12% |
 +| [[https://​www.google.com/​finance?​q=AGN|$AGN]]((s AGN p 210.34 o 208.98 a2 4880570)) | 0.909| 10| 1| 100| 4.21% |
 +| [[https://​www.google.com/​finance?​q=F|$F]]((s F p 13.32 o 13.26 a2 34900900)) | 0.933| 14| 1| 100| 0.60% |
 +| [[https://​www.google.com/​finance?​q=IBM|$IBM]]((s IBM p 145.07 o 144.86 a2 4800960)) | 1.000| 10| 0| 100| 0.34% |
 +
 +
 +
 +<​html>​
 +<​script>​
 +
 +cells = document.getElementsByClassName("​col5"​);​
 +for (var i = 0, len = cells.length;​ i < len; i++)
 +{
 +  val = cells[i].innerHTML.replace(/​[^0-9\.]/​g,''​);​
 +  if (val/1 == val) {
 +    if (val < 1) {
 +      cells[i].style.background = '#​FF5F5F';​
 +    }
 +    if (val >= 1 && val < 2) {
 +        cells[i].style.background = '#​F9FF5F';​
 +    }
 +    if (val >= 2) {
 +        cells[i].style.background = '#​32DD37';​
 +    }
 +  }
 +}
 +
 +</​script>​
 +</​html>​
 +