I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:proof-report-2016-05-10 [2016/05/11 00:00] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +====== Stock Report ======
 +Generated Tue May 10 09:25:00 EDT 2016.
 +
 +Ratings indicate whether a stock should be bought or sold. A rating of 0.5 means a stock should be held. A rating close to 1 means buy. A rating close to 0 means sell.
 +====== Currently Held Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +====== Leads ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^ Mass ^ Open Vs High^
 +| [[https://​www.google.com/​finance?​q=LUV|$LUV]]((s LUV p 42.19 o N/A a2 6499640)) | 0.000| 0| 5| 100| 1.49% |
 +| [[https://​www.google.com/​finance?​q=SPX|$SPX]]((s SPX p N/A o N/A a2 N/A)) | 0.111| 1| 8| 100| N/A |
 +| [[https://​www.google.com/​finance?​q=HTZ|$HTZ]]((s HTZ p 8.76 o N/A a2 9799120)) | 0.158| 3| 16| 99| 5.38% |
 +| [[https://​www.google.com/​finance?​q=QQQ|$QQQ]]((s QQQ p 105.88 o N/A a2 29665900)) | 0.200| 4| 16| 100| 1.05% |
 +| [[https://​www.google.com/​finance?​q=X|$X]]((s X p 16.23 o N/A a2 18037400)) | 0.200| 1| 4| 100| 2.53% |
 +| [[https://​www.google.com/​finance?​q=C|$C]]((s C p 43.89 o N/A a2 22186100)) | 0.250| 4| 12| 100| 1.26% |
 +| [[https://​www.google.com/​finance?​q=GPS|$GPS]]((s GPS p 21.81 o N/A a2 6195260)) | 0.250| 2| 6| 100| 0.87% |
 +| [[https://​www.google.com/​finance?​q=F|$F]]((s F p 13.32 o N/A a2 34289900)) | 0.333| 2| 4| 100| 1.05% |
 +| [[https://​www.google.com/​finance?​q=LMT|$LMT]]((s LMT p 240.32 o N/A a2 1180300)) | 0.333| 1| 2| 100| 1.34% |
 +| [[https://​www.google.com/​finance?​q=SPY|$SPY]]((s SPY p 205.8892 o N/A a2 103558000)) | 0.333| 2| 4| 100| 0.86% |
 +| [[https://​www.google.com/​finance?​q=PFE|$PFE]]((s PFE p 33.82 o N/A a2 47811200)) | 0.400| 8| 12| 100| 0.12% |
 +| [[https://​www.google.com/​finance?​q=SSYS|$SSYS]]((s SSYS p 20.79 o N/A a2 1428090)) | 0.579| 22| 16| 100| 7.89% |
 +| [[https://​www.google.com/​finance?​q=STMP|$STMP]]((s STMP p 88.34 o N/A a2 692855)) | 0.600| 12| 8| 100| 0.00% |
 +| [[https://​www.google.com/​finance?​q=OPK|$OPK]]((s OPK p 10.26 o N/A a2 3935970)) | 0.769| 10| 3| 100| 0.86% |
 +| [[https://​www.google.com/​finance?​q=TEVA|$TEVA]]((s TEVA p 52.81 o N/A a2 6306290)) | 0.906| 29| 3| 100| 0.60% |
 +| [[https://​www.google.com/​finance?​q=KITE|$KITE]]((s KITE p 45.80 o N/A a2 1019350)) | 1.000| 14| 0| 100| 2.20% |
 +
 +
 +
 +<​html>​
 +<​script>​
 +
 +cells = document.getElementsByClassName("​col5"​);​
 +for (var i = 0, len = cells.length;​ i < len; i++)
 +{
 +  val = cells[i].innerHTML.replace(/​[^0-9\.]/​g,''​);​
 +  if (val/1 == val) {
 +    if (val < 1) {
 +      cells[i].style.background = '#​FF5F5F';​
 +    }
 +    if (val >= 1 && val < 2) {
 +        cells[i].style.background = '#​F9FF5F';​
 +    }
 +    if (val >= 2) {
 +        cells[i].style.background = '#​32DD37';​
 +    }
 +  }
 +}
 +
 +</​script>​
 +</​html>​
 +