I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:proof-report-2016-05-12 [2016/05/13 00:00]
stocks:proof-report-2016-05-12 [2016/05/13 00:00] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +====== Stock Report ======
 +Generated Thu May 12 09:21:09 EDT 2016.
 +
 +Ratings indicate whether a stock should be bought or sold. A rating of 0.5 means a stock should be held. A rating close to 1 means buy. A rating close to 0 means sell.
 +====== Currently Held Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +| [[https://​www.google.com/​finance?​q=KITE|$KITE]] | 0.000| 0| 2| 8| 1.04% |
 +| [[https://​www.google.com/​finance?​q=M|$M]] | 0.222| 4| 14| 100| 0.99% |
 +====== Leads ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^ Mass ^ Open Vs High^
 +| [[https://​www.google.com/​finance?​q=DJIA|$DJIA]]((s DJIA p N/A o N/A a2 N/A)) | 0.000| 0| 14| 85| N/A |
 +| [[https://​www.google.com/​finance?​q=DIA|$DIA]]((s DIA p 177.2992 o N/A a2 3824680)) | 0.000| 0| 6| 100| 0.17% |
 +| [[https://​www.google.com/​finance?​q=QQQ|$QQQ]]((s QQQ p 106.36 o N/A a2 28153600)) | 0.071| 1| 13| 100| 0.12% |
 +| [[https://​www.google.com/​finance?​q=SPY|$SPY]]((s SPY p 206.50 o N/A a2 100238000)) | 0.105| 2| 17| 100| 0.10% |
 +| [[https://​www.google.com/​finance?​q=CHK|$CHK]]((s CHK p 4.36 o N/A a2 48776900)) | 0.143| 1| 6| 100| 0.87% |
 +| [[https://​www.google.com/​finance?​q=KSS|$KSS]]((s KSS p 38.70 o N/A a2 2816710)) | 0.192| 5| 21| 100| 2.01% |
 +| [[https://​www.google.com/​finance?​q=MGT|$MGT]]((s MGT p 1.27 o N/A a2 978326)) | 0.200| 3| 12| 100| 29.86% |
 +| [[https://​www.google.com/​finance?​q=M|$M]]((s M p 31.38 o N/A a2 4665090)) | 0.222| 4| 14| 100| 0.99% |
 +| [[https://​www.google.com/​finance?​q=GE|$GE]]((s GE p 30.34 o N/A a2 32665800)) | 0.250| 1| 3| 76| 1.17% |
 +| [[https://​www.google.com/​finance?​q=TWTR|$TWTR]]((s TWTR p 14.59 o N/A a2 23065200)) | 0.250| 1| 3| 92| 0.34% |
 +| [[https://​www.google.com/​finance?​q=AMZN|$AMZN]]((s AMZN p 713.23 o N/A a2 4348990)) | 0.333| 5| 10| 100| 0.71% |
 +| [[https://​www.google.com/​finance?​q=NKE|$NKE]]((s NKE p 57.01 o N/A a2 9314380)) | 0.500| 6| 6| 82| 1.43% |
 +| [[https://​www.google.com/​finance?​q=MON|$MON]]((s MON p 90.34 o N/A a2 3097440)) | 0.667| 10| 5| 100| 0.55% |
 +| [[https://​www.google.com/​finance?​q=EA|$EA]]((s EA p 73.38 o N/A a2 3634700)) | 0.684| 13| 6| 77| 3.54% |
 +| [[https://​www.google.com/​finance?​q=BLOX|$BLOX]]((s BLOX p 15.31 o N/A a2 1224040)) | 0.719| 23| 9| 78| 6.72% |
 +| [[https://​www.google.com/​finance?​q=RL|$RL]]((s RL p 84.50 o N/A a2 1044710)) | 0.857| 30| 5| 100| 0.19% |
 +
 +
 +
 +<​html>​
 +<​script>​
 +
 +cells = document.getElementsByClassName("​col5"​);​
 +for (var i = 0, len = cells.length;​ i < len; i++)
 +{
 +  val = cells[i].innerHTML.replace(/​[^0-9\.]/​g,''​);​
 +  if (val/1 == val) {
 +    if (val < 1) {
 +      cells[i].style.background = '#​FF5F5F';​
 +    }
 +    if (val >= 1 && val < 2) {
 +        cells[i].style.background = '#​F9FF5F';​
 +    }
 +    if (val >= 2) {
 +        cells[i].style.background = '#​32DD37';​
 +    }
 +  }
 +}
 +
 +</​script>​
 +</​html>​
 +