I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:proof-report-2016-05-13 [2016/05/15 00:00] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +====== Stock Report ======
 +Generated Fri May 13 09:25:00 EDT 2016.
 +
 +Ratings indicate whether a stock should be bought or sold. A rating of 0.5 means a stock should be held. A rating close to 1 means buy. A rating close to 0 means sell.
 +====== Currently Held Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +| [[https://​www.google.com/​finance?​q=KITE|$KITE]] | 0.500| 0| 0| 9| 3.30% |
 +| [[https://​www.google.com/​finance?​q=M|$M]] | 0.385| 5| 8| 100| 4.22% |
 +====== Leads ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^ Mass ^ Open Vs High^
 +| [[https://​www.google.com/​finance?​q=XON|$XON]]((s XON p 24.50 o N/A a2 2152380)) | 0.062| 1| 15| 82| 6.76% |
 +| [[https://​www.google.com/​finance?​q=FB|$FB]]((s FB p 120.28 o N/A a2 29221300)) | 0.083| 1| 11| 94| 0.22% |
 +| [[https://​www.google.com/​finance?​q=AMZN|$AMZN]]((s AMZN p 717.93 o N/A a2 4343700)) | 0.154| 2| 11| 76| 0.61% |
 +| [[https://​www.google.com/​finance?​q=JWN|$JWN]]((s JWN p 45.23 o N/A a2 3669770)) | 0.167| 2| 10| 100| 6.60% |
 +| [[https://​www.google.com/​finance?​q=VRX|$VRX]]((s VRX p 24.93 o N/A a2 31438100)) | 0.214| 3| 11| 100| 6.02% |
 +| [[https://​www.google.com/​finance?​q=NUGT|$NUGT]]((s NUGT p 97.82 o N/A a2 8582230)) | 0.222| 2| 7| 66| 4.77% |
 +| [[https://​www.google.com/​finance?​q=BABA|$BABA]]((s BABA p 79.16 o N/A a2 11354200)) | 0.286| 2| 5| 100| 0.43% |
 +| [[https://​www.google.com/​finance?​q=CFMS|$CFMS]]((s CFMS p 10.11 o N/A a2 336384)) | 0.333| 1| 2| 75| 0.34% |
 +| [[https://​www.google.com/​finance?​q=AAPL|$AAPL]]((s AAPL p 90.34 o N/A a2 38356100)) | 0.333| 3| 6| 90| 1.86% |
 +| [[https://​www.google.com/​finance?​q=JCP|$JCP]]((s JCP p 7.80 o N/A a2 15724000)) | 0.357| 5| 9| 100| 8.29% |
 +| [[https://​www.google.com/​finance?​q=PFE|$PFE]]((s PFE p 33.19 o N/A a2 47227600)) | 0.500| 8| 8| 59| 0.36% |
 +| [[https://​www.google.com/​finance?​q=NVDA|$NVDA]]((s NVDA p 35.57 o N/A a2 8610050)) | 0.526| 10| 9| 100| 5.07% |
 +| [[https://​www.google.com/​finance?​q=SRPT|$SRPT]]((s SRPT p 16.25 o N/A a2 5708150)) | 0.667| 8| 4| 65| 6.56% |
 +| [[https://​www.google.com/​finance?​q=MON|$MON]]((s MON p 97.92 o N/A a2 3349820)) | 0.786| 11| 3| 80| 2.52% |
 +| [[https://​www.google.com/​finance?​q=AGN|$AGN]]((s AGN p 216.02 o N/A a2 5197520)) | 0.870| 20| 3| 100| 1.47% |
 +| [[https://​www.google.com/​finance?​q=SPY|$SPY]]((s SPY p 206.56 o N/A a2 99666896)) | 1.000| 1| 0| 100| 0.32% |
 +
 +
 +
 +<​html>​
 +<​script>​
 +
 +cells = document.getElementsByClassName("​col5"​);​
 +for (var i = 0, len = cells.length;​ i < len; i++)
 +{
 +  val = cells[i].innerHTML.replace(/​[^0-9\.]/​g,''​);​
 +  if (val/1 == val) {
 +    if (val < 1) {
 +      cells[i].style.background = '#​FF5F5F';​
 +    }
 +    if (val >= 1 && val < 2) {
 +        cells[i].style.background = '#​F9FF5F';​
 +    }
 +    if (val >= 2) {
 +        cells[i].style.background = '#​32DD37';​
 +    }
 +  }
 +}
 +
 +</​script>​
 +</​html>​
 +