I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:proof-report-2016-05-16 [2016/05/17 00:00] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +====== Stock Report ======
 +Generated Mon May 16 09:26:17 EDT 2016.
 +
 +Ratings indicate whether a stock should be bought or sold. A rating of 0.5 means a stock should be held. A rating close to 1 means buy. A rating close to 0 means sell.
 +====== Currently Held Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +| [[https://​www.google.com/​finance?​q=KITE|$KITE]] | 0.500| 0| 0| 6| 5.04% |
 +| [[https://​www.google.com/​finance?​q=M|$M]] | 0.250| 2| 6| 52| 0.25% |
 +| [[https://​www.google.com/​finance?​q=NKE|$NKE]] | 1.000| 2| 0| 51| 0.45% |
 +====== Leads ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^ Mass ^ Open Vs High^
 +| [[https://​www.google.com/​finance?​q=S|$S]]((s S p 3.44 o N/A a2 18379300)) | 0.000| 0| 2| 80| 1.75% |
 +| [[https://​www.google.com/​finance?​q=BABA|$BABA]]((s BABA p 77.16 o N/A a2 11333800)) | 0.000| 0| 8| 100| 2.66% |
 +| [[https://​www.google.com/​finance?​q=ADRO|$ADRO]]((s ADRO p 10.69 o N/A a2 420081)) | 0.143| 1| 6| 100| 24.40% |
 +| [[https://​www.google.com/​finance?​q=BAC|$BAC]]((s BAC p 13.88 o N/A a2 105540000)) | 0.200| 1| 4| 100| 1.45% |
 +| [[https://​www.google.com/​finance?​q=MGT|$MGT]]((s MGT p 1.72 o N/A a2 2526700)) | 0.200| 2| 8| 100| 64.82% |
 +| [[https://​www.google.com/​finance?​q=JWN|$JWN]]((s JWN p 39.16 o N/A a2 4118620)) | 0.222| 2| 7| 93| 0.05% |
 +| [[https://​www.google.com/​finance?​q=TRVN|$TRVN]]((s TRVN p 6.82 o N/A a2 505668)) | 0.222| 2| 7| 100| 19.46% |
 +| [[https://​www.google.com/​finance?​q=LOW|$LOW]]((s LOW p 75.01 o N/A a2 4676630)) | 0.500| 2| 2| 100| 3.12% |
 +| [[https://​www.google.com/​finance?​q=GSAT|$GSAT]]((s GSAT p 2.45 o N/A a2 3533700)) | 0.538| 7| 6| 100| 4.90% |
 +| [[https://​www.google.com/​finance?​q=TEX|$TEX]]((s TEX p 22.68 o N/A a2 1716750)) | 0.571| 20| 15| 100| 2.27% |
 +| [[https://​www.google.com/​finance?​q=SPY|$SPY]]((s SPY p 204.76 o N/A a2 99610600)) | 0.667| 6| 3| 100| 1.16% |
 +| [[https://​www.google.com/​finance?​q=BA|$BA]]((s BA p 132.12 o N/A a2 4707650)) | 0.727| 8| 3| 54| 2.11% |
 +| [[https://​www.google.com/​finance?​q=CRM|$CRM]]((s CRM p 76.37 o N/A a2 4122200)) | 0.750| 9| 3| 100| 1.33% |
 +| [[https://​www.google.com/​finance?​q=MRD|$MRD]]((s MRD p 13.45 o N/A a2 3391800)) | 0.944| 17| 1| 100| 2.89% |
 +| [[https://​www.google.com/​finance?​q=PFE|$PFE]]((s PFE p 33.19 o N/A a2 46803000)) | 0.950| 38| 2| 100| 1.52% |
 +| [[https://​www.google.com/​finance?​q=ANAC|$ANAC]]((s ANAC p 64.03 o N/A a2 1159820)) | 1.000| 20| 0| 100| 2.14% |
 +
 +
 +
 +<​html>​
 +<​script>​
 +
 +cells = document.getElementsByClassName("​col5"​);​
 +for (var i = 0, len = cells.length;​ i < len; i++)
 +{
 +  val = cells[i].innerHTML.replace(/​[^0-9\.]/​g,''​);​
 +  if (val/1 == val) {
 +    if (val < 1) {
 +      cells[i].style.background = '#​FF5F5F';​
 +    }
 +    if (val >= 1 && val < 2) {
 +        cells[i].style.background = '#​F9FF5F';​
 +    }
 +    if (val >= 2) {
 +        cells[i].style.background = '#​32DD37';​
 +    }
 +  }
 +}
 +
 +</​script>​
 +</​html>​
 +