I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:proof-report-2016-05-18 [2016/05/19 00:00]
stocks:proof-report-2016-05-18 [2016/05/19 00:00] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +====== Stock Report ======
 +Generated Wed May 18 09:15:00 EDT 2016.
 +
 +Ratings indicate whether a stock should be bought or sold. A rating of 0.5 means a stock should be held. A rating close to 1 means buy. A rating close to 0 means sell.
 +====== Currently Held Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +| [[https://​www.google.com/​finance?​q=KITE|$KITE]] | 0.500| 0| 0| 3| 5.50% |
 +| [[https://​www.google.com/​finance?​q=M|$M]] | 0.500| 1| 1| 25| 1.39% |
 +| [[https://​www.google.com/​finance?​q=NKE|$NKE]] | 0.500| 0| 0| 100| 0.19% |
 +====== Leads ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^ Mass ^ Open Vs High^
 +| [[https://​www.google.com/​finance?​q=SPY|$SPY]]((s SPY p 204.8508 o N/A a2 98542200)) | 0.067| 1| 14| 100| 0.91% |
 +| [[https://​www.google.com/​finance?​q=BMY|$BMY]]((s BMY p 71.21 o N/A a2 6064320)) | 0.222| 2| 7| 80| 1.26% |
 +| [[https://​www.google.com/​finance?​q=CRM|$CRM]]((s CRM p 76.77 o N/A a2 4013560)) | 0.250| 6| 18| 74| 2.24% |
 +| [[https://​www.google.com/​finance?​q=CSCO|$CSCO]]((s CSCO p 26.65 o N/A a2 22689000)) | 0.333| 1| 2| 100| 1.51% |
 +| [[https://​www.google.com/​finance?​q=MGT|$MGT]]((s MGT p 4.15 o N/A a2 5514280)) | 0.385| 5| 8| 61| 6.69% |
 +| [[https://​www.google.com/​finance?​q=VIPS|$VIPS]]((s VIPS p 12.31 o N/A a2 8285750)) | 0.471| 8| 9| 88| 4.20% |
 +| [[https://​www.google.com/​finance?​q=TGT|$TGT]]((s TGT p 73.61 o N/A a2 5257170)) | 0.478| 11| 12| 100| 1.69% |
 +| [[https://​www.google.com/​finance?​q=X|$X]]((s X p 14.13 o N/A a2 18848500)) | 0.500| 2| 2| 100| 0.00% |
 +| [[https://​www.google.com/​finance?​q=HD|$HD]]((s HD p 132.00 o N/A a2 4675970)) | 0.538| 7| 6| 100| 1.33% |
 +| [[https://​www.google.com/​finance?​q=PFE|$PFE]]((s PFE p 33.03 o N/A a2 46515300)) | 0.600| 3| 2| 65| 1.12% |
 +| [[https://​www.google.com/​finance?​q=ANDE|$ANDE]]((s ANDE p 25.94 o N/A a2 183106)) | 0.800| 4| 1| 100| 7.92% |
 +| [[https://​www.google.com/​finance?​q=LOW|$LOW]]((s LOW p 76.07 o N/A a2 4707180)) | 0.875| 14| 2| 100| 2.57% |
 +| [[https://​www.google.com/​finance?​q=SPLS|$SPLS]]((s SPLS p 8.28 o N/A a2 10204900)) | 0.909| 10| 1| 100| 3.04% |
 +| [[https://​www.google.com/​finance?​q=MZOR|$MZOR]]((s MZOR p 10.63 o N/A a2 64524)) | 0.923| 12| 1| 73| 0.00% |
 +| [[https://​www.google.com/​finance?​q=HRL|$HRL]]((s HRL p 38.80 o N/A a2 2952940)) | 0.944| 17| 1| 100| 0.00% |
 +| [[https://​www.google.com/​finance?​q=TJX|$TJX]]((s TJX p 75.59 o N/A a2 3382790)) | 1.000| 18| 0| 70| 0.40% |
 +
 +
 +
 +<​html>​
 +<​script>​
 +
 +cells = document.getElementsByClassName("​col5"​);​
 +for (var i = 0, len = cells.length;​ i < len; i++)
 +{
 +  val = cells[i].innerHTML.replace(/​[^0-9\.]/​g,''​);​
 +  if (val/1 == val) {
 +    if (val < 1) {
 +      cells[i].style.background = '#​FF5F5F';​
 +    }
 +    if (val >= 1 && val < 2) {
 +        cells[i].style.background = '#​F9FF5F';​
 +    }
 +    if (val >= 2) {
 +        cells[i].style.background = '#​32DD37';​
 +    }
 +  }
 +}
 +
 +</​script>​
 +</​html>​
 +