I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:proof-report-2017-11-16 [2017/11/16 14:19]
stocks:proof-report-2017-11-16 [2017/11/16 14:19] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +<​html><​script>​var target=0.365;​ var supertarget=0.134</​script></​html>​
 +====== Stock Report ======
 +>//Do not mistake temptation for opportunity.//​
 +Generated Thu Nov 16 09:19:06 EST 2017.
 +
 +Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock'​s price high vs price open hitting or exceeding Calculated Target.
 +====== Mood ======
 +Today'​s mood: 0.4627254783103956
 +====== Watched Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +====== Leads ======
 +These 16 stocks represent the top 7% of all considered stocks. 2% = 4
 +^ Symbol ^ Rating ^ Buy ^ Sell ^ Mass ^ Min ^ Max ^ Mean ^ Median ^ Stdev ^ Open Vs High ^
 +| [[#​FR|⬇]][[ http://​finance.yahoo.com/​quote/​FR|$FR]]((quote {symbol FR companyName {First Industrial Realty Trust Inc.} primaryExchange {New York Stock Exchange} sector {Real Estate} calculationPrice previousclose open 32.08 openTime 1510756200353 close 31.78 closeTime 1510779724407 latestPrice 31.78 latestSource {Previous close} latestTime {November 15, 2017} latestUpdate 1510704000000 latestVolume 569451 iexRealtimePrice 31.78 iexRealtimeSize 100 iexLastUpdated 1510779593247 delayedPrice 31.78 delayedPriceTime 1510782723405 previousClose 31.78 change 0 changePercent 0 iexMarketPercent 0.01257 iexVolume 7158 avgTotalVolume 680399 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3808737374 peRatio 20.64 week52High 32.3 week52Low 25.31 ytdChange 0.1321695760598504})) | 0.824| 18| 0| 3| 0.000%| 1.533%| 0.355%| 0.310%| 0.446| N/A |
 +| [[#​SUN|⬇]][[ http://​finance.yahoo.com/​quote/​SUN|$SUN]]((quote {symbol SUN companyName {Sunoco LP representing limited partner interests} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 30.27 openTime 1510756200707 close 30.21 closeTime 1510779723195 latestPrice 30.21 latestSource {Previous close} latestTime {November 15, 2017} latestUpdate 1510704000000 latestVolume 352124 iexRealtimePrice 30.27 iexRealtimeSize 100 iexLastUpdated 1510776540608 delayedPrice 30.47 delayedPriceTime 1510782221537 previousClose 30.21 change 0 changePercent 0 iexMarketPercent 0.00871 iexVolume 3067 avgTotalVolume 404274 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3501140218 peRatio 17.88 week52High 32.49 week52Low 21.01 ytdChange 0.11888888888888892})) | 0.757| 12| 0| 2| 0.357%| 2.927%| 1.029%| 0.737%| 0.781| N/A |
 +| [[#​T|⬇]][[ http://​finance.yahoo.com/​quote/​T|$T]]((quote {symbol T companyName {AT&T Inc.} primaryExchange {New York Stock Exchange} sector {Communication Services} calculationPrice sip open 34.05 openTime 1510756216632 close 33.81 closeTime 1510779625217 latestPrice 33.93 latestSource {15 minute delayed price} latestTime {9:02:00 AM} latestUpdate 1510840920046 latestVolume 25001 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 33.93 delayedPriceTime 1510840920046 previousClose 33.81 change 0.12 changePercent 0.00355 iexMarketPercent 0 iexVolume 0 avgTotalVolume 43407042 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 208296270000 peRatio 11.58 week52High 43.03 week52Low 32.55 ytdChange -0.21408647140864714})) | 0.676| 8| 0| 6| 0.138%| 1.113%| 0.540%| 0.505%| 0.377| N/A |
 +| [[#​AL|⬇]][[ http://​finance.yahoo.com/​quote/​AL|$AL]]((quote {symbol AL companyName {Air Lease Corporation Class A} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice previousclose open 40.8 openTime 1510756201005 close 41.12 closeTime 1510779721075 latestPrice 41.12 latestSource {Previous close} latestTime {November 15, 2017} latestUpdate 1510704000000 latestVolume 787837 iexRealtimePrice 41.12 iexRealtimeSize 100 iexLastUpdated 1510779587726 delayedPrice 41.12 delayedPriceTime 1510782721864 previousClose 41.12 change 0 changePercent 0 iexMarketPercent 0.03223 iexVolume 25392 avgTotalVolume 638449 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 4245232665 peRatio 10.18 week52High 45.15 week52Low 34.21 ytdChange 0.16951080773606375})) | 0.610| 6| 0| 3| 0.046%| 2.602%| 1.102%| 0.772%| 0.942| N/A |
 +| [[#​CJ|⬇]][[ http://​finance.yahoo.com/​quote/​CJ|$CJ]]((quote {symbol CJ companyName {C&J Energy Services Inc.} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 29.26 openTime 1510756200156 close 29.35 closeTime 1510779722139 latestPrice 29.35 latestSource {Previous close} latestTime {November 15, 2017} latestUpdate 1510704000000 latestVolume 614890 iexRealtimePrice 29.355 iexRealtimeSize 200 iexLastUpdated 1510779577282 delayedPrice 29.35 delayedPriceTime 1510782721568 previousClose 29.35 change 0 changePercent 0 iexMarketPercent 0.04372 iexVolume 26883 avgTotalVolume 535646 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1856170310 peRatio -133.41 week52High 46.3 week52Low 24.3 ytdChange -0.24936061381074168})) | 0.610| 6| 0| 3| 0.354%| 5.677%| 2.260%| 2.138%| 1.804| N/A |
 +| [[#​CSRA|⬇]][[ http://​finance.yahoo.com/​quote/​CSRA|$CSRA]]((quote {symbol CSRA companyName {CSRA Inc.} primaryExchange {New York Stock Exchange} sector Technology calculationPrice previousclose open 27.9 openTime 1510756200156 close 27.54 closeTime 1510779766883 latestPrice 27.54 latestSource {Previous close} latestTime {November 15, 2017} latestUpdate 1510704000000 latestVolume 1500154 iexRealtimePrice 27.535 iexRealtimeSize 70 iexLastUpdated 1510779585531 delayedPrice 27.54 delayedPriceTime 1510782721617 previousClose 27.54 change 0 changePercent 0 iexMarketPercent 0.03904 iexVolume 58566 avgTotalVolume 1080147 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 4510499685 peRatio 13.43 week52High 33.67 week52Low 27.38 ytdChange -0.1404494382022472})) | 0.610| 6| 0| 3| 0.000%| 1.968%| 1.019%| 1.157%| 0.799| N/A |
 +| [[#​HES|⬇]][[ http://​finance.yahoo.com/​quote/​HES|$HES]]((quote {symbol HES companyName {Hess Corporation} primaryExchange {New York Stock Exchange} sector Energy calculationPrice sip open 44.14 openTime 1510756200407 close 43.67 closeTime 1510779663854 latestPrice 43.8 latestSource {15 minute delayed price} latestTime {8:49:09 AM} latestUpdate 1510840149086 latestVolume 5163919 iexRealtimePrice 43.67 iexRealtimeSize 100 iexLastUpdated 1510779599875 delayedPrice 43.8 delayedPriceTime 1510840149086 previousClose 43.67 change 0.13 changePercent 0.00298 iexMarketPercent 0.03736 iexVolume 192924 avgTotalVolume 4418076 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 13917626251 peRatio -9.5 week52High 65.5596 week52Low 37.25 ytdChange -0.30483922317733203})) | 0.610| 6| 0| 3| 0.000%| 2.020%| 0.785%| 0.672%| 0.623| N/A |
 +| [[#​HI|⬇]][[ http://​finance.yahoo.com/​quote/​HI|$HI]]((quote {symbol HI companyName {Hillenbrand Inc} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 38.65 openTime 1510756200213 close 38.3 closeTime 1510779723303 latestPrice 38.3 latestSource {Previous close} latestTime {November 15, 2017} latestUpdate 1510704000000 latestVolume 269463 iexRealtimePrice 38.25 iexRealtimeSize 100 iexLastUpdated 1510779359458 delayedPrice 38.3 delayedPriceTime 1510782723203 previousClose 38.3 change 0 changePercent 0 iexMarketPercent 0.0149 iexVolume 4015 avgTotalVolume 268403 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2413963055 peRatio 18.59 week52High 40.35 week52Low 32.6 ytdChange 0.00261780104712027})) | 0.610| 6| 0| 11| 0.000%| 1.904%| 0.732%| 0.567%| 0.675| N/A |
 +| [[#​MIC|⬇]][[ http://​finance.yahoo.com/​quote/​MIC|$MIC]]((quote {symbol MIC companyName {Macquarie Infrastructure Corporation} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice previousclose open 64.67 openTime 1510756247389 close 64.4 closeTime 1510779660144 latestPrice 64.4 latestSource {Previous close} latestTime {November 15, 2017} latestUpdate 1510704000000 latestVolume 1407877 iexRealtimePrice 64.38 iexRealtimeSize 84 iexLastUpdated 1510779592693 delayedPrice 64.7 delayedPriceTime 1510782903142 previousClose 64.4 change 0 changePercent 0 iexMarketPercent 0.01917 iexVolume 26989 avgTotalVolume 741849 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 5445924884 peRatio 30.23 week52High 83.655 week52Low 63.08 ytdChange -0.21281016990587942})) | 0.610| 6| 0| 3| 0.071%| 0.071%| 0.071%| 0.071%| n/a| N/A |
 +| [[#​SEMG|⬇]][[ http://​finance.yahoo.com/​quote/​SEMG|$SEMG]]((quote {symbol SEMG companyName {Semgroup Corporation Class A} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 22.45 openTime 1510756200656 close 22.4 closeTime 1510779722363 latestPrice 22.4 latestSource {Previous close} latestTime {November 15, 2017} latestUpdate 1510704000000 latestVolume 1295356 iexRealtimePrice 22.425 iexRealtimeSize 100 iexLastUpdated 1510779557423 delayedPrice 22.4 delayedPriceTime 1510782600555 previousClose 22.4 change 0 changePercent 0 iexMarketPercent 0.04134 iexVolume 53550 avgTotalVolume 720698 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1762540214 peRatio 17.78 week52High 43.2 week52Low 22.15 ytdChange -0.47044917257683216})) | 0.610| 6| 0| 3| 0.194%| 8.361%| 2.290%| 1.473%| 2.648| N/A |
 +| [[#​VNTV|⬇]][[ http://​finance.yahoo.com/​quote/​VNTV|$VNTV]]((quote {symbol VNTV companyName {Vantiv Inc. Class A} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice previousclose open 69.82 openTime 1510756200855 close 68.97 closeTime 1510779721390 latestPrice 68.97 latestSource {Previous close} latestTime {November 15, 2017} latestUpdate 1510704000000 latestVolume 1672637 iexRealtimePrice 68.96 iexRealtimeSize 100 iexLastUpdated 1510779596243 delayedPrice 68.97 delayedPriceTime 1510782602334 previousClose 68.97 change 0 changePercent 0 iexMarketPercent 0.03534 iexVolume 59111 avgTotalVolume 2433788 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 12260069680 peRatio 23.14 week52High 73.14 week52Low 54.38 ytdChange 0.13868251609707774})) | 0.610| 6| 0| 3| 0.160%| 5.209%| 1.550%| 1.188%| 1.464| N/A |
 +| [[#​YRD|⬇]][[ http://​finance.yahoo.com/​quote/​YRD|$YRD]]((quote {symbol YRD companyName {Yirendai Ltd. American Depositary Shares each representing two} primaryExchange {New York Stock Exchange} sector {Financial Services} calculationPrice sip open 39.6 openTime 1510756319519 close 41.07 closeTime 1510779841873 latestPrice 41.12 latestSource {15 minute delayed price} latestTime {9:03:43 AM} latestUpdate 1510841023743 latestVolume 1297868 iexRealtimePrice 41.09 iexRealtimeSize 100 iexLastUpdated 1510779596868 delayedPrice 41.12 delayedPriceTime 1510841023743 previousClose 41.07 change 0.05 changePercent 0.00122 iexMarketPercent 0.01548 iexVolume 20091 avgTotalVolume 621896 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2457172888 peRatio 13.05 week52High 53.5 week52Low 19.85 ytdChange 0.9245548266166823})) | 0.610| 6| 0| 3| 0.087%| 7.182%| 2.721%| 2.224%| 2.498| N/A |
 +| [[#​AA|⬇]][[ http://​finance.yahoo.com/​quote/​AA|$AA]]((quote {symbol AA companyName {Alcoa Corporation} primaryExchange {New York Stock Exchange} sector {Basic Materials} calculationPrice sip open 41.27 openTime 1510756201002 close 42.21 closeTime 1510779627545 latestPrice 42.6 latestSource {15 minute delayed price} latestTime {9:01:17 AM} latestUpdate 1510840877035 latestVolume 4737376 iexRealtimePrice 42.22 iexRealtimeSize 100 iexLastUpdated 1510779598015 delayedPrice 42.6 delayedPriceTime 1510840877035 previousClose 42.21 change 0.39 changePercent 0.00924 iexMarketPercent 0.02614 iexVolume 123835 avgTotalVolume 3800193 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 7881976775 peRatio 20.19 week52High 50.31 week52Low 28.01 ytdChange 0.46409989594172746})) | 0.510| 4| 0| 2| 0.144%| 4.301%| 1.579%| 1.533%| 1.278| N/A |
 +| [[#​ALK|⬇]][[ http://​finance.yahoo.com/​quote/​ALK|$ALK]]((quote {symbol ALK companyName {Alaska Air Group Inc.} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice sip open 62.33 openTime 1510756200087 close 64.44 closeTime 1510779743140 latestPrice 65.49 latestSource {15 minute delayed price} latestTime {9:02:51 AM} latestUpdate 1510840971770 latestVolume 2801420 iexRealtimePrice 64.45 iexRealtimeSize 100 iexLastUpdated 1510779596040 delayedPrice 65.49 delayedPriceTime 1510840971770 previousClose 64.44 change 1.05 changePercent 0.01629 iexMarketPercent 0.03099 iexVolume 86816 avgTotalVolume 2133964 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 8058210305 peRatio 8.9 week52High 101.43 week52Low 61.1 ytdChange -0.26772727272727276})) | 0.510| 4| 0| 2| 0.557%| 2.228%| 1.380%| 1.368%| 0.702| N/A |
 +| [[#​BAM|⬇]][[ http://​finance.yahoo.com/​quote/​BAM|$BAM]]((quote {symbol BAM companyName {Brookfield Asset Management Inc.} primaryExchange {New York Stock Exchange} sector {Real Estate} calculationPrice previousclose open 41.06 openTime 1510756200102 close 41.1 closeTime 1510779720803 latestPrice 41.1 latestSource {Previous close} latestTime {November 15, 2017} latestUpdate 1510704000000 latestVolume 690323 iexRealtimePrice 41.12 iexRealtimeSize 100 iexLastUpdated 1510779496715 delayedPrice 41.153 delayedPriceTime 1510780278794 previousClose 41.1 change 0 changePercent 0 iexMarketPercent 0.01147 iexVolume 7918 avgTotalVolume 677405 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 40653965538 peRatio 21.98 week52High 43.15 week52Low 32.41 ytdChange 0.23757904245709124})) | 0.510| 4| 0| 2| 0.233%| 0.892%| 0.483%| 0.456%| 0.222| N/A |
 +| [[#​BAX|⬇]][[ http://​finance.yahoo.com/​quote/​BAX|$BAX]]((quote {symbol BAX companyName {Baxter International Inc.} primaryExchange {New York Stock Exchange} sector Healthcare calculationPrice previousclose open 64.41 openTime 1510756209234 close 64.42 closeTime 1510779634571 latestPrice 64.42 latestSource {Previous close} latestTime {November 15, 2017} latestUpdate 1510704000000 latestVolume 2428784 iexRealtimePrice 64.43 iexRealtimeSize 100 iexLastUpdated 1510779598059 delayedPrice 64.42 delayedPriceTime 1510782724207 previousClose 64.42 change 0 changePercent 0 iexMarketPercent 0.12559 iexVolume 305031 avgTotalVolume 2352629 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 35098072480 peRatio 26.62 week52High 65.7 week52Low 43.13 ytdChange 0.4495949594959497})) | 0.510| 4| 0| 2| 0.063%| 2.783%| 0.758%| 0.366%| 0.855| N/A |
 +===== $FR =====
 +  * <​nowiki>​First Industrial Realty Trust upgraded by ValuEngine to buy. https://​t.co/​CT9hUczKU0 $FR #​FR</​nowiki>​
 +  * <​nowiki>​First Industrial Realty Trust upgraded by ValuEngine to buy. https://​t.co/​dPg9IcWAr7 $FR #​FR</​nowiki>​
 +  * <​nowiki>​First Industrial Realty Trust upgraded by ValuEngine to buy. https://​t.co/​Zk80bPixZD $FR #​FR</​nowiki>​
 +===== $SUN =====
 +  * <​nowiki>​Sunoco LP upgraded by Zacks Investment Research to buy. $34.00 PT. https://​t.co/​glABb4fUCL $SUN #​SUN</​nowiki>​
 +  * <​nowiki>​Sunoco LP upgraded by Zacks Investment Research to buy. $34.00 PT. https://​t.co/​YqhIuwe3i7 $SUN #​SUN</​nowiki>​
 +===== $T =====
 +  * <​nowiki>​AT&​amp;​T Director Geoffrey Yang Buys $999,736.75 in $T https://​t.co/​2C65ROtVXW</​nowiki>​
 +  * <​nowiki>​AT&​amp;​T Director Geoffrey Yang Buys $1,​501,​448.91 in $T https://​t.co/​281IpgKxtS</​nowiki>​
 +  * <​nowiki>​AT&​amp;​T Director Geoffrey Yang Buys $999,736.75 in $T https://​t.co/​TzYTatQkfn</​nowiki>​
 +  * <​nowiki>​AT&​amp;​T Director Geoffrey Yang Buys $1,​501,​448.91 in $T https://​t.co/​p9Ne103k6X</​nowiki>​
 +  * <​nowiki>​AT&​amp;​T surfaces in NAFTA negotiations https://​t.co/​e7aSKWWxDV $T #​stocknarket $T #​stocks</​nowiki>​
 +  * <​nowiki>​$T
 +33.81 0.00 (0.00%)
 +Pre-market: 33.96 +0.15 (0.44%)
 +Nov 16, 8:23AM EST  ​
 +NYSE real-time data - Disclaimer
 +Currency in USD</​nowiki>​
 +===== $AL =====
 +  * <​nowiki>​Air Lease Corporation upgraded by Zacks Investment Research to hold. https://​t.co/​chNfRb4ZeT $AL #​AL</​nowiki>​
 +  * <​nowiki>​Air Lease Corporation upgraded by Zacks Investment Research to hold. https://​t.co/​jI4Q0qe83Y $AL #​AL</​nowiki>​
 +  * <​nowiki>​Air Lease Corporation upgraded by Zacks Investment Research to hold. https://​t.co/​HbyaxO6VBF $AL #​AL</​nowiki>​
 +===== $CJ =====
 +  * <​nowiki>​C&​amp;​J Energy Services upgraded by Zacks Investment Research to hold. https://​t.co/​uTjHEitqca $CJ #​CJ</​nowiki>​
 +  * <​nowiki>​C&​amp;​J Energy Services upgraded by Zacks Investment Research to hold. https://​t.co/​ZZCoApfGVx $CJ #​CJ</​nowiki>​
 +  * <​nowiki>​C&​amp;​J Energy Services upgraded by Zacks Investment Research to hold. https://​t.co/​cSJ9c0Ae5F $CJ #​CJ</​nowiki>​
 +===== $CSRA =====
 +  * <​nowiki>​CSRA'​s buy rating reiterated at Royal Bank Of Canada. $37.00 PT. https://​t.co/​Fgdi0osiYa $CSRA #​CSRA</​nowiki>​
 +  * <​nowiki>​CSRA'​s buy rating reiterated at Royal Bank Of Canada. $37.00 PT. https://​t.co/​VuLbnoV4tg $CSRA #​CSRA</​nowiki>​
 +  * <​nowiki>​CSRA'​s buy rating reiterated at Royal Bank Of Canada. $37.00 PT. https://​t.co/​cJ9uzFH0Ol $CSRA #​CSRA</​nowiki>​
 +===== $HES =====
 +  * <​nowiki>​Hess Corporation (NYSE:HES) Upgraded by Zacks Investment Research to “Buy” - The Ledger Gazette https://​t.co/​4O1fsavYi8</​nowiki>​
 +  * <​nowiki>​Strs Ohio Has $54.98 Million Holdings in Hess Corporation (NYSE:HES) - The Ledger Gazette https://​t.co/​5V220Cc7YQ</​nowiki>​
 +  * <​nowiki>​Hess Corporation Receives Consensus Hold Rating from Analysts $HES https://​t.co/​pUEUz6ByRu</​nowiki>​
 +===== $HI =====
 +  * <​nowiki>​$HI
 +Hillenbrand beats by $0.04, beats on revenue
 +Hillenbrand (NYSE:HI): Q4 EPS of $0.62 beats by $0.04.
 +Revenue of… https://​t.co/​bnKRZLPP7C</​nowiki>​
 +  * <​nowiki>​Hillenbrand announces earnings. $0.62 EPS. Beats estimates. $442.90m revenue. https://​t.co/​iCtWNZhFtr $HI #​HI</​nowiki>​
 +  * <​nowiki>​Hillenbrand announces earnings. $0.62 EPS. Beats estimates. $442.90m revenue. https://​t.co/​jigseXhyEP $HI #​HI</​nowiki>​
 +  * <​nowiki>​HILLENBRAND,​INC. (NYSE:HI) Files An 8-K Results of Operations and Financial Condition https://​t.co/​cttYuFnE0i $HI</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ HILLENBRAND,​INC. (NYSE:HI) Files An 8-K Results of Operations and Financial Condition https://​t.co/​cttYuFnE0i $HI</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ HILLENBRAND,​INC. (NYSE:HI) Files An 8-K Results of Operations and Financial Condition https://​t.co/​cttYuFnE0i $HI</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ HILLENBRAND,​INC. (NYSE:HI) Files An 8-K Results of Operations and Financial Condition https://​t.co/​cttYuFnE0i $HI</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ HILLENBRAND,​INC. (NYSE:HI) Files An 8-K Results of Operations and Financial Condition https://​t.co/​cttYuFnE0i $HI</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ HILLENBRAND,​INC. (NYSE:HI) Files An 8-K Results of Operations and Financial Condition https://​t.co/​cttYuFnE0i $HI</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ HILLENBRAND,​INC. (NYSE:HI) Files An 8-K Results of Operations and Financial Condition https://​t.co/​cttYuFnE0i $HI</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ HILLENBRAND,​INC. (NYSE:HI) Files An 8-K Results of Operations and Financial Condition https://​t.co/​cttYuFnE0i $HI</​nowiki>​
 +===== $MIC =====
 +  * <​nowiki>​Macquarie Infrastructure Company'​s PT cut by SunTrust Banks, Inc. to $75.00. buy rating. https://​t.co/​0RoYHoFuLI $MIC #​MIC</​nowiki>​
 +  * <​nowiki>​Macquarie Infrastructure Company'​s PT cut by SunTrust Banks, Inc. to $75.00. buy rating. https://​t.co/​uZZkPJAN9F $MIC #​MIC</​nowiki>​
 +  * <​nowiki>​Macquarie Infrastructure Company'​s PT cut by SunTrust Banks, Inc. to $75.00. buy rating. https://​t.co/​A8MokcHVz8 $MIC #​MIC</​nowiki>​
 +===== $SEMG =====
 +  * <​nowiki>​Semgroup Corporation given $29.00 PT by SunTrust Banks, Inc.. buy rating. https://​t.co/​ii6tgJN7AX $SEMG #​SEMG</​nowiki>​
 +  * <​nowiki>​Semgroup Corporation given $29.00 PT by SunTrust Banks, Inc.. buy rating. https://​t.co/​4V1W2MItjh $SEMG #​SEMG</​nowiki>​
 +  * <​nowiki>​Semgroup Corporation given $29.00 PT by SunTrust Banks, Inc.. buy rating. https://​t.co/​jJfMskPDND $SEMG #​SEMG</​nowiki>​
 +===== $VNTV =====
 +  * <​nowiki>​Vantiv initiated by Berenberg Bank at buy. https://​t.co/​iqywCYquOk $VNTV #​VNTV</​nowiki>​
 +  * <​nowiki>​Vantiv initiated by Berenberg Bank at buy. https://​t.co/​v4HQ9KR5c9 $VNTV #​VNTV</​nowiki>​
 +  * <​nowiki>​Vantiv initiated by Berenberg Bank at buy. https://​t.co/​rszUT4yKSO $VNTV #​VNTV</​nowiki>​
 +===== $YRD =====
 +  * <​nowiki>​Yirendai'​s PT raised by Needham &amp; Company LLC to $50.00. buy rating. https://​t.co/​Emwt3OGA4k $YRD #​YRD</​nowiki>​
 +  * <​nowiki>​Yirendai'​s PT raised by Needham &amp; Company LLC to $50.00. buy rating. https://​t.co/​mGznlrRqST $YRD #​YRD</​nowiki>​
 +  * <​nowiki>​Yirendai'​s PT raised by Needham &amp; Company LLC to $50.00. buy rating. https://​t.co/​liUcirt94H $YRD #​YRD</​nowiki>​
 +===== $AA =====
 +  * <​nowiki>​Alcoa Corp.'​s buy rating reiterated at BMO Capital Markets. $60.00 PT. https://​t.co/​FVVyyXgl5X $AA #​AA</​nowiki>​
 +  * <​nowiki>​Alcoa Corp.'​s buy rating reiterated at BMO Capital Markets. $60.00 PT. https://​t.co/​DnwRJkDLJu $AA #​AA</​nowiki>​
 +===== $ALK =====
 +  * <​nowiki>​Alaska Air Group given $78.00 PT by Morgan Stanley. buy rating. https://​t.co/​GnhFgWsbx1 $ALK #​ALK</​nowiki>​
 +  * <​nowiki>​Alaska Air Group given $78.00 PT by Morgan Stanley. buy rating. https://​t.co/​grwm3pyFfQ $ALK #​ALK</​nowiki>​
 +===== $BAM =====
 +  * <​nowiki>​Brookfield Asset Management Gets Average Rating of Buy from Analysts $BAM https://​t.co/​f1OnORzIJA</​nowiki>​
 +  * <​nowiki>​Brokerage Give Consensus Buy Rating to Brookfield Asset Management $BAM https://​t.co/​f1OnORzIJA</​nowiki>​
 +===== $BAX =====
 +  * <​nowiki>​Brokerage Give Consensus Buy Rating to Baxter International $BAX https://​t.co/​99lbiQaXeC</​nowiki>​
 +  * <​nowiki>​Baxter International Receives Consensus Buy Rating from Analysts $BAX https://​t.co/​99lbiQaXeC</​nowiki>​
 +
 +
 +
 +<​html>​
 +<​script>​
 +
 +min_r = document.getElementsByClassName("​col5"​);​
 +final_r = document.getElementsByClassName("​col10"​);​
 +
 +function colorize(cells) {
 +for (var i = 0, len = cells.length;​ i < len; i++)
 +{
 +  if (cells[i].innerHTML.indexOf('​%'​) == -1)
 +  {
 +    continue;
 +  }
 +  val = cells[i].innerHTML.replace(/​[^0-9\.]/​g,''​);​
 +  if (val/1 == val) {
 +    if (val < supertarget) {
 +      cells[i].style.background = '#​FF5F5F';​
 +    }
 +    if (val >= supertarget && val < target) {
 +        cells[i].style.background = '#​F9FF5F';​
 +    }
 +    if (val >= target) {
 +        cells[i].style.background = '#​32DD37';​
 +    }
 +  }
 +}
 +}
 +
 +colorize(min_r);​
 +colorize(final_r);​
 +</​script>​
 +</​html>​
 +