I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:proof-report-2017-11-17 [2017/11/17 14:19] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +<​html><​script>​var target=0.365;​ var supertarget=0.134</​script></​html>​
 +====== Stock Report ======
 +>//Do not mistake temptation for opportunity.//​
 +Generated Fri Nov 17 09:19:06 EST 2017.
 +
 +Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock'​s price high vs price open hitting or exceeding Calculated Target.
 +====== Mood ======
 +Today'​s mood: 0.5001168498814591
 +====== Watched Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +====== Leads ======
 +These 16 stocks represent the top 7% of all considered stocks. 2% = 4
 +^ Symbol ^ Rating ^ Buy ^ Sell ^ Mass ^ Min ^ Max ^ Mean ^ Median ^ Stdev ^ Open Vs High ^
 +| [[#​BP|⬇]][[ http://​finance.yahoo.com/​quote/​BP|$BP]]((quote {symbol BP companyName {BP p.l.c.} primaryExchange {New York Stock Exchange} sector Energy calculationPrice sip open 38.99 openTime 1510842685680 close 38.77 closeTime 1510866021523 latestPrice 38.95 latestSource {15 minute delayed price} latestTime {9:03:06 AM} latestUpdate 1510927386935 latestVolume 47143 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 38.95 delayedPriceTime 1510927386935 previousClose 38.77 change 0.18 changePercent 0.00464 iexMarketPercent 0 iexVolume 0 avgTotalVolume 4622377 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 128585967088 peRatio 28.43 week52High 41.55 week52Low 33.1 ytdChange 0.020263157894736924})) | 0.824| 18| 0| 3| 0.077%| 1.084%| 0.515%| 0.452%| 0.344| N/A |
 +| [[#​BSAC|⬇]][[ http://​finance.yahoo.com/​quote/​BSAC|$BSAC]]((quote {symbol BSAC companyName {Banco Santander - Chile ADS} primaryExchange {New York Stock Exchange} sector {Financial Services} calculationPrice previousclose open 29.98 openTime 1510842601053 close 30.35 closeTime 1510866122112 latestPrice 30.35 latestSource {Previous close} latestTime {November 16, 2017} latestUpdate 1510790400000 latestVolume 343918 iexRealtimePrice 30.35 iexRealtimeSize 103 iexLastUpdated 1510865995037 delayedPrice 30.269 delayedPriceTime 1510866676284 previousClose 30.35 change 0 changePercent 0 iexMarketPercent 0.03527 iexVolume 12130 avgTotalVolume 311611 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 14298349841 peRatio 17.34 week52High 32.02 week52Low 21.06 ytdChange 0.37954545454545463})) | 0.824| 18| 0| 3| 0.089%| 1.670%| 0.829%| 0.823%| 0.593| N/A |
 +| [[#​DK|⬇]][[ http://​finance.yahoo.com/​quote/​DK|$DK]]((quote {symbol DK companyName {Delek US Holdings Inc.} primaryExchange {New York Stock Exchange} sector Energy calculationPrice sip open 27.87 openTime 1510842600104 close 28.59 closeTime 1510866122120 latestPrice 28.88 latestSource {15 minute delayed price} latestTime {9:03:45 AM} latestUpdate 1510927425982 latestVolume 1978532 iexRealtimePrice 28.59 iexRealtimeSize 100 iexLastUpdated 1510865994059 delayedPrice 28.88 delayedPriceTime 1510927425982 previousClose 28.59 change 0.29 changePercent 0.01014 iexMarketPercent 0.09181 iexVolume 181649 avgTotalVolume 847226 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2352345456 peRatio 222.15 week52High 29.16 week52Low 18.88 ytdChange 0.13138108428967157})) | 0.824| 18| 0| 3| 0.575%| 3.976%| 2.261%| 2.107%| 1.146| N/A |
 +| [[#​NLSN|⬇]][[ http://​finance.yahoo.com/​quote/​NLSN|$NLSN]]((quote {symbol NLSN companyName {Nielsen N.V.} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice previousclose open 36.18 openTime 1510842609798 close 35.67 closeTime 1510866155423 latestPrice 35.67 latestSource {Previous close} latestTime {November 16, 2017} latestUpdate 1510790400000 latestVolume 3890262 iexRealtimePrice 35.665 iexRealtimeSize 200 iexLastUpdated 1510865979506 delayedPrice 35.933 delayedPriceTime 1510867599886 previousClose 35.67 change 0 changePercent 0 iexMarketPercent 0.03861 iexVolume 150203 avgTotalVolume 3629782 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 12704512560 peRatio 19.71 week52High 45.73 week52Low 34.22 ytdChange -0.156139105748758})) | 0.824| 18| 0| 3| 0.000%| 6.771%| 1.545%| 1.226%| 1.983| N/A |
 +| [[#​APC|⬇]][[ http://​finance.yahoo.com/​quote/​APC|$APC]]((quote {symbol APC companyName {Anadarko Petroleum Corporation} primaryExchange {New York Stock Exchange} sector Energy calculationPrice sip open 47.59 openTime 1510842609120 close 47.5 closeTime 1510866069348 latestPrice 48.2 latestSource {15 minute delayed price} latestTime {9:02:46 AM} latestUpdate 1510927366207 latestVolume 5744623 iexRealtimePrice 47.51 iexRealtimeSize 92 iexLastUpdated 1510865995911 delayedPrice 48.2 delayedPriceTime 1510927366207 previousClose 47.5 change 0.7 changePercent 0.01474 iexMarketPercent 0.01925 iexVolume 110584 avgTotalVolume 5936894 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 26372994247 peRatio -18.26 week52High 73.33 week52Low 39.96 ytdChange -0.3238434163701068})) | 0.757| 12| 0| 4| 0.573%| 2.509%| 1.160%| 0.822%| 0.754| N/A |
 +| [[#​TLK|⬇]][[ http://​finance.yahoo.com/​quote/​TLK|$TLK]]((quote {symbol TLK companyName {PT Telekomunikasi Indonesia Tbk} primaryExchange {New York Stock Exchange} sector {Communication Services} calculationPrice previousclose open 31.05 openTime 1510842600753 close 30.67 closeTime 1510866122461 latestPrice 30.67 latestSource {Previous close} latestTime {November 16, 2017} latestUpdate 1510790400000 latestVolume 472895 iexRealtimePrice 30.695 iexRealtimeSize 31 iexLastUpdated 1510865995839 delayedPrice 30.717 delayedPriceTime 1510866676284 previousClose 30.67 change 0 changePercent 0 iexMarketPercent 0.02649 iexVolume 12527 avgTotalVolume 407990 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 30382381831 peRatio null week52High 36.19 week52Low 27.17 ytdChange 0.057951017592273314})) | 0.757| 12| 0| 4| 0.000%| 2.062%| 0.756%| 0.737%| 0.601| N/A |
 +| [[#​TRU|⬇]][[ http://​finance.yahoo.com/​quote/​TRU|$TRU]]((quote {symbol TRU companyName TransUnion primaryExchange {New York Stock Exchange} sector Industrials calculationPrice sip open 54.31 openTime 1510842601246 close 54.31 closeTime 1510866222909 latestPrice 56 latestSource {15 minute delayed price} latestTime {9:01:10 AM} latestUpdate 1510927270525 latestVolume 1101214 iexRealtimePrice 54.325 iexRealtimeSize 100 iexLastUpdated 1510865988116 delayedPrice 56 delayedPriceTime 1510927270525 previousClose 54.31 change 1.69 changePercent 0.03112 iexMarketPercent 0.03459 iexVolume 38091 avgTotalVolume 1559983 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 10213745752 peRatio 33.14 week52High 56 week52Low 28.92 ytdChange 0.7541989664082688})) | 0.757| 12| 0| 3| 0.000%| 3.250%| 1.398%| 1.443%| 1.080| N/A |
 +| [[#​OXY|⬇]][[ http://​finance.yahoo.com/​quote/​OXY|$OXY]]((quote {symbol OXY companyName {Occidental Petroleum Corporation} primaryExchange {New York Stock Exchange} sector Energy calculationPrice sip open 66.56 openTime 1510842609874 close 67.17 closeTime 1510866157771 latestPrice 68.2 latestSource {15 minute delayed price} latestTime {8:53:18 AM} latestUpdate 1510926798248 latestVolume 3578195 iexRealtimePrice 67.15 iexRealtimeSize 100 iexLastUpdated 1510865994683 delayedPrice 68.2 delayedPriceTime 1510926798248 previousClose 67.17 change 1.03 changePercent 0.01533 iexMarketPercent 0.02504 iexVolume 89598 avgTotalVolume 4144411 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 52189732665 peRatio 194.86 week52High 73.51 week52Low 57.2 ytdChange -0.07056870070568694})) | 0.701| 9| 0| 5| 0.138%| 1.240%| 0.491%| 0.402%| 0.357| N/A |
 +| [[#​HES|⬇]][[ http://​finance.yahoo.com/​quote/​HES|$HES]]((quote {symbol HES companyName {Hess Corporation} primaryExchange {New York Stock Exchange} sector Energy calculationPrice sip open 43.99 openTime 1510842600403 close 44.09 closeTime 1510866059854 latestPrice 44.98 latestSource {15 minute delayed price} latestTime {8:10:44 AM} latestUpdate 1510924244814 latestVolume 4599076 iexRealtimePrice 44.08 iexRealtimeSize 100 iexLastUpdated 1510865995039 delayedPrice 44.98 delayedPriceTime 1510924244814 previousClose 44.09 change 0.89 changePercent 0.02019 iexMarketPercent 0.01298 iexVolume 59696 avgTotalVolume 4454554 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 14292576000 peRatio -9.76 week52High 65.5596 week52Low 37.25 ytdChange -0.2981534543139127})) | 0.676| 8| 0| 3| 0.000%| 2.020%| 0.785%| 0.672%| 0.623| N/A |
 +| [[#​SQ|⬇]][[ http://​finance.yahoo.com/​quote/​SQ|$SQ]]((quote {symbol SQ companyName {Square Inc. Class A} primaryExchange {New York Stock Exchange} sector Technology calculationPrice sip open 41 openTime 1510842600665 close 41.9 closeTime 1510866122482 latestPrice 42.6 latestSource {15 minute delayed price} latestTime {9:03:58 AM} latestUpdate 1510927438184 latestVolume 195250 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 42.6 delayedPriceTime 1510927438184 previousClose 41.9 change 0.7 changePercent 0.01671 iexMarketPercent 0 iexVolume 0 avgTotalVolume 10217159 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 16552981549 peRatio -327.69 week52High 42.6 week52Low 11.88 ytdChange 2.0340333091962344})) | 0.667| 12| 1| 7| 0.000%| 5.303%| 1.340%| 0.480%| 1.951| N/A |
 +| [[#​CBPX|⬇]][[ http://​finance.yahoo.com/​quote/​CBPX|$CBPX]]((quote {symbol CBPX companyName {Continental Building Products Inc.} primaryExchange {New York Stock Exchange} sector {Basic Materials} calculationPrice previousclose open 26.6 openTime 1510842600111 close 26.9 closeTime 1510866120853 latestPrice 26.9 latestSource {Previous close} latestTime {November 16, 2017} latestUpdate 1510790400000 latestVolume 409185 iexRealtimePrice 26.925 iexRealtimeSize 200 iexLastUpdated 1510865945803 delayedPrice 26.9 delayedPriceTime 1510869202887 previousClose 26.9 change 0 changePercent 0 iexMarketPercent 0.08514 iexVolume 34838 avgTotalVolume 270954 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1014533769 peRatio 21.69 week52High 27.95 week52Low 21 ytdChange 0.15450643776824025})) | 0.610| 6| 0| 3| 0.941%| 4.712%| 2.290%| 1.217%| 2.102| N/A |
 +| [[#​MT|⬇]][[ http://​finance.yahoo.com/​quote/​MT|$MT]]((quote {symbol MT companyName {Arcelor Mittal NY Registry Shares NEW} primaryExchange {New York Stock Exchange} sector {Basic Materials} calculationPrice sip open 28.2 openTime 1510842600451 close 28.09 closeTime 1510866057596 latestPrice 27.63 latestSource {15 minute delayed price} latestTime {9:03:00 AM} latestUpdate 1510927380025 latestVolume 81891 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 27.63 delayedPriceTime 1510927380025 previousClose 28.09 change -0.46 changePercent -0.01638 iexMarketPercent 0 iexVolume 0 avgTotalVolume 4335329 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 28171648103 peRatio 6.94 week52High 30.5 week52Low 19.5925 ytdChange 0.24678206835330663})) | 0.610| 6| 0| 3| 0.169%| 2.640%| 1.110%| 0.795%| 0.988| N/A |
 +| [[#​PCG|⬇]][[ http://​finance.yahoo.com/​quote/​PCG|$PCG]]((quote {symbol PCG companyName {Pacific Gas & Electric Co.} primaryExchange {New York Stock Exchange} sector Utilities calculationPrice previousclose open 55.63 openTime 1510842600707 close 55.15 closeTime 1510866011341 latestPrice 55.15 latestSource {Previous close} latestTime {November 16, 2017} latestUpdate 1510790400000 latestVolume 5874169 iexRealtimePrice 55.15 iexRealtimeSize 935 iexLastUpdated 1510865997321 delayedPrice 55.15 delayedPriceTime 1510868036000 previousClose 55.15 change 0 changePercent 0 iexMarketPercent 0.04274 iexVolume 251062 avgTotalVolume 8182574 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 28370417751 peRatio 12.62 week52High 71.57 week52Low 49.83 ytdChange -0.08646678813980452})) | 0.610| 6| 0| 1| 0.073%| 7.401%| 1.141%| 0.411%| 2.227| N/A |
 +| [[#​PGR|⬇]][[ http://​finance.yahoo.com/​quote/​PGR|$PGR]]((quote {symbol PGR companyName {Progressive Corporation (The)} primaryExchange {New York Stock Exchange} sector {Financial Services} calculationPrice previousclose open 52 openTime 1510842600864 close 51.57 closeTime 1510866127620 latestPrice 51.57 latestSource {Previous close} latestTime {November 16, 2017} latestUpdate 1510790400000 latestVolume 2755769 iexRealtimePrice 51.56 iexRealtimeSize 404 iexLastUpdated 1510865998211 delayedPrice 51.675 delayedPriceTime 1510866676284 previousClose 51.57 change 0 changePercent 0 iexMarketPercent 0.01768 iexVolume 48722 avgTotalVolume 2784894 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 29994865844 peRatio 22.52 week52High 52.08 week52Low 32.54 ytdChange 0.45144947931325635})) | 0.610| 6| 0| 6| 0.163%| 2.461%| 0.862%| 0.796%| 0.669| N/A |
 +| [[#​REVG|⬇]][[ http://​finance.yahoo.com/​quote/​REVG|$REVG]]((quote {symbol REVG companyName {REV Group Inc.} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 23.86 openTime 1510842629042 close 24.27 closeTime 1510866121430 latestPrice 24.27 latestSource {Previous close} latestTime {November 16, 2017} latestUpdate 1510790400000 latestVolume 410059 iexRealtimePrice 24.275 iexRealtimeSize 100 iexLastUpdated 1510865958622 delayedPrice 24.27 delayedPriceTime 1510869202887 previousClose 24.27 change 0 changePercent 0 iexMarketPercent 0.04255 iexVolume 17448 avgTotalVolume 765723 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1550127206 peRatio 59.2 week52High 31.6 week52Low 23.38 ytdChange -0.029200000000000018})) | 0.610| 6| 0| 3| n/a| n/a| n/a| n/a| n/a| N/A |
 +| [[#​SJI|⬇]][[ http://​finance.yahoo.com/​quote/​SJI|$SJI]]((quote {symbol SJI companyName {South Jersey Industries Inc.} primaryExchange {New York Stock Exchange} sector Utilities calculationPrice previousclose open 32.5 openTime 1510842601193 close 32.76 closeTime 1510866121612 latestPrice 32.76 latestSource {Previous close} latestTime {November 16, 2017} latestUpdate 1510790400000 latestVolume 219507 iexRealtimePrice 32.745 iexRealtimeSize 100 iexLastUpdated 1510865947762 delayedPrice 32.76 delayedPriceTime 1510869202887 previousClose 32.76 change 0 changePercent 0 iexMarketPercent 0.0142 iexVolume 3117 avgTotalVolume 381175 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2606027861 peRatio 28.49 week52High 38.4 week52Low 31.3028 ytdChange -0.026159334126040504})) | 0.610| 6| 0| 3| 0.421%| 3.500%| 1.096%| 0.650%| 1.018| N/A |
 +===== $BP =====
 +  * <​nowiki>​BP p.l.c. upgraded by Vetr Inc. to buy. $40.48 PT. https://​t.co/​Nyj6ZZRVZX $BP #​BP</​nowiki>​
 +  * <​nowiki>​BP p.l.c. upgraded by Vetr Inc. to buy. $40.48 PT. https://​t.co/​DUMPDtIqo3 $BP #​BP</​nowiki>​
 +  * <​nowiki>​BP p.l.c. upgraded by Vetr Inc. to buy. $40.48 PT. https://​t.co/​mKEAxlZ1Ca $BP #​BP</​nowiki>​
 +===== $BSAC =====
 +  * <​nowiki>​Banco Santander Chile upgraded by Zacks Investment Research to buy. $33.00 PT. https://​t.co/​4VWweHJWL7 $BSAC #​BSAC</​nowiki>​
 +  * <​nowiki>​Banco Santander Chile upgraded by Zacks Investment Research to buy. $33.00 PT. https://​t.co/​n4uXVx52Yf $BSAC #​BSAC</​nowiki>​
 +  * <​nowiki>​Banco Santander Chile upgraded by Zacks Investment Research to buy. $33.00 PT. https://​t.co/​Bd2IzI0mWF $BSAC #​BSAC</​nowiki>​
 +===== $DK =====
 +  * <​nowiki>​Delek US Holdings upgraded by Zacks Investment Research to buy. $31.00 PT. https://​t.co/​anCPiurWb8 $DK #​DK</​nowiki>​
 +  * <​nowiki>​Delek US Holdings upgraded by Zacks Investment Research to buy. $31.00 PT. https://​t.co/​b1qU0XDXhG $DK #​DK</​nowiki>​
 +  * <​nowiki>​Delek US Holdings upgraded by Zacks Investment Research to buy. $31.00 PT. https://​t.co/​Kmftwoqg1G $DK #​DK</​nowiki>​
 +===== $NLSN =====
 +  * <​nowiki>​Nielsen N.V. upgraded by Citigroup Inc. to buy. https://​t.co/​H8dOOQfFmP $NLSN #​NLSN</​nowiki>​
 +  * <​nowiki>​Nielsen N.V. upgraded by Citigroup Inc. to buy. https://​t.co/​Sjhp7zgSAQ $NLSN #​NLSN</​nowiki>​
 +  * <​nowiki>​Nielsen N.V. upgraded by Citigroup Inc. to buy. https://​t.co/​ORnEljHVTI $NLSN #​NLSN</​nowiki>​
 +===== $APC =====
 +  * <​nowiki>​$APC New SEC Filing for APC (NYSE:APC)
 +From our Stock News Alerts App</​nowiki>​
 +  * <​nowiki>​Anadarko Petroleum Corporation upgraded by BMO Capital Markets to outperform. https://​t.co/​SeFfKhce7E $APC #​APC</​nowiki>​
 +  * <​nowiki>​Anadarko Petroleum Corporation upgraded by BMO Capital Markets to outperform. https://​t.co/​EQteqfLUjH $APC #​APC</​nowiki>​
 +  * <​nowiki>​Anadarko Petroleum Corporation upgraded by BMO Capital Markets to outperform. https://​t.co/​oKazujHmXU $APC #​APC</​nowiki>​
 +===== $TLK =====
 +  * <​nowiki>​Insider Ownership Is High In PT Telekomunikasi Indonesia Tbk (NYSE:TLK), Simulations Plus, Inc. (NASDAQ:​SLP) – Inve… https://​t.co/​vdu2c9p4OP</​nowiki>​
 +  * <​nowiki>​Insider Ownership Is High In PT Telekomunikasi Indonesia Tbk (NYSE:TLK), Simulations Plus, Inc. (NASDAQ:​SLP) –... https://​t.co/​8InWoduf7S</​nowiki>​
 +  * <​nowiki>​PT Telekomunikasi Indonesia, Tbk (NYSE:TLK) Upgraded by Citigroup Inc. to “Buy” - Week Herald https://​t.co/​hR2zDxGFeF</​nowiki>​
 +  * <​nowiki>​PT Telekomunikasi Indonesia, Tbk (NYSE:TLK) Upgraded by Citigroup Inc. to “Buy” https://​t.co/​eW05kMCInt</​nowiki>​
 +===== $TRU =====
 +  * <​nowiki>​TransUnion upgraded by Atlantic Securities to overweight. https://​t.co/​SOSWeBES6u $TRU #​TRU</​nowiki>​
 +  * <​nowiki>​TransUnion upgraded by Atlantic Securities to overweight. https://​t.co/​Kh0OUvd9Sf $TRU #​TRU</​nowiki>​
 +  * <​nowiki>​TransUnion upgraded by Atlantic Securities to overweight. https://​t.co/​mw4pUqNDxT $TRU #​TRU</​nowiki>​
 +===== $OXY =====
 +  * <​nowiki>​Reviewing Occidental Petroleum Corporation (NYSE:OXY) &amp; San Juan Basin Royalty Trust (SJT) https://​t.co/​f5RpnZ2gtZ</​nowiki>​
 +  * <​nowiki>​Occidental Petroleum Corporation upgraded by The Goldman Sachs Group, Inc. to conviction-buy. https://​t.co/​1FbD3gtbaO $OXY #​OXY</​nowiki>​
 +  * <​nowiki>​Occidental Petroleum Corporation upgraded by The Goldman Sachs Group, Inc. to conviction-buy. https://​t.co/​NWNmx8O6d6 $OXY #​OXY</​nowiki>​
 +  * <​nowiki>​Occidental Petroleum Corporation upgraded by The Goldman Sachs Group, Inc. to conviction-buy. https://​t.co/​8R7lU4ZYJ8 $OXY #​OXY</​nowiki>​
 +  * <​nowiki>​Goldman Sachs upgrades Occidental Petroleum (NYSE: $OXY) from Neutral to Buy</​nowiki>​
 +===== $HES =====
 +  * <​nowiki>​Zacks Investment Research Upgrades Hess Corporation (NYSE:HES) to Buy - StockNewsTimes https://​t.co/​81WP4QUGmm</​nowiki>​
 +  * <​nowiki>​Hess Corporation (NYSE:HES) Upgraded by Zacks Investment Research to “Buy” - The Ledger Gazette https://​t.co/​SSZw6SckDv</​nowiki>​
 +  * <​nowiki>​Strs Ohio Has $54.98 Million Holdings in Hess Corporation (NYSE:HES) - The Ledger Gazette https://​t.co/​eiZp8u9FSS</​nowiki>​
 +===== $SQ =====
 +  * <​nowiki>​Is Jack Dorsey CEO of the Year? My Answer May Surprise You @themotleyfool #stocks $TWTR, $SQ https://​t.co/​vOyd7zIawF</​nowiki>​
 +  * <​nowiki>​Top 5 forecasted #stocks for Nov, Fri 17: $GD - Long, $SQ - Long, $LB - Short, $NUE - Long, $C - Long. https://​t.co/​WOGHvlur1M</​nowiki>​
 +  * <​nowiki>​RT @YahooFinance:​ Today'​s #Stocks Winners: $CARG, $SGMO, $SQ https://​t.co/​wc68A4slFS https://​t.co/​nkNiDNwBTf</​nowiki>​
 +  * <​nowiki>​Square upgraded by Evercore ISI to outperform. https://​t.co/​grTm310cJa $SQ #​SQ</​nowiki>​
 +  * <​nowiki>​Square upgraded by Evercore ISI to outperform. https://​t.co/​2DSyejtXc0 $SQ #​SQ</​nowiki>​
 +  * <​nowiki>​Square upgraded by Evercore ISI to outperform. https://​t.co/​PIRrQf3ZBy $SQ #​SQ</​nowiki>​
 +  * <​nowiki>​LEVEL UP! TALK STOCKS IN OUR RESEARCH BASED CHAT ROOM AT https://​t.co/​35LuLR0k4f $SQ $COST $DRIO,#​stocks,#​trading,#​investing</​nowiki>​
 +===== $CBPX =====
 +  * <​nowiki>​Continental Building Products upgraded by Zacks Investment Research to hold. https://​t.co/​57IiB9yY3v $CBPX #​CBPX</​nowiki>​
 +  * <​nowiki>​Continental Building Products upgraded by Zacks Investment Research to hold. https://​t.co/​2ajHtygnlj $CBPX #​CBPX</​nowiki>​
 +  * <​nowiki>​Continental Building Products upgraded by Zacks Investment Research to hold. https://​t.co/​K7MofibN1U $CBPX #​CBPX</​nowiki>​
 +===== $MT =====
 +  * <​nowiki>​ArcelorMittal'​s buy rating reiterated at The Goldman Sachs Group, Inc.. https://​t.co/​kLtVpdOnwt $MT #​MT</​nowiki>​
 +  * <​nowiki>​ArcelorMittal'​s buy rating reiterated at The Goldman Sachs Group, Inc.. https://​t.co/​oRdHue8dVI $MT #​MT</​nowiki>​
 +  * <​nowiki>​ArcelorMittal'​s buy rating reiterated at The Goldman Sachs Group, Inc.. https://​t.co/​FgG60a8oGL $MT #​MT</​nowiki>​
 +===== $PCG =====
 +  * <​nowiki>​Pacific Gas &amp; Electric Co. (NYSE:PCG) Upgraded to “Buy” by Zacks Investment Research https://​t.co/​igpDeB5yoJ</​nowiki>​
 +===== $PGR =====
 +  * <​nowiki>​Progressive Corporation (The)'​s PT raised by MKM Partners to $60.00. buy rating. https://​t.co/​h4ikjlEPYT $PGR #​PGR</​nowiki>​
 +  * <​nowiki>​Progressive Corporation (The)'​s PT raised by MKM Partners to $60.00. buy rating. https://​t.co/​XhhThq5dAE $PGR #​PGR</​nowiki>​
 +  * <​nowiki>​Progressive Corporation (The)'​s PT raised by MKM Partners to $60.00. buy rating. https://​t.co/​QoQn8u3lL2 $PGR #​PGR</​nowiki>​
 +  * <​nowiki>​Progressive Corporation (The)'​s buy rating reiterated at Keefe, Bruyette &amp; Woods. $58.00 PT. https://​t.co/​s4M1j6aBlS $PGR #​PGR</​nowiki>​
 +  * <​nowiki>​Progressive Corporation (The)'​s buy rating reiterated at Keefe, Bruyette &amp; Woods. $58.00 PT. https://​t.co/​PDvFNHrFxc $PGR #​PGR</​nowiki>​
 +  * <​nowiki>​Progressive Corporation (The)'​s buy rating reiterated at Keefe, Bruyette &amp; Woods. $58.00 PT. https://​t.co/​tFonKQuuGA $PGR #​PGR</​nowiki>​
 +===== $REVG =====
 +  * <​nowiki>​REV Group initiated by SunTrust Banks, Inc. at buy. https://​t.co/​vgWrzL7QQ0 $REVG #​REVG</​nowiki>​
 +  * <​nowiki>​REV Group initiated by SunTrust Banks, Inc. at buy. https://​t.co/​73u5hrezgO $REVG #​REVG</​nowiki>​
 +  * <​nowiki>​REV Group initiated by SunTrust Banks, Inc. at buy. https://​t.co/​PZfF5lFWSb $REVG #​REVG</​nowiki>​
 +===== $SJI =====
 +  * <​nowiki>​South Jersey Industries upgraded by Zacks Investment Research to hold. https://​t.co/​Y1UxtUGjKP $SJI #​SJI</​nowiki>​
 +  * <​nowiki>​South Jersey Industries upgraded by Zacks Investment Research to hold. https://​t.co/​AhajhQgYcs $SJI #​SJI</​nowiki>​
 +  * <​nowiki>​South Jersey Industries upgraded by Zacks Investment Research to hold. https://​t.co/​qXUsG39Xug $SJI #​SJI</​nowiki>​
 +
 +
 +
 +<​html>​
 +<​script>​
 +
 +min_r = document.getElementsByClassName("​col5"​);​
 +final_r = document.getElementsByClassName("​col10"​);​
 +
 +function colorize(cells) {
 +for (var i = 0, len = cells.length;​ i < len; i++)
 +{
 +  if (cells[i].innerHTML.indexOf('​%'​) == -1)
 +  {
 +    continue;
 +  }
 +  val = cells[i].innerHTML.replace(/​[^0-9\.]/​g,''​);​
 +  if (val/1 == val) {
 +    if (val < supertarget) {
 +      cells[i].style.background = '#​FF5F5F';​
 +    }
 +    if (val >= supertarget && val < target) {
 +        cells[i].style.background = '#​F9FF5F';​
 +    }
 +    if (val >= target) {
 +        cells[i].style.background = '#​32DD37';​
 +    }
 +  }
 +}
 +}
 +
 +colorize(min_r);​
 +colorize(final_r);​
 +</​script>​
 +</​html>​
 +