I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:proof-report-2017-11-22 [2017/11/22 14:19]
stocks:proof-report-2017-11-22 [2017/11/22 14:19] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +<​html><​script>​var target=0.365;​ var supertarget=0.134</​script></​html>​
 +====== Stock Report ======
 +>//Do not mistake temptation for opportunity.//​
 +Generated Wed Nov 22 09:19:05 EST 2017.
 +
 +Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock'​s price high vs price open hitting or exceeding Calculated Target.
 +====== Mood ======
 +Today'​s mood: 0.4819403379537869
 +====== Watched Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +====== Leads ======
 +These 16 stocks represent the top 7% of all considered stocks. 2% = 4
 +^ Symbol ^ Rating ^ Buy ^ Sell ^ Mass ^ Min ^ Max ^ Mean ^ Median ^ Stdev ^ Open Vs High ^
 +| [[#​PE|⬇]][[ http://​finance.yahoo.com/​quote/​PE|$PE]]((quote {symbol PE companyName {Parsley Energy Inc. Class A} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 26.09 openTime 1511274600606 close 26.33 closeTime 1511298107614 latestPrice 26.33 latestSource {Previous close} latestTime {November 21, 2017} latestUpdate 1511222400000 latestVolume 3390024 iexRealtimePrice 26.325 iexRealtimeSize 100 iexLastUpdated 1511297997493 delayedPrice 27.3 delayedPriceTime 1511301475365 previousClose 26.33 change 0 changePercent 0 iexMarketPercent 0.03789 iexVolume 128448 avgTotalVolume 5017070 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 8277842912 peRatio 69.29 week52High 39.82 week52Low 22.98 ytdChange -0.26329043088975945})) | 0.676| 8| 0| 3| 0.000%| 5.514%| 2.159%| 1.807%| 1.844| N/A |
 +| [[#​K|⬇]][[ http://​finance.yahoo.com/​quote/​K|$K]]((quote {symbol K companyName {Kellogg Company} primaryExchange {New York Stock Exchange} sector {Consumer Defensive} calculationPrice sip open 65.22 openTime 1511274609477 close 64.35 closeTime 1511298069690 latestPrice 64.98 latestSource {15 minute delayed price} latestTime {8:31:30 AM} latestUpdate 1511357490348 latestVolume 3875418 iexRealtimePrice 64.335 iexRealtimeSize 100 iexLastUpdated 1511297995540 delayedPrice 64.98 delayedPriceTime 1511357490348 previousClose 64.35 change 0.63 changePercent 0.00979 iexMarketPercent 0.02868 iexVolume 111147 avgTotalVolume 4066127 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 22448808768 peRatio 16.25 week52High 76.69 week52Low 58.76 ytdChange -0.12293853073463282})) | 0.610| 6| 0| 1| 0.032%| 2.304%| 0.671%| 0.285%| 0.873| N/A |
 +| [[#​NJR|⬇]][[ http://​finance.yahoo.com/​quote/​NJR|$NJR]]((quote {symbol NJR companyName {NewJersey Resources Corporation} primaryExchange {New York Stock Exchange} sector Utilities calculationPrice previousclose open 44.6 openTime 1511274600651 close 43.8 closeTime 1511298022722 latestPrice 43.8 latestSource {Previous close} latestTime {November 21, 2017} latestUpdate 1511222400000 latestVolume 447999 iexRealtimePrice 43.725 iexRealtimeSize 40 iexLastUpdated 1511297985414 delayedPrice 43.8 delayedPriceTime 1511300922000 previousClose 43.8 change 0 changePercent 0 iexMarketPercent 0.04098 iexVolume 18359 avgTotalVolume 418344 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3790393352 peRatio 23.8 week52High 45.45 week52Low 33.4 ytdChange 0.24786324786324773})) | 0.610| 6| 0| 1| 0.000%| 1.757%| 0.651%| 0.288%| 0.668| N/A |
 +| [[#​TRNO|⬇]][[ http://​finance.yahoo.com/​quote/​TRNO|$TRNO]]((quote {symbol TRNO companyName {Terreno Realty Corporation} primaryExchange {New York Stock Exchange} sector {Real Estate} calculationPrice previousclose open 37.05 openTime 1511274600077 close 37.74 closeTime 1511298122699 latestPrice 37.74 latestSource {Previous close} latestTime {November 21, 2017} latestUpdate 1511222400000 latestVolume 388887 iexRealtimePrice 37.72 iexRealtimeSize 200 iexLastUpdated 1511297995763 delayedPrice 37.74 delayedPriceTime 1511300027463 previousClose 37.74 change 0 changePercent 0 iexMarketPercent 0.07388 iexVolume 28731 avgTotalVolume 263303 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2058776591 peRatio 46.59 week52High 38.06 week52Low 26.3 ytdChange 0.32560590094836683})) | 0.610| 6| 0| 1| 0.223%| 1.895%| 0.850%| 0.794%| 0.592| N/A |
 +| [[#​BZUN|⬇]][[ http://​finance.yahoo.com/​quote/​BZUN|$BZUN]]((quote {symbol BZUN companyName {Baozun Inc.} primaryExchange {Nasdaq Global Select} sector {Consumer Cyclical} calculationPrice sip open 36.43 openTime 1511274600376 close 35.54 closeTime 1511298000167 latestPrice 33.5 latestSource {15 minute delayed price} latestTime {9:04:01 AM} latestUpdate 1511359441294 latestVolume 85724 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 33.5 delayedPriceTime 1511359441294 previousClose 35.54 change -2.04 changePercent -0.0574 iexMarketPercent 0 iexVolume 0 avgTotalVolume 2344425 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1819535851 peRatio 93.06 week52High 40.65 week52Low 10.87 ytdChange 2.117543859649123})) | 0.566| 5| 0| 11| 0.244%| 8.613%| 2.309%| 1.791%| 2.485| N/A |
 +| [[#​BAX|⬇]][[ http://​finance.yahoo.com/​quote/​BAX|$BAX]]((quote {symbol BAX companyName {Baxter International Inc.} primaryExchange {New York Stock Exchange} sector Healthcare calculationPrice previousclose open 64.21 openTime 1511274609338 close 64.25 closeTime 1511298046973 latestPrice 64.25 latestSource {Previous close} latestTime {November 21, 2017} latestUpdate 1511222400000 latestVolume 2952596 iexRealtimePrice 64.25 iexRealtimeSize 100 iexLastUpdated 1511297995515 delayedPrice 64.25 delayedPriceTime 1511300342000 previousClose 64.25 change 0 changePercent 0 iexMarketPercent 0.04141 iexVolume 122267 avgTotalVolume 2429740 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 35005451053 peRatio 26.55 week52High 65.7 week52Low 43.13 ytdChange 0.44576957695769587})) | 0.510| 4| 0| 3| 0.063%| 2.783%| 0.758%| 0.366%| 0.855| N/A |
 +| [[#​BT|⬇]][[ http://​finance.yahoo.com/​quote/​BT|$BT]]((quote {symbol BT companyName {BT Group plc American Depositary Shares} primaryExchange {New York Stock Exchange} sector {Communication Services} calculationPrice sip open 16.44 openTime 1511274600102 close 16.42 closeTime 1511298122047 latestPrice 16.85 latestSource {15 minute delayed price} latestTime {9:00:43 AM} latestUpdate 1511359243784 latestVolume 472860 iexRealtimePrice 16.425 iexRealtimeSize 500 iexLastUpdated 1511297961287 delayedPrice 16.85 delayedPriceTime 1511359243784 previousClose 16.42 change 0.43 changePercent 0.02619 iexMarketPercent 0.04591 iexVolume 21709 avgTotalVolume 693772 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 33422909905 peRatio 8.06 week52High 24.65 week52Low 16.15 ytdChange -0.2919361793876671})) | 0.510| 4| 0| 2| 0.131%| 1.960%| 0.614%| 0.502%| 0.524| N/A |
 +| [[#​HPQ|⬇]][[ http://​finance.yahoo.com/​quote/​HPQ|$HPQ]]((quote {symbol HPQ companyName {HP Inc.} primaryExchange {New York Stock Exchange} sector Technology calculationPrice sip open 22.34 openTime 1511274611140 close 22.46 closeTime 1511298062754 latestPrice 20.87 latestSource {15 minute delayed price} latestTime {9:04:07 AM} latestUpdate 1511359447176 latestVolume 145833 iexRealtimePrice 20.95 iexRealtimeSize 70 iexLastUpdated 1511359343285 delayedPrice 20.87 delayedPriceTime 1511359447176 previousClose 22.46 change -1.59 changePercent -0.07079 iexMarketPercent 0.00048 iexVolume 70 avgTotalVolume 10579946 iexBidPrice 20.41 iexBidSize 120 iexAskPrice 0 iexAskSize 0 marketCap 34858208723 peRatio 13.29 week52High 22.68 week52Low 14.4 ytdChange 0.5124579124579125})) | 0.438| 3| 0| 6| 0.252%| 4.247%| 1.640%| 1.735%| 1.223| N/A |
 +| [[#​SQ|⬇]][[ http://​finance.yahoo.com/​quote/​SQ|$SQ]]((quote {symbol SQ companyName {Square Inc. Class A} primaryExchange {New York Stock Exchange} sector Technology calculationPrice tops open 46 openTime 1511274600664 close 48.06 closeTime 1511298151679 latestPrice 49.47 latestSource {IEX real time price} latestTime {9:08:18 AM} latestUpdate 1511359698379 latestVolume 833333 iexRealtimePrice 49.47 iexRealtimeSize 100 iexLastUpdated 1511359698379 delayedPrice 49.35 delayedPriceTime 1511359444196 previousClose 48.06 change 1.41 changePercent 0.02934 iexMarketPercent 0.00012 iexVolume 100 avgTotalVolume 12896084 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 19222441250 peRatio -380.54 week52High 49.47 week52Low 12.25 ytdChange 2.4800868935553946})) | 0.438| 3| 0| 16| 0.000%| 5.303%| 1.340%| 0.480%| 1.951| N/A |
 +| [[#​AWI|⬇]][[ http://​finance.yahoo.com/​quote/​AWI|$AWI]]((quote {symbol AWI companyName {Armstrong World Industries Inc} primaryExchange {New York Stock Exchange} sector {Basic Materials} calculationPrice previousclose open 54.35 openTime 1511274600066 close 53.95 closeTime 1511298194242 latestPrice 53.95 latestSource {Previous close} latestTime {November 21, 2017} latestUpdate 1511222400000 latestVolume 720910 iexRealtimePrice 53.85 iexRealtimeSize 26 iexLastUpdated 1511297995061 delayedPrice 53.95 delayedPriceTime 1511298258580 previousClose 53.95 change 0 changePercent 0 iexMarketPercent 0.04749 iexVolume 34236 avgTotalVolume 522878 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2848330874 peRatio 20.83 week52High 55.15 week52Low 38.45 ytdChange 0.276923076923077})) | 0.342| 2| 0| 1| 0.000%| 4.097%| 1.315%| 1.165%| 1.170| N/A |
 +| [[#​CBS|⬇]][[ http://​finance.yahoo.com/​quote/​CBS|$CBS]]((quote {symbol CBS companyName {CBS Corporation Class B} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 55.89 openTime 1511274610278 close 56.74 closeTime 1511298003221 latestPrice 56.74 latestSource {Previous close} latestTime {November 21, 2017} latestUpdate 1511222400000 latestVolume 15954708 iexRealtimePrice 56.74 iexRealtimeSize 100 iexLastUpdated 1511297999805 delayedPrice 56.74 delayedPriceTime 1511300181000 previousClose 56.74 change 0 changePercent 0 iexMarketPercent 0.01232 iexVolume 196562 avgTotalVolume 10799490 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 22706140062 peRatio 13.2 week52High 70.095 week52Low 52.75 ytdChange -0.11880726820934925})) | 0.342| 2| 0| 2| 0.000%| 1.993%| 1.049%| 1.127%| 0.660| N/A |
 +| [[#​CCS|⬇]][[ http://​finance.yahoo.com/​quote/​CCS|$CCS]]((quote {symbol CCS companyName {Century Communities Inc.} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 29.45 openTime 1511274600156 close 29.7 closeTime 1511298121120 latestPrice 29.7 latestSource {Previous close} latestTime {November 21, 2017} latestUpdate 1511222400000 latestVolume 245680 iexRealtimePrice 29.65 iexRealtimeSize 100 iexLastUpdated 1511297995102 delayedPrice 29.7 delayedPriceTime 1511299839141 previousClose 29.7 change 0 changePercent 0 iexMarketPercent 0.09827 iexVolume 24143 avgTotalVolume 254232 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 818923535 peRatio 11.88 week52High 30.155 week52Low 19.65 ytdChange 0.39764705882352935})) | 0.342| 2| 0| 1| n/a| n/a| n/a| n/a| n/a| N/A |
 +| [[#​CLR|⬇]][[ http://​finance.yahoo.com/​quote/​CLR|$CLR]]((quote {symbol CLR companyName {Continental Resources Inc.} primaryExchange {New York Stock Exchange} sector Energy calculationPrice sip open 45.64 openTime 1511274600053 close 45.54 closeTime 1511298065941 latestPrice 45.87 latestSource {15 minute delayed price} latestTime {8:53:32 AM} latestUpdate 1511358812460 latestVolume 2113706 iexRealtimePrice 45.51 iexRealtimeSize 100 iexLastUpdated 1511297991009 delayedPrice 45.87 delayedPriceTime 1511358812460 previousClose 45.54 change 0.33 changePercent 0.00725 iexMarketPercent 0.0197 iexVolume 41640 avgTotalVolume 2723382 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 17210832426 peRatio 1146.75 week52High 60.3 week52Low 29.08 ytdChange -0.12758620689655178})) | 0.342| 2| 0| 1| 0.358%| 2.538%| 1.199%| 0.976%| 0.760| N/A |
 +| [[#​COG|⬇]][[ http://​finance.yahoo.com/​quote/​COG|$COG]]((quote {symbol COG companyName {Cabot Oil & Gas Corporation} primaryExchange {New York Stock Exchange} sector Energy calculationPrice sip open 29.13 openTime 1511274600103 close 29.07 closeTime 1511298150583 latestPrice 29.8 latestSource {15 minute delayed price} latestTime {8:06:30 AM} latestUpdate 1511355990708 latestVolume 2791767 iexRealtimePrice 29.075 iexRealtimeSize 100 iexLastUpdated 1511297995397 delayedPrice 29.8 delayedPriceTime 1511355990708 previousClose 29.07 change 0.73 changePercent 0.02511 iexMarketPercent 0.01822 iexVolume 50866 avgTotalVolume 5750788 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 13782750737 peRatio 78.42 week52High 29.8 week52Low 20.55 ytdChange 0.30125335720680396})) | 0.342| 2| 0| 1| 0.234%| 7.222%| 1.585%| 0.482%| 2.165| N/A |
 +| [[#​CPB|⬇]][[ http://​finance.yahoo.com/​quote/​CPB|$CPB]]((quote {symbol CPB companyName {Campbell Soup Company} primaryExchange {New York Stock Exchange} sector {Consumer Defensive} calculationPrice previousclose open 46 openTime 1511274695421 close 45.84 closeTime 1511298043640 latestPrice 45.84 latestSource {Previous close} latestTime {November 21, 2017} latestUpdate 1511222400000 latestVolume 12316034 iexRealtimePrice 45.885 iexRealtimeSize 100 iexLastUpdated 1511297996098 delayedPrice 45.51 delayedPriceTime 1511300447612 previousClose 45.84 change 0 changePercent 0 iexMarketPercent 0.02975 iexVolume 366402 avgTotalVolume 2876604 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 13776226486 peRatio 15.49 week52High 64.23 week52Low 44.995 ytdChange -0.24406332453825852})) | 0.342| 2| 0| 5| 0.368%| 2.542%| 0.947%| 0.705%| 0.685| N/A |
 +| [[#​EGN|⬇]][[ http://​finance.yahoo.com/​quote/​EGN|$EGN]]((quote {symbol EGN companyName {Energen Corporation} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 55.9 openTime 1511274600207 close 55.23 closeTime 1511298123123 latestPrice 55.23 latestSource {Previous close} latestTime {November 21, 2017} latestUpdate 1511222400000 latestVolume 850572 iexRealtimePrice 55.23 iexRealtimeSize 100 iexLastUpdated 1511297980020 delayedPrice 55.23 delayedPriceTime 1511299839141 previousClose 55.23 change 0 changePercent 0 iexMarketPercent 0.07607 iexVolume 64703 avgTotalVolume 991304 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 5368463367 peRatio -394.5 week52High 64.435 week52Low 46.16 ytdChange -0.05411885596848782})) | 0.342| 2| 0| 1| 0.000%| 2.721%| 1.044%| 0.817%| 0.922| N/A |
 +===== $PE =====
 +  * <​nowiki>​GNews:​ Parsley Energy, Inc. (NYSE:PE) Earns Buy Rating from Northland Securities https://​t.co/​8p3Sjs7No4</​nowiki>​
 +  * <​nowiki>​GNews:​ Scout Investments Inc. Has $4.55 Million Stake in Parsley Energy, Inc. (NYSE:PE) https://​t.co/​s38uUBjjAY</​nowiki>​
 +  * <​nowiki>​Parsley Energy'​s buy rating reiterated at Scotiabank. $38.00 PT. https://​t.co/​va1WKEg6Xc $PE #​PE</​nowiki>​
 +===== $K =====
 +  * <​nowiki>​Kellogg Company upgraded by Argus to buy. https://​t.co/​ZT8cDAOCIl $K #​K</​nowiki>​
 +===== $NJR =====
 +  * <​nowiki>​NewJersey Resources Corporation upgraded by Janney Montgomery Scott to buy. https://​t.co/​WT8V0Eq6uF $NJR #​NJR</​nowiki>​
 +===== $TRNO =====
 +  * <​nowiki>​Terreno Realty Corporation upgraded by National Securities to buy. $45.00 PT. https://​t.co/​psfJyXyCmn $TRNO #​TRNO</​nowiki>​
 +===== $BZUN =====
 +  * <​nowiki>​Trading ​ Rules - Our Top #5 to keep you safe and profitable #swing #daytrade #stocks $BZUN $SQ $MU $HPQ… https://​t.co/​RwZuxFTHAl</​nowiki>​
 +  * <​nowiki>​$BZUN where’s support on this? Contemplating on buying now or should I wait a few days???? #stocks #​trading</​nowiki>​
 +  * <​nowiki>​$BZUN Don't listen to the naysayers, they want to buy your shares on the cheap, do some DD B4 giving your money awa… https://​t.co/​vBz7aidzDj</​nowiki>​
 +  * <​nowiki>​$BZUN aftermarket drops most of thembefore ER or Call. so not really valid+volume. PRE Market volume low. Who can r… https://​t.co/​m0ZTDM9g6n</​nowiki>​
 +  * <​nowiki>​$BZUN about to go green and a lot higher. ​ #stocks #​trading</​nowiki>​
 +  * <​nowiki>​$BZUN I’m so confuse are we going up or down!!!! Went down 10% then even then down 8% now down 2%!!! #stocks #​trading</​nowiki>​
 +  * <​nowiki>​StockTwits Trending via @Stocks_Live #stocks $SQ $BZUN $VMW $MU $DE $CRM $FOLD $ESV $AAL $IYR $SIRI $NLNK $MUR $GES… https://​t.co/​ZidY1nmbm3</​nowiki>​
 +  * <​nowiki>​$BZUN All we need is one PT increase from an Analyst that was on the CC and BOOOOM, we march up towards $40.  #stocks #​trading</​nowiki>​
 +  * <​nowiki>​$BZUN looking for feedback here. Q3 yoy rev +18.8% and income +22.6%. Thought these numbers would be hire but I may be wrong #​stocks</​nowiki>​
 +  * <​nowiki>​$BZUN feels like a cult temple here, we will crucify you as heretic. its down, havnt u noticed, just swallow it ins… https://​t.co/​iZJhCUQQFU</​nowiki>​
 +  * <​nowiki>​Pre-Market Most Active via @Stocks_Live #stocks $BNDX $XNET $TVIX $NVDA $MU $AAPL $QQQ $ACWI $XIV $BZUN https://​t.co/​eDcerHMH8n</​nowiki>​
 +===== $BAX =====
 +  * <​nowiki>​RT @ichimokutrading:​ $BAX Bullish Setup for a trend continuation trade with low risk and high reward #stocks #stock #options #option #bax #​…</​nowiki>​
 +  * <​nowiki>​RT @ichimokutrading:​ $BAX Bullish Setup for a trend continuation trade with low risk and high reward #stocks #stock #options #option #bax #​…</​nowiki>​
 +  * <​nowiki>​Baxter International'​s PT raised by Royal Bank Of Canada to $66.00. sector perform rating. https://​t.co/​ifFpNgY9bI $BAX #​BAX</​nowiki>​
 +===== $BT =====
 +  * <​nowiki>​$BT #BT Group BT (Buy, 470p, +4% - was 480p): Leased Line Charge Control https://​t.co/​adpNpVkFGZ #stocks https://​t.co/​9z4LySF1tF</​nowiki>​
 +  * <​nowiki>​RT @ResearchPool:​ $BT #BT Group BT (Buy, 470p, +4% - was 480p): Leased Line Charge Control https://​t.co/​adpNpVkFGZ #stocks https://​t.co/​9z4…</​nowiki>​
 +===== $HPQ =====
 +  * <​nowiki>​$HPQ HP Inc. Q4 2017 earnings highlights. To view the full infographic,​ click here: https://​t.co/​y4xCGeZi4r… https://​t.co/​X4kXH4nVVs</​nowiki>​
 +  * <​nowiki>​$HPQ FY'17 Revenue increased 7.91% costs increased $3,848 billion resulting in a 1.20% increase in Net earnings… https://​t.co/​zwXY1vokZZ</​nowiki>​
 +  * <​nowiki>​RT @7LadyQ: $HPQ
 +HP EPS in-line, beats on revenue
 +HP (NYSE:HPQ): Q4 EPS of $0.44 in-line.
 +Revenue of $13.9B (+11.1% Y/Y) beats by $550M.
 +Sh…</​nowiki>​
 +  * <​nowiki>​Trading ​ Rules - Our Top #5 to keep you safe and profitable #swing #daytrade #stocks $BZUN $SQ $MU $HPQ… https://​t.co/​RwZuxFTHAl</​nowiki>​
 +  * <​nowiki>​HP'​s hold rating reiterated at Maxim Group. $25.00 PT. https://​t.co/​HFnOKrbKen $HPQ #​HPQ</​nowiki>​
 +  * <​nowiki>​HP'​s PT raised by BMO Capital Markets to $23.00. positive rating. https://​t.co/​SZQ0SCsnx5 $HPQ #​HPQ</​nowiki>​
 +===== $SQ =====
 +  * <​nowiki>​$SQ is at 83.37% #profit for me today, join me on #Patreon https://​t.co/​IuAeAgpZBS
 +#Stock #Investing #stocks… https://​t.co/​8BHW9ETaYq</​nowiki>​
 +  * <​nowiki>​I STILL BELIEVE THIS! $SQ 49.46 #​AFTERMARKET,​ OUTPERFORMED IN #PREMARKET; OUTPERFORMED DURING THE DAY AND NOW IN AF… https://​t.co/​JasPCGlPHD</​nowiki>​
 +  * <​nowiki>​Top 5 EPS #WallStreet #Money #Stocks $OSUR $TDOC $MRVL $ICHR $SQ Get Top 20 stocks, Quote &amp; Chart of the Day Free… https://​t.co/​yCu6TFdOVz</​nowiki>​
 +  * <​nowiki>​JOIN NOW! CHAT WITH TRADERS ON OUR INFORMATION DRIVEN CHAT ROOM AT https://​t.co/​35LuLQIIFF $SQ $TSLA $DRIO,#​stocks,#​trading,#​investing</​nowiki>​
 +  * <​nowiki>​RT @TopTickrs: FIND YOUR EDGE! SHARE IDEAS IN OUR GOAL ORIENTED CHAT ROOM AT https://​t.co/​HbvXMcXnpq $SQ $FB $DRIO,… https://​t.co/​mR870G30JC</​nowiki>​
 +  * <​nowiki>​FIND YOUR EDGE! SHARE IDEAS IN OUR GOAL ORIENTED CHAT ROOM AT https://​t.co/​35LuLR0k4f $SQ $FB $DRIO,#​stocks,#​trading,#​investing</​nowiki>​
 +  * <​nowiki>​Trading ​ Rules - Our Top #5 to keep you safe and profitable #swing #daytrade #stocks $BZUN $SQ $MU $HPQ… https://​t.co/​RwZuxFTHAl</​nowiki>​
 +  * <​nowiki>​RT @IBD_DChung:​ Market III: Watch these new #IPOs next week for evidence of ongoing strength in #stocks: $GOOS $HUBS $ICHR $ROKU $SHOP $SQ…</​nowiki>​
 +  * <​nowiki>​$SQ showing up again on screens. ​ Trading at $48/share with EPS of $0.45 2018e. ​ A little help on the explanation o… https://​t.co/​pZhlWy4wIp</​nowiki>​
 +  * <​nowiki>​LEVERAGE VOLATILITY! SHARE IDEAS IN OUR INFORMATION DRIVEN CHAT ROOM AT https://​t.co/​35LuLQIIFF $SQ $COST $DRIO,#​stocks,#​trading,#​investing</​nowiki>​
 +  * <​nowiki>​$SQ will print $100 by summer ​ #stocks #​trading</​nowiki>​
 +  * <​nowiki>​MAXIMIZE PROFIT! TALK STOCKS IN OUR GOAL ORIENTED CHAT ROOM AT https://​t.co/​35LuLQIIFF $SQ $COST $DRIO,#​stocks,#​trading,#​investing</​nowiki>​
 +  * <​nowiki>​StockTwits Trending via @Stocks_Live #stocks $SQ $BZUN $VMW $MU $DE $CRM $FOLD $ESV $AAL $IYR $SIRI $NLNK $MUR $GES… https://​t.co/​ZidY1nmbm3</​nowiki>​
 +  * <​nowiki>​$SQ PT for eod: $52.00 ?!? (Premarket now: $49.63) ​ #stocks #​trading</​nowiki>​
 +  * <​nowiki>​$SQ "This is due for a huge pullback"​ Stock has had its pullbacks.."​yall stop being greedy"​ shut up and just jump t… https://​t.co/​bTzDTMJ9i5</​nowiki>​
 +  * <​nowiki>​$SQ. VIP members own it at 29.  Trends pay. #stocks #investing https://​t.co/​kgZQ6qn6XE</​nowiki>​
 +===== $AWI =====
 +  * <​nowiki>​Armstrong World Industries'​s PT raised by SunTrust Banks, Inc. to $62.00. buy rating. https://​t.co/​jofT0WpICl $AWI #​AWI</​nowiki>​
 +===== $CBS =====
 +  * <​nowiki>​Bullish swing trade setups for Wed, Nov 22 include $AMD $CBS $FCX $IYR $NE  #stocks https://​t.co/​VmZxBTg4RZ</​nowiki>​
 +  * <​nowiki>​SPDR Consumer Discretionary Select Sector Fund ETF (ETF:XLY), CBS Corporation (NYSE:CBS) - - https://​t.co/​1ZPhDboRGB</​nowiki>​
 +===== $CCS =====
 +  * <​nowiki>​Century Communities upgraded by Zacks Investment Research to hold. https://​t.co/​8YWnmwZUUI $CCS #​CCS</​nowiki>​
 +===== $CLR =====
 +  * <​nowiki>​Continental Resources'​s buy rating reiterated at Piper Jaffray Companies. $45.00 PT. https://​t.co/​Ph5LCNh14W $CLR #​CLR</​nowiki>​
 +===== $COG =====
 +  * <​nowiki>​Cabot Oil &amp; Gas Corporation'​s buy rating reiterated at Scotiabank. https://​t.co/​RCqE7r6fOV $COG #​COG</​nowiki>​
 +===== $CPB =====
 +  * <​nowiki>​RT @YahooFinance:​ Today'​s #Stocks Losers: $CPB, $DSW, $SIG https://​t.co/​CT81fVahSk https://​t.co/​l6DU9TY6jj</​nowiki>​
 +  * <​nowiki>​Nyse:​ Campbell Soup Company (CPB) down by 8.19% -4.09 to 45.84 on 21-11-2017, Q1 2018 Result, more… https://​t.co/​7vTYAs83hi</​nowiki>​
 +  * <​nowiki>​RT @webapperc: Nyse: Campbell Soup Company (CPB) down by 8.19% -4.09 to 45.84 on 21-11-2017, Q1 2018 Result, more https://​t.co/​9lumFZxL8H @…</​nowiki>​
 +  * <​nowiki>​RT @webapperc: Nyse: Campbell Soup Company (CPB) down by 8.19% -4.09 to 45.84 on 21-11-2017, Q1 2018 Result, more https://​t.co/​9lumFZxL8H @…</​nowiki>​
 +  * <​nowiki>​$CPB Campbell Soup Company Q1 2018 Earnings Call Transcript https://​t.co/​SuXS3mKm5n #Earnings #Stocks #Investing #​Finance</​nowiki>​
 +===== $EGN =====
 +  * <​nowiki>​Energen Corporation'​s buy rating reiterated at Scotiabank. $63.00 PT. https://​t.co/​yrETO4J1oR $EGN #​EGN</​nowiki>​
 +
 +
 +
 +<​html>​
 +<​script>​
 +
 +min_r = document.getElementsByClassName("​col5"​);​
 +final_r = document.getElementsByClassName("​col10"​);​
 +
 +function colorize(cells) {
 +for (var i = 0, len = cells.length;​ i < len; i++)
 +{
 +  if (cells[i].innerHTML.indexOf('​%'​) == -1)
 +  {
 +    continue;
 +  }
 +  val = cells[i].innerHTML.replace(/​[^0-9\.]/​g,''​);​
 +  if (val/1 == val) {
 +    if (val < supertarget) {
 +      cells[i].style.background = '#​FF5F5F';​
 +    }
 +    if (val >= supertarget && val < target) {
 +        cells[i].style.background = '#​F9FF5F';​
 +    }
 +    if (val >= target) {
 +        cells[i].style.background = '#​32DD37';​
 +    }
 +  }
 +}
 +}
 +
 +colorize(min_r);​
 +colorize(final_r);​
 +</​script>​
 +</​html>​
 +