I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:proof-report-2017-11-23 [2017/11/23 14:19]
stocks:proof-report-2017-11-23 [2017/11/23 14:19] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +<​html><​script>​var target=0.365;​ var supertarget=0.134</​script></​html>​
 +====== Stock Report ======
 +>//Do not mistake temptation for opportunity.//​
 +Generated Thu Nov 23 09:19:04 EST 2017.
 +
 +Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock'​s price high vs price open hitting or exceeding Calculated Target.
 +====== Mood ======
 +Today'​s mood: 0.45416259434981743
 +====== Watched Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +====== Leads ======
 +These 16 stocks represent the top 10% of all considered stocks. 2% = 3
 +^ Symbol ^ Rating ^ Buy ^ Sell ^ Mass ^ Min ^ Max ^ Mean ^ Median ^ Stdev ^ Open Vs High ^
 +| [[#​AZUL|⬇]][[ http://​finance.yahoo.com/​quote/​AZUL|$AZUL]]((quote {symbol AZUL companyName {Azul S.A. American Depositary Shares (each representing three preferred shares)} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice previousclose open 25.7 openTime 1511361000104 close 26.01 closeTime 1511384521067 latestPrice 26.01 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 492798 iexRealtimePrice 25.99 iexRealtimeSize 100 iexLastUpdated 1511384387636 delayedPrice 25.892 delayedPriceTime 1511385062220 previousClose 26.01 change 0 changePercent 0 iexMarketPercent 0.01458 iexVolume 7185 avgTotalVolume 355495 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2914127029 peRatio 53.08 week52High 29.43 week52Low 19.43 ytdChange 0.2097674418604652})) | 0.610| 6| 0| 1| 0.182%| 0.804%| 0.493%| 0.493%| 0.440| N/A |
 +| [[#​BP|⬇]][[ http://​finance.yahoo.com/​quote/​BP|$BP]]((quote {symbol BP companyName {BP p.l.c.} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 39.56 openTime 1511361024553 close 39.78 closeTime 1511384511911 latestPrice 39.78 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 4769179 iexRealtimePrice 39.78 iexRealtimeSize 100 iexLastUpdated 1511384372417 delayedPrice 39.78 delayedPriceTime 1511386285000 previousClose 39.78 change 0 changePercent 0 iexMarketPercent 0.0134 iexVolume 63907 avgTotalVolume 4669598 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 131307820678 peRatio 29.04 week52High 41.55 week52Low 33.1 ytdChange 0.04684210526315793})) | 0.610| 6| 0| 1| 0.077%| 1.084%| 0.515%| 0.452%| 0.344| N/A |
 +| [[#​CXP|⬇]][[ http://​finance.yahoo.com/​quote/​CXP|$CXP]]((quote {symbol CXP companyName {Columbia Property Trust Inc.} primaryExchange {New York Stock Exchange} sector {Real Estate} calculationPrice previousclose open 22.87 openTime 1511361000202 close 22.95 closeTime 1511384521281 latestPrice 22.95 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 551422 iexRealtimePrice 23 iexRealtimeSize 60 iexLastUpdated 1511384171992 delayedPrice 22.95 delayedPriceTime 1511387212432 previousClose 22.95 change 0 changePercent 0 iexMarketPercent 0.01793 iexVolume 9887 avgTotalVolume 533139 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2749492804 peRatio 19.29 week52High 23.48 week52Low 20.37 ytdChange 0.06348470806302137})) | 0.610| 6| 0| 1| 1.698%| 1.698%| 1.698%| 1.698%| n/a| N/A |
 +| [[#​LXFT|⬇]][[ http://​finance.yahoo.com/​quote/​LXFT|$LXFT]]((quote {symbol LXFT companyName {Luxoft Holding Inc. Class A} primaryExchange {New York Stock Exchange} sector Technology calculationPrice previousclose open 51.75 openTime 1511361000506 close 52.1 closeTime 1511384520327 latestPrice 52.1 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 469940 iexRealtimePrice 52.075 iexRealtimeSize 100 iexLastUpdated 1511384291146 delayedPrice 52.111 delayedPriceTime 1511385062220 previousClose 52.1 change 0 changePercent 0 iexMarketPercent 0.11477 iexVolume 53935 avgTotalVolume 260387 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1755267704 peRatio 23.57 week52High 67.85 week52Low 40.15 ytdChange -0.08995633187772924})) | 0.510| 4| 0| 2| 0.000%| 1.664%| 0.737%| 0.618%| 0.715| N/A |
 +| [[#​SQM|⬇]][[ http://​finance.yahoo.com/​quote/​SQM|$SQM]]((quote {symbol SQM companyName {Sociedad Quimica y Minera S.A.} primaryExchange {New York Stock Exchange} sector {Basic Materials} calculationPrice previousclose open 58.06 openTime 1511361217720 close 56.52 closeTime 1511384521593 latestPrice 56.52 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 1331491 iexRealtimePrice 56.57 iexRealtimeSize 100 iexLastUpdated 1511384372955 delayedPrice 57 delayedPriceTime 1511387857670 previousClose 56.52 change 0 changePercent 0 iexMarketPercent 0.01972 iexVolume 26257 avgTotalVolume 1322507 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 14875867536 peRatio 43.81 week52High 63.8 week52Low 26.68 ytdChange 0.9584199584199585})) | 0.438| 3| 0| 2| 0.201%| 5.162%| 1.546%| 1.031%| 1.454| N/A |
 +| [[#​TER|⬇]][[ http://​finance.yahoo.com/​quote/​TER|$TER]]((quote {symbol TER companyName {Teradyne Inc.} primaryExchange {New York Stock Exchange} sector Technology calculationPrice previousclose open 43.99 openTime 1511361009772 close 43.28 closeTime 1511384522568 latestPrice 43.28 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 1392360 iexRealtimePrice 43.28 iexRealtimeSize 100 iexLastUpdated 1511384399030 delayedPrice 43.28 delayedPriceTime 1511385891144 previousClose 43.28 change 0 changePercent 0 iexMarketPercent 0.03076 iexVolume 42829 avgTotalVolume 2414981 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 8489706554 peRatio 19.67 week52High 44.625 week52Low 23.39 ytdChange 0.7052797478329395})) | 0.438| 3| 0| 3| 0.079%| 2.951%| 1.058%| 0.697%| 0.988| N/A |
 +| [[#​CJ|⬇]][[ http://​finance.yahoo.com/​quote/​CJ|$CJ]]((quote {symbol CJ companyName {C&J Energy Services Inc.} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 29.61 openTime 1511361000153 close 29.83 closeTime 1511384522089 latestPrice 29.83 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 475225 iexRealtimePrice 29.82 iexRealtimeSize 60 iexLastUpdated 1511384388163 delayedPrice 29.83 delayedPriceTime 1511387172592 previousClose 29.83 change 0 changePercent 0 iexMarketPercent 0.02559 iexVolume 12161 avgTotalVolume 556814 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1886526758 peRatio -135.59 week52High 46.3 week52Low 24.3 ytdChange -0.23708439897698216})) | 0.342| 2| 0| 1| 0.354%| 5.677%| 2.260%| 2.138%| 1.804| N/A |
 +| [[#​ENB|⬇]][[ http://​finance.yahoo.com/​quote/​ENB|$ENB]]((quote {symbol ENB companyName {Enbridge Inc} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 37.22 openTime 1511361098676 close 36.98 closeTime 1511384602574 latestPrice 36.98 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 4806850 iexRealtimePrice 36.99 iexRealtimeSize 300 iexLastUpdated 1511384398546 delayedPrice 36.98 delayedPriceTime 1511386620000 previousClose 36.98 change 0 changePercent 0 iexMarketPercent 0.01854 iexVolume 89119 avgTotalVolume 3074770 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 61136901770 peRatio 24.01 week52High 44.515 week52Low 34.39 ytdChange -0.13070051716031975})) | 0.342| 2| 0| 1| 0.026%| 1.092%| 0.479%| 0.393%| 0.372| N/A |
 +| [[#​FL|⬇]][[ http://​finance.yahoo.com/​quote/​FL|$FL]]((quote {symbol FL companyName {Foot Locker Inc.} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 40.65 openTime 1511361009298 close 40.54 closeTime 1511384522251 latestPrice 40.54 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 3007965 iexRealtimePrice 40.55 iexRealtimeSize 100 iexLastUpdated 1511384395179 delayedPrice 40.9 delayedPriceTime 1511387921474 previousClose 40.54 change 0 changePercent 0 iexMarketPercent 0.01833 iexVolume 55136 avgTotalVolume 4855432 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 5026861407 peRatio 8.77 week52High 79.43 week52Low 28.42 ytdChange -0.4348250383382128})) | 0.342| 2| 0| 32| 0.188%| 3.740%| 1.617%| 1.272%| 1.345| N/A |
 +| [[#​JKS|⬇]][[ http://​finance.yahoo.com/​quote/​JKS|$JKS]]((quote {symbol JKS companyName {JinkoSolar Holding Company Limited American Depositary Shares (each representing 4)} primaryExchange {New York Stock Exchange} sector Technology calculationPrice previousclose open 27.05 openTime 1511361000510 close 25.91 closeTime 1511384522327 latestPrice 25.91 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 1188065 iexRealtimePrice 25.91 iexRealtimeSize 100 iexLastUpdated 1511384076227 delayedPrice 26 delayedPriceTime 1511385913850 previousClose 25.91 change 0 changePercent 0 iexMarketPercent 0.0124 iexVolume 14732 avgTotalVolume 538991 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 843280281 peRatio 10.45 week52High 30.5 week52Low 12.95 ytdChange 0.6577095329494561})) | 0.342| 2| 0| 1| 0.613%| 6.132%| 2.967%| 2.929%| 1.931| N/A |
 +| [[#​LUV|⬇]][[ http://​finance.yahoo.com/​quote/​LUV|$LUV]]((quote {symbol LUV companyName {Southwest Airlines Company} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice previousclose open 55.35 openTime 1511361000409 close 55.09 closeTime 1511384452726 latestPrice 55.09 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 3257325 iexRealtimePrice 55.095 iexRealtimeSize 100 iexLastUpdated 1511384396703 delayedPrice 55.09 delayedPriceTime 1511386736947 previousClose 55.09 change 0 changePercent 0 iexMarketPercent 0.01966 iexVolume 64039 avgTotalVolume 4541771 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 32689726189 peRatio 15.88 week52High 64.39 week52Low 44.7 ytdChange 0.10224089635854355})) | 0.342| 2| 0| 3| 0.000%| 2.264%| 0.822%| 0.691%| 0.689| N/A |
 +| [[#​MU|⬇]][[ http://​finance.yahoo.com/​quote/​MU|$MU]]((quote {symbol MU companyName {Micron Technology Inc.} primaryExchange {Nasdaq Global Select} sector Technology calculationPrice previousclose open 49.88 openTime 1511361000350 close 49.14 closeTime 1511384400222 latestPrice 49.14 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 28691067 iexRealtimePrice 49.14 iexRealtimeSize 100 iexLastUpdated 1511384397800 delayedPrice 49.04 delayedPriceTime 1511387840292 previousClose 49.14 change 0 changePercent 0 iexMarketPercent 0.01265 iexVolume 362942 avgTotalVolume 33292006 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 56670961707 peRatio 20.47 week52High 49.89 week52Low 18.18 ytdChange 1.1791574279379158})) | 0.342| 2| 0| 3| 0.024%| 5.491%| 1.466%| 0.779%| 1.643| N/A |
 +| [[#​RIOT|⬇]][[ http://​finance.yahoo.com/​quote/​RIOT|$RIOT]]((quote {symbol RIOT companyName {Riot Blockchain Inc} primaryExchange {NASDAQ Capital Market} sector {Financial Services} calculationPrice previousclose open 12.3 openTime 1511361000307 close 15.99 closeTime 1511384400268 latestPrice 15.99 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 13520994 iexRealtimePrice 17.9 iexRealtimeSize 100 iexLastUpdated 1511386807553 delayedPrice 17.95 delayedPriceTime 1511387997991 previousClose 15.99 change 0 changePercent 0 iexMarketPercent 0.00543 iexVolume 73419 avgTotalVolume 1611959 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 133054981 peRatio null week52High 16.14 week52Low 6.331 ytdChange 1.1608108108108108})) | 0.342| 2| 0| 5| n/a| n/a| n/a| n/a| n/a| N/A |
 +| [[#​XEL|⬇]][[ http://​finance.yahoo.com/​quote/​XEL|$XEL]]((quote {symbol XEL companyName {Xcel Energy Inc.} primaryExchange {New York Stock Exchange} sector Utilities calculationPrice previousclose open 50.61 openTime 1511361000904 close 50.53 closeTime 1511384526479 latestPrice 50.53 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 1927678 iexRealtimePrice 50.525 iexRealtimeSize 100 iexLastUpdated 1511384389152 delayedPrice 50.463 delayedPriceTime 1511385179045 previousClose 50.53 change 0 changePercent 0 iexMarketPercent 0.02287 iexVolume 44086 avgTotalVolume 3078945 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 25657258377 peRatio 21.59 week52High 52.22 week52Low 38.22 ytdChange 0.24396848842934526})) | 0.342| 2| 0| 1| 0.000%| 1.078%| 0.410%| 0.335%| 0.360| N/A |
 +| [[#​OLN|⬇]][[ http://​finance.yahoo.com/​quote/​OLN|$OLN]]((quote {symbol OLN companyName {Olin Corporation} primaryExchange {New York Stock Exchange} sector {Basic Materials} calculationPrice previousclose open 37.15 openTime 1511361000604 close 36.92 closeTime 1511384521315 latestPrice 36.92 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 957993 iexRealtimePrice 36.92 iexRealtimeSize 179 iexLastUpdated 1511384395017 delayedPrice 36.92 delayedPriceTime 1511385891144 previousClose 36.92 change 0 changePercent 0 iexMarketPercent 0.02402 iexVolume 23011 avgTotalVolume 1627806 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 6145221394 peRatio 45.58 week52High 37.52 week52Low 24.92 ytdChange 0.4210931485758276})) | 0.207| 1| 0| 1| 0.000%| 3.911%| 1.196%| 0.548%| 1.349| N/A |
 +| [[#​QD|⬇]][[ http://​finance.yahoo.com/​quote/​QD|$QD]]((quote {symbol QD companyName {Qudian Inc. American Depositary Shares each representing one Class A} primaryExchange {New York Stock Exchange} sector {Financial Services} calculationPrice previousclose open 19.11 openTime 1511361010517 close 16.15 closeTime 1511384445874 latestPrice 16.15 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 17494660 iexRealtimePrice 16.26 iexRealtimeSize 100 iexLastUpdated 1511384391125 delayedPrice 16.2 delayedPriceTime 1511387984889 previousClose 16.15 change 0 changePercent 0 iexMarketPercent 0.0324 iexVolume 566827 avgTotalVolume 7485090 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 5330316706 peRatio null week52High 35.45 week52Low 16 ytdChange -0.4465387251542153})) | 0.207| 1| 0| 2| 0.000%| 18.718%| 5.502%| 1.644%| 8.936| N/A |
 +===== $AZUL =====
 +  * <​nowiki>​Azul Sa upgraded by Zacks Investment Research to buy. $29.00 PT. https://​t.co/​jwoDzXAbDq $AZUL #​AZUL</​nowiki>​
 +===== $BP =====
 +  * <​nowiki>​BP p.l.c. upgraded by Vetr Inc. to buy. $40.94 PT. https://​t.co/​AEyhD4gcwh $BP #​BP</​nowiki>​
 +===== $CXP =====
 +  * <​nowiki>​Columbia Property Trust upgraded by Zacks Investment Research to buy. $26.00 PT. https://​t.co/​mtx1vWI1xG $CXP #​CXP</​nowiki>​
 +===== $LXFT =====
 +  * <​nowiki>​Luxoft Holding upgraded by Zacks Investment Research to hold. https://​t.co/​gmtHuRNN75 $LXFT #​LXFT</​nowiki>​
 +  * <​nowiki>​Luxoft Holding upgraded by Zacks Investment Research to hold. https://​t.co/​h4mdDexXh8 $LXFT #​LXFT</​nowiki>​
 +===== $SQM =====
 +  * <​nowiki>​Sociedad Quimica y Minera S.A. (NYSE:SQM) Shares Bought by Dorsey Wright &amp; Associates https://​t.co/​eiRYV04OWn @RatingsNetworkさんから</​nowiki>​
 +  * <​nowiki>​Trading ​ Rules - Our Top #5 to keep you safe and profitable #swing #daytrade #stocks $RIOT $SQM $UEPS $GMZ… https://​t.co/​rGVEiniVdQ</​nowiki>​
 +===== $TER =====
 +  * <​nowiki>​RT @SharePlanner:​ My detailed write up of my swing-trading performance from the Month of April. #stocks $AAPL $BABA $TER $RHT $WDAY https:/​…</​nowiki>​
 +  * <​nowiki>​My detailed write up of my swing-trading performance from the Month of April. #stocks $AAPL $BABA $TER $RHT $WDAY https://​t.co/​bpaKatpRpv</​nowiki>​
 +  * <​nowiki>​RT @SharePlanner:​ My detailed write up of my swing-trading performance from the Month of April. #stocks $AAPL $BABA $TER $RHT $WDAY https:/​…</​nowiki>​
 +===== $CJ =====
 +  * <​nowiki>​RT @stockhouse:​ #trending #energy #stocks #investing #bullboards @BaytexEnergy @Enbridge ​ @CPG_Corp @blackbirdenergy $CJ.T @Genoilinc https…</​nowiki>​
 +===== $ENB =====
 +  * <​nowiki>​They bought the Spectra assets, and the US shareholders looked to unload their s...@Enbridge https://​t.co/​6nVRCKj3oB #stocks $ENB-T</​nowiki>​
 +===== $FL =====
 +  * <​nowiki>​$FL Foot Locker Made Big Share Repurchases In Q3 https://​t.co/​RFR69wIorS #​stockmarket #stocks #investing #finance $QQQ $SPY $DIA</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +  * <​nowiki>​RT @financialbuzz:​ Watch Us Report LIVE from the Floor of the NYSE! This weeks weekly wrap-up includes $WMT $JD $BBY $TGT $DKS $NTES $FL $B…</​nowiki>​
 +===== $JKS =====
 +  * <​nowiki>​JinkoSolar Holding Company Limited upgraded by Zacks Investment Research to hold. https://​t.co/​kikZ11JkGL $JKS #​JKS</​nowiki>​
 +===== $LUV =====
 +  * <​nowiki>​Warren Buffett via @Stocks_Live #stocks $WFC $KHC $AAPL $KO $BAC $AXP $PSX $IBM $USB $MCO $CHTR $LUV $BK $GS $DAL… https://​t.co/​hr1HvpfYNq</​nowiki>​
 +  * <​nowiki>#​SouthwestAir #Airlines Company (NYSE:LUV) Shares Bought by BT Investment Management Ltd - Week Herald : https://​t.co/​H6ekXOl6IL</​nowiki>​
 +  * <​nowiki>​Scott &amp; Selber Inc. Raises Holdings in #​SouthwestAir #Airlines Company (NYSE:LUV) - StockNewsTimes : https://​t.co/​W4nOSBDYXZ</​nowiki>​
 +===== $MU =====
 +  * <​nowiki>​$MU W Bulls next T 53.8 while MLH holds support #stocks https://​t.co/​faXy0wTE6Y</​nowiki>​
 +  * <​nowiki>​Get the best #daytrading picks @ https://​t.co/​jbwds52rqL $AMD, $MU, $AMAT, $IBM, $MSFT, #tech, #biotech, #NYSE,… https://​t.co/​rMDUnOvCyt</​nowiki>​
 +  * <​nowiki>​$MU W chart with next tgt 53.8. Monitor MLH support for risk #stocks https://​t.co/​06kbDeCZIL</​nowiki>​
 +===== $RIOT =====
 +  * <​nowiki>​StockTwits Trending via @Stocks_Live #stocks $RIOT $BZUN $CLNT $NTNX $SQ $QD $ELTK $XNET $JACK $UEPS $GNC $CERN… https://​t.co/​uSIJVPPgJN</​nowiki>​
 +  * <​nowiki>​Trading ​ Rules - Our Top #5 to keep you safe and profitable #swing #daytrade #stocks $RIOT $CLNT $QD $SQ… https://​t.co/​r1hvKjW1uF</​nowiki>​
 +  * <​nowiki>​Top 5 EPS #WallStreet #Money #Stocks $RIOT $CPRT $SGH $TIVO $SD Get Top 20 stocks, Quote &amp; Chart of the Day Free… https://​t.co/​VkNHuAqfPZ</​nowiki>​
 +  * <​nowiki>​Nightly #Stocks #Watchlist for 11-23-17
 +
 +$CERN $RIOT $XNET $MARK
 +
 +Read the full analysis at https://​t.co/​1GsMMEUEdZ</​nowiki>​
 +  * <​nowiki>​Trading ​ Rules - Our Top #5 to keep you safe and profitable #swing #daytrade #stocks $RIOT $SQM $UEPS $GMZ… https://​t.co/​rGVEiniVdQ</​nowiki>​
 +===== $XEL =====
 +  * <​nowiki>​Crossmark Global Holdings Inc. Buys New Position in Xcel Energy Inc. (NYSE:XEL) #Google: XEL.US #XEL.US #USDCAD https://​t.co/​BQtZFz6Vrr</​nowiki>​
 +===== $OLN =====
 +  * <​nowiki>​https://​t.co/​z02yCaBY0T &lt;-- Tim made a nice win on $GENE check it out! $XON $OLN $CRMD $CTP $GLOB #stocks #trading #​timsykes</​nowiki>​
 +===== $QD =====
 +  * <​nowiki>​StockTwits Trending via @Stocks_Live #stocks $RIOT $BZUN $CLNT $NTNX $SQ $QD $ELTK $XNET $JACK $UEPS $GNC $CERN… https://​t.co/​uSIJVPPgJN</​nowiki>​
 +  * <​nowiki>​Trading ​ Rules - Our Top #5 to keep you safe and profitable #swing #daytrade #stocks $RIOT $CLNT $QD $SQ… https://​t.co/​r1hvKjW1uF</​nowiki>​
 +
 +
 +
 +<​html>​
 +<​script>​
 +
 +min_r = document.getElementsByClassName("​col5"​);​
 +final_r = document.getElementsByClassName("​col10"​);​
 +
 +function colorize(cells) {
 +for (var i = 0, len = cells.length;​ i < len; i++)
 +{
