I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:proof-report-2017-11-29 [2017/11/29 14:19]
stocks:proof-report-2017-11-29 [2017/11/29 14:19] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +<​html><​script>​var target=0.365;​ var supertarget=0.134</​script></​html>​
 +====== Stock Report ======
 +>//Do not mistake temptation for opportunity.//​
 +Generated Wed Nov 29 09:19:06 EST 2017.
 +
 +Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock'​s price high vs price open hitting or exceeding Calculated Target.
 +====== Mood ======
 +Today'​s mood: 0.48614239598346615
 +====== Watched Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +====== Leads ======
 +These 16 stocks represent the top 7% of all considered stocks. 2% = 4
 +^ Symbol ^ Rating ^ Buy ^ Sell ^ Mass ^ Min ^ Max ^ Mean ^ Median ^ Stdev ^ Open Vs High ^
 +| [[#​BCEI|⬇]][[ http://​finance.yahoo.com/​quote/​BCEI|$BCEI]]((quote {symbol BCEI companyName {Bonanza Creek Energy Inc.} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 27.55 openTime 1511879401051 close 27.79 closeTime 1511902925056 latestPrice 27.79 latestSource {Previous close} latestTime {November 28, 2017} latestUpdate 1511827200000 latestVolume 507362 iexRealtimePrice 27.84 iexRealtimeSize 100 iexLastUpdated 1511902610838 delayedPrice 27.79 delayedPriceTime 1511905177163 previousClose 27.79 change 0 changePercent 0 iexMarketPercent 0.01956 iexVolume 9924 avgTotalVolume 425963 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 568404127 peRatio -0.42 week52High 377.16745 week52Low 23.33 ytdChange -0.7466519586839395})) | 0.824| 18| 0| 3| n/a| n/a| n/a| n/a| n/a| N/A |
 +| [[#​FTI|⬇]][[ http://​finance.yahoo.com/​quote/​FTI|$FTI]]((quote {symbol FTI companyName {TechnipFMC plc} primaryExchange {New York Stock Exchange} sector Energy calculationPrice sip open 26.66 openTime 1511879400460 close 27.5 closeTime 1511902966100 latestPrice 27.43 latestSource {15 minute delayed price} latestTime {9:03:27 AM} latestUpdate 1511964207968 latestVolume 23055 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 27.43 delayedPriceTime 1511964207968 previousClose 27.5 change -0.07 changePercent -0.00255 iexMarketPercent 0 iexVolume 0 avgTotalVolume 3921986 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 12780920971 peRatio 17.7 week52High 37.09 week52Low 24.53 ytdChange -0.24429788403407532})) | 0.824| 18| 0| 3| 0.111%| 4.118%| 1.308%| 0.974%| 1.178| N/A |
 +| [[#​HRTG|⬇]][[ http://​finance.yahoo.com/​quote/​HRTG|$HRTG]]((quote {symbol HRTG companyName {Heritage Insurance Holdings Inc.} primaryExchange {New York Stock Exchange} sector {Financial Services} calculationPrice previousclose open 17.65 openTime 1511879400353 close 18.63 closeTime 1511902921289 latestPrice 18.63 latestSource {Previous close} latestTime {November 28, 2017} latestUpdate 1511827200000 latestVolume 1258171 iexRealtimePrice 18.545 iexRealtimeSize 47 iexLastUpdated 1511902749937 delayedPrice 18.63 delayedPriceTime 1511905177163 previousClose 18.63 change 0 changePercent 0 iexMarketPercent 0.02362 iexVolume 29718 avgTotalVolume 442083 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 454575242 peRatio 1863 week52High 18.66 week52Low 8.85 ytdChange 0.1651031894934333})) | 0.824| 18| 0| 3| n/a| n/a| n/a| n/a| n/a| N/A |
 +| [[#​TRP|⬇]][[ http://​finance.yahoo.com/​quote/​TRP|$TRP]]((quote {symbol TRP companyName {TransCanada Corporation} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 49.79 openTime 1511879400705 close 49.64 closeTime 1511902921690 latestPrice 49.64 latestSource {Previous close} latestTime {November 28, 2017} latestUpdate 1511827200000 latestVolume 782272 iexRealtimePrice 49.63 iexRealtimeSize 100 iexLastUpdated 1511902793544 delayedPrice 49.64 delayedPriceTime 1511905292000 previousClose 49.64 change 0 changePercent 0 iexMarketPercent 0.01162 iexVolume 9090 avgTotalVolume 1102195 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 43401769842 peRatio 21.68 week52High 51.85 week52Low 43.71 ytdChange 0.10017730496453908})) | 0.824| 18| 0| 3| 0.000%| 1.454%| 0.626%| 0.659%| 0.523| N/A |
 +| [[#​MULE|⬇]][[ http://​finance.yahoo.com/​quote/​MULE|$MULE]]((quote {symbol MULE companyName {MuleSoft Inc. Class A} primaryExchange {New York Stock Exchange} sector Technology calculationPrice sip open 23.15 openTime 1511879435652 close 23 closeTime 1511902921493 latestPrice 23.66 latestSource {15 minute delayed price} latestTime {9:01:05 AM} latestUpdate 1511964065274 latestVolume 2433088 iexRealtimePrice 23 iexRealtimeSize 100 iexLastUpdated 1511902794503 delayedPrice 23.66 delayedPriceTime 1511964065274 previousClose 23 change 0.66 changePercent 0.0287 iexMarketPercent 0.02995 iexVolume 72871 avgTotalVolume 1427260 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3074898933 peRatio -38.79 week52High 29 week52Low 19.4 ytdChange -0.0707070707070707})) | 0.806| 16| 0| 4| 1.764%| 2.304%| 2.034%| 2.034%| 0.382| N/A |
 +| [[#​AAN|⬇]][[ http://​finance.yahoo.com/​quote/​AAN|$AAN]]((quote {symbol AAN companyName {Aaron'​s Inc.} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice sip open 35.74 openTime 1511879401009 close 37.01 closeTime 1511902921053 latestPrice 38.4 latestSource {15 minute delayed price} latestTime {9:02:59 AM} latestUpdate 1511964179455 latestVolume 738456 iexRealtimePrice 37 iexRealtimeSize 100 iexLastUpdated 1511902788464 delayedPrice 38.4 delayedPriceTime 1511964179455 previousClose 37.01 change 1.39 changePercent 0.03756 iexMarketPercent 0.0285 iexVolume 21046 avgTotalVolume 1035693 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2787006758 peRatio 15.93 week52High 48.2199 week52Low 26.12 ytdChange 0.16018808777429466})) | 0.757| 12| 0| 2| 0.000%| 4.510%| 1.287%| 0.667%| 1.714| N/A |
 +| [[#​HP|⬇]][[ http://​finance.yahoo.com/​quote/​HP|$HP]]((quote {symbol HP companyName {Helmerich & Payne Inc.} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 55.86 openTime 1511879400456 close 56.47 closeTime 1511902827488 latestPrice 56.47 latestSource {Previous close} latestTime {November 28, 2017} latestUpdate 1511827200000 latestVolume 1584789 iexRealtimePrice 56.44 iexRealtimeSize 73 iexLastUpdated 1511902790795 delayedPrice 56.47 delayedPriceTime 1511905234000 previousClose 56.47 change 0 changePercent 0 iexMarketPercent 0.02564 iexVolume 40634 avgTotalVolume 1486653 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 6132955239 peRatio -40.63 week52High 85.78 week52Low 42.16 ytdChange -0.28301168105637386})) | 0.757| 12| 0| 2| 0.476%| 1.774%| 1.025%| 0.811%| 0.532| N/A |
 +| [[#​PSTG|⬇]][[ http://​finance.yahoo.com/​quote/​PSTG|$PSTG]]((quote {symbol PSTG companyName {Pure Storage Inc. Class A} primaryExchange {New York Stock Exchange} sector Technology calculationPrice sip open 18.96 openTime 1511879400657 close 19.02 closeTime 1511902950362 latestPrice 18.43 latestSource {15 minute delayed price} latestTime {9:01:48 AM} latestUpdate 1511964108206 latestVolume 17887 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 18.43 delayedPriceTime 1511964108206 previousClose 19.02 change -0.59 changePercent -0.03102 iexMarketPercent 0 iexVolume 0 avgTotalVolume 1595687 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3897633607 peRatio -16.31 week52High 19.275 week52Low 9.12 ytdChange 0.6876663708961845})) | 0.672| 16| 2| 16| 0.240%| 3.830%| 1.955%| 1.683%| 1.110| N/A |
 +| [[#​CHD|⬇]][[ http://​finance.yahoo.com/​quote/​CHD|$CHD]]((quote {symbol CHD companyName {Church & Dwight Company Inc.} primaryExchange {New York Stock Exchange} sector {Consumer Defensive} calculationPrice sip open 45.26 openTime 1511879400203 close 45.65 closeTime 1511902901057 latestPrice 46.02 latestSource {15 minute delayed price} latestTime {8:53:08 AM} latestUpdate 1511963588095 latestVolume 2517295 iexRealtimePrice 45.655 iexRealtimeSize 100 iexLastUpdated 1511902795369 delayedPrice 46.02 delayedPriceTime 1511963588095 previousClose 45.65 change 0.37 changePercent 0.00811 iexMarketPercent 0.03128 iexVolume 78741 avgTotalVolume 2256799 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 11501564239 peRatio 24.74 week52High 54.1799 week52Low 42.555 ytdChange 0.0295444294091113})) | 0.610| 6| 0| 1| 0.000%| 2.158%| 0.614%| 0.436%| 0.640| N/A |
 +| [[#​CUBE|⬇]][[ http://​finance.yahoo.com/​quote/​CUBE|$CUBE]]((quote {symbol CUBE companyName CubeSmart primaryExchange {New York Stock Exchange} sector {Real Estate} calculationPrice previousclose open 29.04 openTime 1511879491424 close 28.5 closeTime 1511902920928 latestPrice 28.5 latestSource {Previous close} latestTime {November 28, 2017} latestUpdate 1511827200000 latestVolume 2629001 iexRealtimePrice 28.485 iexRealtimeSize 100 iexLastUpdated 1511902794623 delayedPrice 28.5 delayedPriceTime 1511905177163 previousClose 28.5 change 0 changePercent 0 iexMarketPercent 0.03455 iexVolume 90832 avgTotalVolume 1891446 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 5155119644 peRatio 18.39 week52High 29.67 week52Low 22.83 ytdChange 0.07062359128474827})) | 0.610| 6| 0| 4| 0.000%| 4.808%| 1.171%| 0.726%| 1.396| N/A |
 +| [[#​TXT|⬇]][[ http://​finance.yahoo.com/​quote/​TXT|$TXT]]((quote {symbol TXT companyName {Textron Inc.} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice previousclose open 53.74 openTime 1511879400703 close 54.32 closeTime 1511902909335 latestPrice 54.32 latestSource {Previous close} latestTime {November 28, 2017} latestUpdate 1511827200000 latestVolume 1525941 iexRealtimePrice 54.325 iexRealtimeSize 90 iexLastUpdated 1511902778173 delayedPrice 53.763 delayedPriceTime 1511905216909 previousClose 54.32 change 0 changePercent 0 iexMarketPercent 0.01939 iexVolume 29588 avgTotalVolume 1523011 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 14308993303 peRatio 21.64 week52High 55.8 week52Low 43.66 ytdChange 0.10294416243654823})) | 0.610| 6| 0| 4| 0.143%| 2.284%| 0.723%| 0.499%| 0.654| N/A |
 +| [[#​APC|⬇]][[ http://​finance.yahoo.com/​quote/​APC|$APC]]((quote {symbol APC companyName {Anadarko Petroleum Corporation} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 47.76 openTime 1511879409327 close 47.77 closeTime 1511902811347 latestPrice 47.77 latestSource {Previous close} latestTime {November 28, 2017} latestUpdate 1511827200000 latestVolume 2811809 iexRealtimePrice 47.75 iexRealtimeSize 100 iexLastUpdated 1511902790449 delayedPrice 47.77 delayedPriceTime 1511905177163 previousClose 47.77 change 0 changePercent 0 iexMarketPercent 0.02405 iexVolume 67624 avgTotalVolume 5914536 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 26137716498 peRatio -18.09 week52High 73.33 week52Low 39.96 ytdChange -0.31999999999999995})) | 0.510| 4| 0| 5| 0.573%| 2.509%| 1.160%| 0.822%| 0.754| N/A |
 +| [[#​BNS|⬇]][[ http://​finance.yahoo.com/​quote/​BNS|$BNS]]((quote {symbol BNS companyName {Bank Nova Scotia Halifax Pfd 3} primaryExchange {New York Stock Exchange} sector {Financial Services} calculationPrice previousclose open 64.04 openTime 1511879547414 close 63.81 closeTime 1511902985223 latestPrice 63.81 latestSource {Previous close} latestTime {November 28, 2017} latestUpdate 1511827200000 latestVolume 1588111 iexRealtimePrice 63.81 iexRealtimeSize 100 iexLastUpdated 1511902784907 delayedPrice 63.81 delayedPriceTime 1511906173048 previousClose 63.81 change 0 changePercent 0 iexMarketPercent 0.009 iexVolume 14293 avgTotalVolume 524937 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 76482204909 peRatio 13.02 week52High 66.78 week52Low 53.86 ytdChange 0.13178432068109258})) | 0.510| 4| 0| 5| 0.000%| 0.964%| 0.473%| 0.486%| 0.313| N/A |
 +| [[#​ETH|⬇]][[ http://​finance.yahoo.com/​quote/​ETH|$ETH]]((quote {symbol ETH companyName {Ethan Allen Interiors Inc.} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 28.05 openTime 1511879400403 close 29 closeTime 1511902921261 latestPrice 29 latestSource {Previous close} latestTime {November 28, 2017} latestUpdate 1511827200000 latestVolume 303602 iexRealtimePrice 28.975 iexRealtimeSize 100 iexLastUpdated 1511902784565 delayedPrice 29 delayedPriceTime 1511905177163 previousClose 29 change 0 changePercent 0 iexMarketPercent 0.03942 iexVolume 11968 avgTotalVolume 363318 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 796657898 peRatio 17.9 week52High 38.8 week52Low 26.45 ytdChange -0.2214765100671141})) | 0.510| 4| 0| 3| 0.000%| 3.483%| 1.161%| 0.481%| 1.422| N/A |
 +| [[#​GCO|⬇]][[ http://​finance.yahoo.com/​quote/​GCO|$GCO]]((quote {symbol GCO companyName {Genesco Inc.} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 29.2 openTime 1511879400204 close 30.7 closeTime 1511902921236 latestPrice 30.7 latestSource {Previous close} latestTime {November 28, 2017} latestUpdate 1511827200000 latestVolume 805050 iexRealtimePrice 30.725 iexRealtimeSize 100 iexLastUpdated 1511902789240 delayedPrice 30.7 delayedPriceTime 1511905177163 previousClose 30.7 change 0 changePercent 0 iexMarketPercent 0.04832 iexVolume 38900 avgTotalVolume 424546 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 611513883 peRatio 7.06 week52High 72 week52Low 20.9 ytdChange -0.5040387722132472})) | 0.510| 4| 0| 2| 0.000%| 3.077%| 1.594%| 1.783%| 1.023| N/A |
 +| [[#​NOMD|⬇]][[ http://​finance.yahoo.com/​quote/​NOMD|$NOMD]]((quote {symbol NOMD companyName {Nomad Foods Limited} primaryExchange {New York Stock Exchange} sector {Consumer Defensive} calculationPrice previousclose open 16.51 openTime 1511879563749 close 16.27 closeTime 1511902921585 latestPrice 16.27 latestSource {Previous close} latestTime {November 28, 2017} latestUpdate 1511827200000 latestVolume 3123260 iexRealtimePrice 16.27 iexRealtimeSize 6 iexLastUpdated 1511902797364 delayedPrice 16.5 delayedPriceTime 1511904284142 previousClose 16.27 change 0 changePercent 0 iexMarketPercent 0.11793 iexVolume 368326 avgTotalVolume 699511 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2804218925 peRatio 31.29 week52High 16.9 week52Low 9 ytdChange 0.6434343434343434})) | 0.510| 4| 0| 4| 2.401%| 4.479%| 3.440%| 3.440%| 1.469| N/A |
 +===== $BCEI =====
 +  * <​nowiki>​Bonanza Creek Energy upgraded by Zacks Investment Research to buy. $31.00 PT. https://​t.co/​XFtzDmOriu $BCEI #​BCEI</​nowiki>​
 +  * <​nowiki>​Bonanza Creek Energy upgraded by Zacks Investment Research to buy. $31.00 PT. https://​t.co/​ydvaALMZ6q $BCEI #​BCEI</​nowiki>​
 +  * <​nowiki>​Bonanza Creek Energy upgraded by Zacks Investment Research to buy. $31.00 PT. https://​t.co/​Ykq0fAClRJ $BCEI #​BCEI</​nowiki>​
 +===== $FTI =====
 +  * <​nowiki>​TechnipFMC plc Ordinary Share upgraded by Tudor Pickering to buy. https://​t.co/​qcR9FkFMlo $FTI #​FTI</​nowiki>​
 +  * <​nowiki>​TechnipFMC plc Ordinary Share upgraded by Tudor Pickering to buy. https://​t.co/​UKcVZa2lye $FTI #​FTI</​nowiki>​
 +  * <​nowiki>​TechnipFMC plc Ordinary Share upgraded by Tudor Pickering to buy. https://​t.co/​aHyJw7f3XB $FTI #​FTI</​nowiki>​
 +===== $HRTG =====
 +  * <​nowiki>​Heritage Insurance upgraded by Zacks Investment Research to buy. $20.00 PT. https://​t.co/​MC1zpqir5F $HRTG #​HRTG</​nowiki>​
 +  * <​nowiki>​Heritage Insurance upgraded by Zacks Investment Research to buy. $20.00 PT. https://​t.co/​uTNhKPKn79 $HRTG #​HRTG</​nowiki>​
 +  * <​nowiki>​Heritage Insurance upgraded by Zacks Investment Research to buy. $20.00 PT. https://​t.co/​itb3Tpzevw $HRTG #​HRTG</​nowiki>​
 +===== $TRP =====
 +  * <​nowiki>​TransCanada upgraded by TD Securities to buy. https://​t.co/​VIk9j2Wypn $TRP #​TRP</​nowiki>​
 +  * <​nowiki>​TransCanada upgraded by TD Securities to buy. https://​t.co/​9eNQPkPgp9 $TRP #​TRP</​nowiki>​
 +  * <​nowiki>​TransCanada upgraded by TD Securities to buy. https://​t.co/​AmaaTcyMl7 $TRP #​TRP</​nowiki>​
 +===== $MULE =====
 +  * <​nowiki>​Mulesoft upgraded by UBS AG to outperform. https://​t.co/​HeqdRHU4Nw $MULE #​MULE</​nowiki>​
 +  * <​nowiki>​Mulesoft upgraded by UBS AG to outperform. https://​t.co/​VakKasfr2s $MULE #​MULE</​nowiki>​
 +  * <​nowiki>​Mulesoft upgraded by UBS AG to outperform. https://​t.co/​bWrW3O3Vx2 $MULE #​MULE</​nowiki>​
 +  * <​nowiki>​Mulesoft upgraded by Oppenheimer Holdings Inc. to outperform. $30.00 PT. https://​t.co/​h4i2mNrUCn $MULE #​MULE</​nowiki>​
 +===== $AAN =====
 +  * <​nowiki>​Aaron'​s upgraded by Sidoti to buy. https://​t.co/​VbaTLM0kpN $AAN #​AAN</​nowiki>​
 +  * <​nowiki>​Aaron'​s upgraded by Sidoti to buy. https://​t.co/​WUBIc97df8 $AAN #​AAN</​nowiki>​
 +===== $HP =====
 +  * <​nowiki>​Helmerich &amp; Payne upgraded by Zacks Investment Research to buy. $62.00 PT. https://​t.co/​PwISZUUsG5 $HP #​HP</​nowiki>​
 +  * <​nowiki>​Helmerich &amp; Payne upgraded by Zacks Investment Research to buy. $62.00 PT. https://​t.co/​LgzjsFua6T $HP #​HP</​nowiki>​
 +===== $PSTG =====
 +  * <​nowiki>​Pure Storage announces earnings. ($0.01) EPS. Beats estimates. $277.70m revenue. https://​t.co/​43KomZ0pGB $PSTG #​PSTG</​nowiki>​
 +  * <​nowiki>​Pure Storage announces earnings. ($0.01) EPS. Beats estimates. $277.70m revenue. https://​t.co/​2F9zRiN4v3 $PSTG #​PSTG</​nowiki>​
 +  * <​nowiki>​Oppenheimer Believes Pure Storage Inc (NYSE: PSTG) Won’t Stop Here $PSTG https://​t.co/​EozGCv837x</​nowiki>​
 +  * <​nowiki>​Pure Storage Inc (NYSE:PSTG) Bullish Trend - Live Trading News https://​t.co/​mU8Z6aD7Nc https://​t.co/​nctfvwlrou</​nowiki>​
 +  * <​nowiki>​Analysts are on the Bearish side about Pure Storage Inc (NYSE:PSTG) this week. - BZ Weekly https://​t.co/​r9nxqa1r4H https://​t.co/​FlE7ZPwpwu</​nowiki>​
 +  * <​nowiki>​Pure Storage'​s hold rating reiterated at Maxim Group. $20.00 PT. https://​t.co/​kHl6CXaBVO $PSTG #​PSTG</​nowiki>​
 +  * <​nowiki>​Pure Storage'​s buy rating reiterated at UBS AG. $22.00 PT. https://​t.co/​3e4HVfegr7 $PSTG #​PSTG</​nowiki>​
 +  * <​nowiki>​Pure Storage'​s hold rating reiterated at Maxim Group. $20.00 PT. https://​t.co/​cEjJXYB5KB $PSTG #​PSTG</​nowiki>​
 +  * <​nowiki>​Pure Storage'​s buy rating reiterated at UBS AG. $22.00 PT. https://​t.co/​eUBTB5g2Lh $PSTG #​PSTG</​nowiki>​
 +  * <​nowiki>​Pure Storage'​s hold rating reiterated at Maxim Group. $20.00 PT. https://​t.co/​nehU3bdURq $PSTG #​PSTG</​nowiki>​
 +  * <​nowiki>​Pure Storage'​s buy rating reiterated at UBS AG. $22.00 PT. https://​t.co/​NA0SuLTpPq $PSTG #​PSTG</​nowiki>​
 +  * <​nowiki>​Pure Storage'​s PT raised by Lake Street Capital to $21.00. buy rating. https://​t.co/​NSJnScQiE9 $PSTG #​PSTG</​nowiki>​
 +  * <​nowiki>​Pure Storage'​s PT raised by Lake Street Capital to $21.00. buy rating. https://​t.co/​rI3QEeZe4z $PSTG #​PSTG</​nowiki>​
 +  * <​nowiki>​Pure Storage'​s PT raised by BMO Capital Markets to $22.00. outperform rating. https://​t.co/​gfhMmRWGzT $PSTG #​PSTG</​nowiki>​
 +  * <​nowiki>​Pure Storage'​s PT raised by BMO Capital Markets to $22.00. outperform rating. https://​t.co/​tXIuFSVtn4 $PSTG #​PSTG</​nowiki>​
 +  * <​nowiki>​Pure Storage'​s PT raised by BMO Capital Markets to $22.00. outperform rating. https://​t.co/​jz5W46pfCa $PSTG #​PSTG</​nowiki>​
 +===== $CHD =====
 +  * <​nowiki>​Church &amp; Dwight upgraded by Societe Generale to buy. https://​t.co/​2JfLiNZTIe $CHD #​CHD</​nowiki>​
 +===== $CUBE =====
 +  * <​nowiki>​CubeSmart'​s buy rating reiterated at Jefferies Group LLC. $33.00 PT. https://​t.co/​LFM8VKbifO $CUBE #​CUBE</​nowiki>​
 +  * <​nowiki>​CubeSmart'​s buy rating reiterated at Jefferies Group LLC. $33.00 PT. https://​t.co/​3tNsK5Cv9u $CUBE #​CUBE</​nowiki>​
 +  * <​nowiki>​CubeSmart'​s buy rating reiterated at Jefferies Group LLC. $33.00 PT. https://​t.co/​2JBey6PbNt $CUBE #​CUBE</​nowiki>​
 +  * <​nowiki>​NYSE:​CUBE gains 0.75 % on Mon - Daily Update of Top US Real Estate stock #NYSE $CUBE https://​t.co/​NHZesyLJAo https://​t.co/​0scYoh2cAd</​nowiki>​
 +===== $TXT =====
 +  * <​nowiki>​Textron'​s buy rating reiterated at Cowen Inc. $60.00 PT. https://​t.co/​1Ks0GNq7U8 $TXT #​TXT</​nowiki>​
 +  * <​nowiki>​Cowen &amp; Co. Believes Textron Inc (NYSE: TXT) Won’t Stop Here $TXT https://​t.co/​NhG2SkfpcQ</​nowiki>​
 +  * <​nowiki>​Textron'​s buy rating reiterated at Cowen Inc. $60.00 PT. https://​t.co/​Oh9T2RNDBT $TXT #​TXT</​nowiki>​
 +  * <​nowiki>​Textron'​s buy rating reiterated at Cowen Inc. $60.00 PT. https://​t.co/​ogijAclbhT $TXT #​TXT</​nowiki>​
 +===== $APC =====
 +  * <​nowiki>​Brokerage Give Consensus Buy Rating to Anadarko Petroleum $APC https://​t.co/​1SX19PkErv</​nowiki>​
 +  * <​nowiki>​Anadarko Petroleum Receives Consensus Buy Rating from Analysts $APC https://​t.co/​1SX19PkErv</​nowiki>​
 +  * <​nowiki>​(#​ASX:​ $APC) Australian Potash up by 10.00% as of 4:41 PM EST
 +
 +#chart #trading #trade #finance #stocks #​investing… https://​t.co/​bSXVUA1bcF</​nowiki>​
 +  * <​nowiki>​RT @OzPotash: (#ASX: $APC) Australian Potash up by 10.00% as of 4:41 PM EST
 +
 +#chart #trading #trade #finance #stocks #investing #news #​pota…</​nowiki>​
 +  * <​nowiki>​RT @OzPotash: (#ASX: $APC) Australian Potash up by 10.00% as of 4:41 PM EST
 +
 +#chart #trading #trade #finance #stocks #investing #news #​pota…</​nowiki>​
 +===== $BNS =====
 +  * <​nowiki>​Bank of Nova Scotia announces earnings. $1.64 EPS. Beats estimates. $6.81b revenue. https://​t.co/​u6kE68Aewb $BNS #​BNS</​nowiki>​
 +  * <​nowiki>​Bank of Nova Scotia announces earnings. $1.64 EPS. Beats estimates. $6.81b revenue. https://​t.co/​gFgzzRKNDR $BNS #​BNS</​nowiki>​
 +  * <​nowiki>​Futures rise after #RBC's upbeat quarterly results #Finance #stocks #market #TSX #NYSE #NASDAQ #SP500 $BNS #TD #BMO… https://​t.co/​TVdvacq9XA</​nowiki>​
 +  * <​nowiki>​Bank of Nova Scotia announces Quarterly dividend of $0.617. ​ Payable on 1/​29/​2018. ​ https://​t.co/​Yoq5YprbHH $BNS #​BNS</​nowiki>​
 +  * <​nowiki>​Bank of Nova Scotia announces Quarterly dividend of $0.617. ​ Payable on 1/​29/​2018. ​ https://​t.co/​55RBVlYecS $BNS #​BNS</​nowiki>​
 +===== $ETH =====
 +  * <​nowiki>​RT @w_sofapicige:​ $ETH.X Breaking 500 level soon following $BTC.X ; Smaller price, easier to buy 10 coins than a fraction of BTC. #stocks #​…</​nowiki>​
 +  * <​nowiki>​$ETH.X Breaking 500 level soon following $BTC.X ; Smaller price, easier to buy 10 coins than a fraction of BTC.… https://​t.co/​UuTlIP1BbY</​nowiki>​
 +  * <​nowiki>​RT @indxio: #Bitcoin : $11118.1 | €9344.36 ​
 +#Litecoin: $102.683 | ฿0.00924 ​
 +#Ethereum: $504.356 | ฿0.0450 ​
 +$BTC $LTC $ETH #NYSE #NASDAQ #​TSX</​nowiki>​
 +===== $GCO =====
 +  * <​nowiki>​Genesco'​s buy rating reiterated at Piper Jaffray Companies. $35.00 PT. https://​t.co/​9UMgeitTMQ $GCO #​GCO</​nowiki>​
 +  * <​nowiki>​Genesco'​s buy rating reiterated at Piper Jaffray Companies. $35.00 PT. https://​t.co/​c4mgCP0T5J $GCO #​GCO</​nowiki>​
 +===== $NOMD =====
 +  * <​nowiki>​Top 5 NH #WallStreet #Money #Stocks $THO $CWH $WGO $PLCE $NOMD Get Top 20 stocks, Quote &amp; Chart of the Day Free… https://​t.co/​T0tHYpqwAk</​nowiki>​
 +  * <​nowiki>​Top 5 EPS #WallStreet #Money #Stocks $THO $WGO $PLCE $HUN $NOMD Get Top 20 stocks, Quote &amp; Chart of the Day Free… https://​t.co/​93asGVQsS7</​nowiki>​
 +  * <​nowiki>​Nomad Foods announces earnings. $0.24 EPS. Beats estimates. $459.00m revenue. https://​t.co/​wKtJ6ZKrJx $NOMD #​NOMD</​nowiki>​
 +  * <​nowiki>​Nomad Foods announces earnings. $0.24 EPS. Beats estimates. $459.00m revenue. https://​t.co/​x8qY1LM2IB $NOMD #​NOMD</​nowiki>​
 +
 +
 +
 +<​html>​
 +<​script>​
 +
 +min_r = document.getElementsByClassName("​col5"​);​
 +final_r = document.getElementsByClassName("​col10"​);​
 +
 +function colorize(cells) {
 +for (var i = 0, len = cells.length;​ i < len; i++)
 +{
 +  if (cells[i].innerHTML.indexOf('​%'​) == -1)
 +  {
 +    continue;
 +  }
 +  val = cells[i].innerHTML.replace(/​[^0-9\.]/​g,''​);​
 +  if (val/1 == val) {
 +    if (val < supertarget) {
 +      cells[i].style.background = '#​FF5F5F';​
 +    }
 +    if (val >= supertarget && val < target) {
 +        cells[i].style.background = '#​F9FF5F';​
 +    }
 +    if (val >= target) {
 +        cells[i].style.background = '#​32DD37';​
 +    }
 +  }
 +}
 +}
 +
 +colorize(min_r);​
 +colorize(final_r);​
 +</​script>​
 +</​html>​
 +