I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:proof-report-2017-12-04 [2017/12/04 14:19] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +<​html><​script>​var target=0.365;​ var supertarget=0.134</​script></​html>​
 +====== Stock Report ======
 +>//Do not mistake temptation for opportunity.//​
 +Generated Mon Dec 04 09:19:04 EST 2017.
 +
 +Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock'​s price high vs price open hitting or exceeding Calculated Target.
 +====== Mood ======
 +Today'​s mood: 0.5487655962496102
 +====== Watched Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +====== Leads ======
 +These 16 stocks represent the top 11% of all considered stocks. 2% = 2
 +^ Symbol ^ Rating ^ Buy ^ Sell ^ Mass ^ Min ^ Max ^ Mean ^ Median ^ Stdev ^ Open Vs High ^
 +| [[#​ERJ|⬇]][[ http://​finance.yahoo.com/​quote/​ERJ|$ERJ]]((quote {symbol ERJ companyName {Embraer S.A.} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice sip open 19.13 openTime 1512138600353 close 18.95 closeTime 1512162123119 latestPrice 19.19 latestSource {15 minute delayed price} latestTime {8:52:03 AM} latestUpdate 1512395523254 latestVolume 174 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 19.19 delayedPriceTime 1512395523254 previousClose 18.95 change 0.24 changePercent 0.01266 iexMarketPercent 0 iexVolume 0 avgTotalVolume 1660650 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3524742133 peRatio 8.17 week52High 24.95 week52Low 17.58 ytdChange -0.054862842892768146})) | 0.676| 8| 0| 5| 0.521%| 4.534%| 1.892%| 1.693%| 1.133| N/A |
 +| [[#​BDN|⬇]][[ http://​finance.yahoo.com/​quote/​BDN|$BDN]]((quote {symbol BDN companyName {Brandywine Realty Trust} primaryExchange {New York Stock Exchange} sector {Real Estate} calculationPrice previousclose open 17.25 openTime 1512138609123 close 17.23 closeTime 1512162041725 latestPrice 17.23 latestSource {Previous close} latestTime {December 1, 2017} latestUpdate 1512086400000 latestVolume 738103 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 17.23 delayedPriceTime 1512165230081 previousClose 17.23 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 1203058 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3023477291 peRatio 12.67 week52High 18.18 week52Low 15.17 ytdChange 0.04108761329305134})) | 0.610| 6| 0| 1| 0.000%| 3.594%| 1.240%| 0.696%| 1.460| N/A |
 +| [[#​WFC|⬇]][[ http://​finance.yahoo.com/​quote/​WFC|$WFC]]((quote {symbol WFC companyName {Wells Fargo & Company} primaryExchange {New York Stock Exchange} sector {Financial Services} calculationPrice sip open 56.62 openTime 1512138622407 close 56.2 closeTime 1512162013347 latestPrice 57.15 latestSource {15 minute delayed price} latestTime {9:03:44 AM} latestUpdate 1512396224597 latestVolume 18100 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 57.15 delayedPriceTime 1512396224597 previousClose 56.2 change 0.95 changePercent 0.0169 iexMarketPercent 0 iexVolume 0 avgTotalVolume 18183707 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 281421541810 peRatio 13.8 week52High 59.99 week52Low 49.27 ytdChange 0.003571428571428622})) | 0.566| 5| 0| 7| 0.162%| 1.586%| 1.078%| 1.127%| 0.456| N/A |
 +| [[#​AMH|⬇]][[ http://​finance.yahoo.com/​quote/​AMH|$AMH]]((quote {symbol AMH companyName {American Homes 4 Rent of Beneficial Interest} primaryExchange {New York Stock Exchange} sector {Real Estate} calculationPrice previousclose open 21.54 openTime 1512138600053 close 21.56 closeTime 1512162124063 latestPrice 21.56 latestSource {Previous close} latestTime {December 1, 2017} latestUpdate 1512086400000 latestVolume 1746675 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 21.56 delayedPriceTime 1512165230081 previousClose 21.56 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 2075004 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 6182079193 peRatio 20.93 week52High 23.98 week52Low 19.625 ytdChange 0.03753609239653501})) | 0.510| 4| 0| 5| 0.046%| 2.455%| 1.149%| 1.289%| 0.807| N/A |
 +| [[#​BLL|⬇]][[ http://​finance.yahoo.com/​quote/​BLL|$BLL]]((quote {symbol BLL companyName {Ball Corporation} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 39.98 openTime 1512138609257 close 39.74 closeTime 1512162051973 latestPrice 39.74 latestSource {Previous close} latestTime {December 1, 2017} latestUpdate 1512086400000 latestVolume 1628638 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 39.74 delayedPriceTime 1512162054002 previousClose 39.74 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 2540799 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 13911211332 peRatio 21.25 week52High 43.24 week52Low 35.645 ytdChange 0.049240924092409294})) | 0.510| 4| 0| 1| 0.073%| 0.879%| 0.390%| 0.317%| 0.313| N/A |
 +| [[#​FCN|⬇]][[ http://​finance.yahoo.com/​quote/​FCN|$FCN]]((quote {symbol FCN companyName {FTI Consulting Inc.} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice previousclose open 42.89 openTime 1512138600103 close 42.66 closeTime 1512162103818 latestPrice 42.66 latestSource {Previous close} latestTime {December 1, 2017} latestUpdate 1512086400000 latestVolume 284910 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 42.66 delayedPriceTime 1512165230081 previousClose 42.66 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 416595 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1619230604 peRatio 23.57 week52High 47.12 week52Low 31.65 ytdChange -0.042853937626206054})) | 0.510| 4| 0| 1| 0.303%| 3.560%| 1.264%| 1.014%| 1.080| N/A |
 +| [[#​GXP|⬇]][[ http://​finance.yahoo.com/​quote/​GXP|$GXP]]((quote {symbol GXP companyName {Great Plains Energy Incorporated} primaryExchange {New York Stock Exchange} sector Utilities calculationPrice previousclose open 34.41 openTime 1512138600302 close 34.34 closeTime 1512162257256 latestPrice 34.34 latestSource {Previous close} latestTime {December 1, 2017} latestUpdate 1512086400000 latestVolume 837281 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 34.34 delayedPriceTime 1512165230081 previousClose 34.34 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 1450009 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 7405820924 peRatio 19.74 week52High 34.54 week52Low 26.13 ytdChange 0.24510514865844835})) | 0.510| 4| 0| 2| 0.132%| 1.403%| 0.569%| 0.468%| 0.397| N/A |
 +| [[#​PK|⬇]][[ http://​finance.yahoo.com/​quote/​PK|$PK]]((quote {symbol PK companyName {Park Hotels & Resorts Inc.} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 29.2 openTime 1512138600705 close 28.81 closeTime 1512162121767 latestPrice 28.81 latestSource {Previous close} latestTime {December 1, 2017} latestUpdate 1512086400000 latestVolume 983049 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 28.81 delayedPriceTime 1512165230081 previousClose 28.81 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 1281235 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 6189860133 peRatio 13.65 week52High 30.74 week52Low 24.65 ytdChange -0.03645484949832776})) | 0.510| 4| 0| 1| 0.037%| 0.874%| 0.448%| 0.440%| 0.357| N/A |
 +| [[#​PLD|⬇]][[ http://​finance.yahoo.com/​quote/​PLD|$PLD]]((quote {symbol PLD companyName {ProLogis Inc.} primaryExchange {New York Stock Exchange} sector {Real Estate} calculationPrice previousclose open 66.4 openTime 1512138600553 close 66.19 closeTime 1512162205463 latestPrice 66.19 latestSource {Previous close} latestTime {December 1, 2017} latestUpdate 1512086400000 latestVolume 1678796 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 66.19 delayedPriceTime 1512165230081 previousClose 66.19 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 1886371 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 35218507580 peRatio 23.9 week52High 67.53 week52Low 48.33 ytdChange 0.25359848484848485})) | 0.510| 4| 0| 1| 0.000%| 1.632%| 0.727%| 0.569%| 0.514| N/A |
 +| [[#​POT|⬇]][[ http://​finance.yahoo.com/​quote/​POT|$POT]]((quote {symbol POT companyName {Potash Corporation of Saskatchewan Inc.} primaryExchange {New York Stock Exchange} sector {Basic Materials} calculationPrice previousclose open 19.7 openTime 1512138600704 close 19.65 closeTime 1512162029937 latestPrice 19.65 latestSource {Previous close} latestTime {December 1, 2017} latestUpdate 1512086400000 latestVolume 4841922 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 19.65 delayedPriceTime 1512164676000 previousClose 19.65 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 3658509 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 16509222561 peRatio 39.3 week52High 20.265 week52Low 15.74 ytdChange 0.0844370860927151})) | 0.510| 4| 0| 2| 0.398%| 4.745%| 1.877%| 1.256%| 1.449| N/A |
 +| [[#​BGC|⬇]][[ http://​finance.yahoo.com/​quote/​BGC|$BGC]]((quote {symbol BGC companyName {General Cable Corporation} primaryExchange {New York Stock Exchange} sector Technology calculationPrice sip open 21.5 openTime 1512138600115 close 21.8 closeTime 1512162120801 latestPrice 29.1 latestSource {15 minute delayed price} latestTime {9:03:45 AM} latestUpdate 1512396225813 latestVolume 3530632 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 29.1 delayedPriceTime 1512396225813 previousClose 21.8 change 7.3 changePercent 0.33486 iexMarketPercent 0 iexVolume 0 avgTotalVolume 967686 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1453972595 peRatio 58.2 week52High 29.1 week52Low 14.95 ytdChange 0.11224489795918363})) | 0.438| 3| 0| 6| 0.712%| 10.037%| 4.475%| 4.031%| 3.087| N/A |
 +| [[#​ARNC|⬇]][[ http://​finance.yahoo.com/​quote/​ARNC|$ARNC]]((quote {symbol ARNC companyName {Arconic Inc.} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice sip open 24.63 openTime 1512138600081 close 24.5 closeTime 1512162026423 latestPrice 24.7 latestSource {15 minute delayed price} latestTime {9:02:26 AM} latestUpdate 1512396146825 latestVolume 10 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 24.7 delayedPriceTime 1512396146825 previousClose 24.5 change 0.2 changePercent 0.00816 iexMarketPercent 0 iexVolume 0 avgTotalVolume 3775033 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 11888707172 peRatio 24.22 week52High 30.69 week52Low 18.47 ytdChange 0.276706618030224})) | 0.342| 2| 0| 1| 0.234%| 2.353%| 1.078%| 0.826%| 0.820| N/A |
 +| [[#​ATGE|⬇]][[ http://​finance.yahoo.com/​quote/​ATGE|$ATGE]]((quote {symbol ATGE companyName {Adtalem Global Education Inc.} primaryExchange {New York Stock Exchange} sector {Consumer Defensive} calculationPrice previousclose open 41.45 openTime 1512138600054 close 40.2 closeTime 1512162195997 latestPrice 40.2 latestSource {Previous close} latestTime {December 1, 2017} latestUpdate 1512086400000 latestVolume 979975 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 40.2 delayedPriceTime 1512165230081 previousClose 40.2 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 538578 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2438733000 peRatio 15.17 week52High 41.7 week52Low 29.4 ytdChange 0.2822966507177034})) | 0.342| 2| 0| 1| 0.736%| 21.891%| 6.498%| 1.682%| 10.275| N/A |
 +| [[#​AZUL|⬇]][[ http://​finance.yahoo.com/​quote/​AZUL|$AZUL]]((quote {symbol AZUL companyName {Azul S.A. American Depositary Shares (each representing three preferred shares)} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice previousclose open 25.1 openTime 1512138600105 close 24.88 closeTime 1512162123060 latestPrice 24.88 latestSource {Previous close} latestTime {December 1, 2017} latestUpdate 1512086400000 latestVolume 324284 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 24.88 delayedPriceTime 1512162190689 previousClose 24.88 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 386172 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2787523279 peRatio 50.78 week52High 29.43 week52Low 19.43 ytdChange 0.15720930232558136})) | 0.342| 2| 0| 1| 0.182%| 0.804%| 0.493%| 0.493%| 0.440| N/A |
 +| [[#​CC|⬇]][[ http://​finance.yahoo.com/​quote/​CC|$CC]]((quote {symbol CC companyName {Chemours Company (The)} primaryExchange {New York Stock Exchange} sector {Basic Materials} calculationPrice previousclose open 51.21 openTime 1512138600256 close 51.84 closeTime 1512162220873 latestPrice 51.84 latestSource {Previous close} latestTime {December 1, 2017} latestUpdate 1512086400000 latestVolume 4046245 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 52.23 delayedPriceTime 1512165341329 previousClose 51.84 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 2906635 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 9598853238 peRatio 18.38 week52High 58.08 week52Low 20.76 ytdChange 1.4429783223374177})) | 0.342| 2| 0| 1| 0.018%| 3.628%| 1.042%| 1.015%| 1.009| N/A |
 +| [[#​DCI|⬇]][[ http://​finance.yahoo.com/​quote/​DCI|$DCI]]((quote {symbol DCI companyName {Donaldson Company Inc.} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice previousclose open 49.9 openTime 1512138600210 close 48.41 closeTime 1512162121149 latestPrice 48.41 latestSource {Previous close} latestTime {December 1, 2017} latestUpdate 1512086400000 latestVolume 692857 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 48.41 delayedPriceTime 1512165230081 previousClose 48.41 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 392526 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 6288695580 peRatio 29.52 week52High 50.1 week52Low 41.28 ytdChange 0.1455276857548509})) | 0.342| 2| 0| 1| 0.089%| 10.214%| 1.552%| 0.621%| 3.057| N/A |
 +===== $ERJ =====
 +  * <​nowiki>​@EmbraerAeronaut (NYSE:ERJ) Getting Somewhat Positive News Coverage, Study Shows - TrueBlueTribune : https://​t.co/​WmRs3q2up1</​nowiki>​
 +  * <​nowiki>​@EmbraerAeronaut S.A. (NYSE:ERJ) Runs -2.27% For the Past 5 Trading Days ... - Concord Register : https://​t.co/​Y8jSjP3QKV</​nowiki>​
 +  * <​nowiki>​@EmbraerAeronaut SA (NYSE:ERJ) Runs -2.27% For the Past 5 Trading Days - Concord Register : https://​t.co/​wqCegTpyXG</​nowiki>​
 +  * <​nowiki>​@EmbraerAeronaut (NYSE:ERJ) Upgraded to Strong-Buy by ValuEngine - Week Herald : https://​t.co/​yZmD1PMgRv</​nowiki>​
 +  * <​nowiki>​@EmbraerAeronaut (NYSE:ERJ) Stock Rating Upgraded by ValuEngine - The Ledger Gazette : https://​t.co/​VWxPzyyebW</​nowiki>​
 +===== $BDN =====
 +  * <​nowiki>​Brandywine Realty Trust upgraded by Evercore ISI to outperform. https://​t.co/​JhQhjkSnXD $BDN #​BDN</​nowiki>​
 +===== $WFC =====
 +  * <​nowiki>​$WFC https://​t.co/​dZWRGe19sM Pot. cont. Uptrend LONGERTERM Wly-Dly-Hly combo chart #trading #stocks https://​t.co/​zt2zT6ItM4</​nowiki>​
 +  * <​nowiki>​Wells Fargo &amp; Co (NYSE:WFC) Announces Investment To Support South Dakota Homeownership https://​t.co/​IuCy40FIb7</​nowiki>​
 +  * <​nowiki>​$SPY $FB $AAPL $NFLX $AMZN $WFC $BAC $JPM $MMM Buying At Open! Tax Cuts: Bull Market Just Began. #stocks #trade #​investing</​nowiki>​
 +  * <​nowiki>​$BAC $WFC $JPM $XLF $MS Foreign Investors Buying Banks. #stocks #trade #​investing</​nowiki>​
 +  * <​nowiki>​$SPY Walls Of Buyers Holy Molly! So Much Foreign Money Pouring In Because Of Low Taxes! $IWM $BAC $WFC $JPM $GS… https://​t.co/​GOUpqUGLZE</​nowiki>​
 +  * <​nowiki>​$SPY $QQQ $IWM $AAPL $FB $GOOG $MSFT $DIS $WFC $BABA $BAC $BA $V 
 +MASSIVE RALLY TODAY! FOREIGN MONEY POURING IN! IN… https://​t.co/​ZsQOsdCm1P</​nowiki>​
 +  * <​nowiki>​$SPY Bank Expansion Have Lead TO The greatest bull market runs ever $WFC $BAC $JPM $GS $C  #stocks #trade #​investing</​nowiki>​
 +===== $AMH =====
 +  * <​nowiki>​RT @marketexclusive:​ AMERICAN HOMES 4 RENT (NYSE:AMH) Files An 8-K Other Events https://​t.co/​WTfkcgJ1iH $AMH</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ AMERICAN HOMES 4 RENT (NYSE:AMH) Files An 8-K Other Events https://​t.co/​WTfkcgJ1iH $AMH</​nowiki>​
 +  * <​nowiki>​AMERICAN HOMES 4 RENT (NYSE:AMH) Files An 8-K Other Events https://​t.co/​WTfkcgJ1iH $AMH</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ AMERICAN HOMES 4 RENT (NYSE:AMH) Files An 8-K Other Events https://​t.co/​WTfkcgJ1iH $AMH</​nowiki>​
 +  * <​nowiki>​American Homes 4 Rent upgraded by Evercore ISI to outperform. https://​t.co/​NtLaAd7lE4 $AMH #​AMH</​nowiki>​
 +===== $BLL =====
 +  * <​nowiki>​Ball upgraded by BMO Capital Markets to outperform. https://​t.co/​csXx3hSDFw $BLL #​BLL</​nowiki>​
 +===== $FCN =====
 +  * <​nowiki>​$FCN FTI Consulting Announces Increased Authorization for Share Repurchase Program NYSE:FCN https://​t.co/​0q2XGNlCmS</​nowiki>​
 +===== $GXP =====
 +  * <​nowiki>​Great Plains Energy Gets Average Rating of Buy from Analysts $GXP https://​t.co/​BaHZWa8luj</​nowiki>​
 +  * <​nowiki>​Brokerage Give Consensus Buy Rating to Great Plains Energy $GXP https://​t.co/​BaHZWa8luj</​nowiki>​
 +===== $PK =====
 +  * <​nowiki>​Park Hotels &amp; Resorts upgraded by Evercore ISI to outperform. https://​t.co/​PLbkaGeJSw $PK #​PK</​nowiki>​
 +===== $PLD =====
 +  * <​nowiki>​Prologis upgraded by Evercore ISI to outperform. https://​t.co/​saUEx9U1wn $PLD #​PLD</​nowiki>​
 +===== $POT =====
 +  * <​nowiki>​Potash Co. of Saskatchewan Receives Consensus Buy Rating from Analysts $POT https://​t.co/​flSlH8gNQY</​nowiki>​
 +  * <​nowiki>​Analysts Give Average Rating of Buy to Potash Co. of Saskatchewan $POT https://​t.co/​flSlH8gNQY</​nowiki>​
 +===== $BGC =====
 +  * <​nowiki>​Congrats $BGC up 33% better than $AET #stocks #trade #​investing</​nowiki>​
 +  * <​nowiki>​Stock Bullish short-term news signal: $BGC 
 +General Cable Corporation (BGC): General Cable Shares Surge on Prysmian… https://​t.co/​b2Vf0ONmss</​nowiki>​
 +  * <​nowiki>​Pre Market Most Active Stocks $BGC $CVS $AET $BAC $DPW $XNET $NOK $MARA $MU $USPR #premarket #stocks #markets… https://​t.co/​SAulmolWNW</​nowiki>​
 +  * <​nowiki>​Italy'​s Prysmian digs deep to buy $BGC (+33.5% #premarket) in $3 bln deal https://​t.co/​KOyfjBpAa8 #stocks #trading #​mergers</​nowiki>​
 +  * <​nowiki>​Premarket gap up $DPW $BGC $XNET $PXS $MYSZ $CRNT $RIOT $GLBS $ASTC $MARA $SSC $MDGS $IGC #stocks #Bitcoin… https://​t.co/​aJ1GODmNpz</​nowiki>​
 +  * <​nowiki>​RT @Onpoint_Bull:​ Premarket gap up $DPW $BGC $XNET $PXS $MYSZ $CRNT $RIOT $GLBS $ASTC $MARA $SSC $MDGS $IGC #stocks #Bitcoin #​cryptocurrenc…</​nowiki>​
 +===== $ARNC =====
 +  * <​nowiki>​Best buying stocks for today’s market share : Arconic Inc. (NYSE:ARNC) https://​t.co/​d7hADmXi9A</​nowiki>​
 +===== $ATGE =====
 +  * <​nowiki>​DeVry Education Group'​s buy rating reiterated at Piper Jaffray Companies. $59.00 PT. https://​t.co/​m3N8FeePUV $ATGE #​ATGE</​nowiki>​
 +===== $AZUL =====
 +  * <​nowiki>​Azul Receives Consensus Buy Rating from Analysts $AZUL https://​t.co/​hSYWxky2gY</​nowiki>​
 +===== $CC =====
 +  * <​nowiki>​Chemours'​s PT raised by Jefferies Group LLC to $66.00. buy rating. https://​t.co/​F5H0YtIyYf $CC #​CC</​nowiki>​
 +===== $DCI =====
 +  * <​nowiki>​$DCI Donaldson Company, Inc. Q1 2018 Earnings Call Transcript https://​t.co/​oi8XV0jE0r #Earnings #Stocks #Investing #​Finance</​nowiki>​
 +
 +
 +
 +<​html>​
 +<​script>​
 +
 +min_r = document.getElementsByClassName("​col5"​);​
 +final_r = document.getElementsByClassName("​col10"​);​
 +
 +function colorize(cells) {
 +for (var i = 0, len = cells.length;​ i < len; i++)
 +{
 +  if (cells[i].innerHTML.indexOf('​%'​) == -1)
 +  {
 +    continue;
 +  }
 +  val = cells[i].innerHTML.replace(/​[^0-9\.]/​g,''​);​
 +  if (val/1 == val) {
 +    if (val < supertarget) {
 +      cells[i].style.background = '#​FF5F5F';​
 +    }
 +    if (val >= supertarget && val < target) {
 +        cells[i].style.background = '#​F9FF5F';​
 +    }
 +    if (val >= target) {
 +        cells[i].style.background = '#​32DD37';​
 +    }
 +  }
 +}
 +}
 +
 +colorize(min_r);​
 +colorize(final_r);​
 +</​script>​
 +</​html>​
 +