I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:report-2017-11-13 [2017/11/13 20:12]
stocks:report-2017-11-13 [2017/11/13 20:12] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +<​html><​script>​var target=0.365;​ var supertarget=0.134</​script></​html>​
 +====== Stock Report ======
 +>//Do not mistake temptation for opportunity.//​
 +Generated Mon Nov 13 15:12:52 EST 2017.
 +
 +Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock'​s price high vs price open hitting or exceeding Calculated Target.
 +====== Mood ======
 +Today'​s mood: 0.2756174840982329
 +====== Watched Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +====== Leads ======
 +These 16 stocks represent the top 94% of all considered stocks. 2% = 0
 +^ Symbol ^ Rating ^ Buy ^ Sell ^ Mass ^ Min ^ Max ^ Mean ^ Median ^ Stdev ^ Open Vs High ^
 +| [[#​AAOI|⬇]][[ http://​finance.yahoo.com/​quote/​AAOI|$AAOI]]((quote {symbol AAOI companyName {Applied Optoelectronics Inc.} primaryExchange {NASDAQ Global Market} sector Technology calculationPrice tops open 45.24 openTime 1510583400730 close 45.3 closeTime 1510347600325 latestPrice 44.56 latestSource {IEX real time price} latestTime {3:09:02 PM} latestUpdate 1510603742508 latestVolume 1907029 iexRealtimePrice 44.56 iexRealtimeSize 2 iexLastUpdated 1510603742508 delayedPrice 44.38 delayedPriceTime 1510603059885 previousClose 45.3 change -0.74 changePercent -0.01634 iexMarketPercent 0.00754 iexVolume 14379 avgTotalVolume 2626635 iexBidPrice 43.27 iexBidSize 100 iexAskPrice 44.55 iexAskSize 100 marketCap 860151038 peRatio 10.58 week52High 103.41 week52Low 21.88 ytdChange 0.9610389610389608})) | 0.000| 0| 0| 0| 0.709%| 6.917%| 2.647%| 1.800%| 2.202|
 +| [[#​BOTZ|⬇]][[ http://​finance.yahoo.com/​quote/​BOTZ|$BOTZ]]((quote {symbol BOTZ companyName {Global X Robotics & Artificial Intelligence ETF} primaryExchange {NASDAQ Global Market} sector {} calculationPrice tops open 23.84 openTime 1510583400678 close 24.06 closeTime 1510347600191 latestPrice 23.885 latestSource {IEX real time price} latestTime {3:05:30 PM} latestUpdate 1510603530210 latestVolume 1176261 iexRealtimePrice 23.885 iexRealtimeSize 200 iexLastUpdated 1510603530210 delayedPrice 23.875 delayedPriceTime 1510603040273 previousClose 24.06 change -0.175 changePercent -0.00727 iexMarketPercent 0.00813 iexVolume 9563 avgTotalVolume 1699275 iexBidPrice 23.19 iexBidSize 100 iexAskPrice 23.89 iexAskSize 2000 marketCap 0 peRatio null week52High 24.36 week52Low 14.6901 ytdChange 0.5933774834437086})) | 0.000| 0| 0| 0| n/a| n/a| n/a| n/a| n/a|
 +| [[#​CBI|⬇]][[ http://​finance.yahoo.com/​quote/​CBI|$CBI]]((quote {symbol CBI companyName {Chicago Bridge & Iron Company N.V.} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice tops open 16.4 openTime 1510583401261 close 16.57 closeTime 1510347723134 latestPrice 15.87 latestSource {IEX real time price} latestTime {3:08:25 PM} latestUpdate 1510603705213 latestVolume 1607300 iexRealtimePrice 15.87 iexRealtimeSize 530 iexLastUpdated 1510603705213 delayedPrice 15.82 delayedPriceTime 1510603062623 previousClose 16.57 change -0.7 changePercent -0.04225 iexMarketPercent 0.00726 iexVolume 11669 avgTotalVolume 2788917 iexBidPrice 15.5 iexBidSize 100 iexAskPrice 15.93 iexAskSize 100 marketCap 1609098023 peRatio -10.37 week52High 36.56 week52Low 9.55 ytdChange -0.48889574336829117})) | 0.000| 0| 0| 0| 0.147%| 5.573%| 1.394%| 0.658%| 1.708|
 +| [[#​CIEN|⬇]][[ http://​finance.yahoo.com/​quote/​CIEN|$CIEN]]((quote {symbol CIEN companyName {Ciena Corporation} primaryExchange {New York Stock Exchange} sector Technology calculationPrice tops open 19.76 openTime 1510583400156 close 19.94 closeTime 1510347720830 latestPrice 19.7 latestSource {IEX real time price} latestTime {3:10:21 PM} latestUpdate 1510603821265 latestVolume 2584851 iexRealtimePrice 19.7 iexRealtimeSize 100 iexLastUpdated 1510603821265 delayedPrice 19.7 delayedPriceTime 1510603066789 previousClose 19.94 change -0.24 changePercent -0.01204 iexMarketPercent 0.01208 iexVolume 31225 avgTotalVolume 2842010 iexBidPrice 19.7 iexBidSize 100 iexAskPrice 19.73 iexAskSize 100 marketCap 2810959943 peRatio 14.28 week52High 27.98 week52Low 19.485 ytdChange -0.18379042161277112})) | 0.000| 0| 0| 0| 0.357%| 2.389%| 1.125%| 1.206%| 0.677|
 +| [[#​CLH|⬇]][[ http://​finance.yahoo.com/​quote/​CLH|$CLH]]((quote {symbol CLH companyName {Clean Harbors Inc.} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice tops open 53.45 openTime 1510583409183 close 53.6 closeTime 1510347662289 latestPrice 53.54 latestSource {IEX real time price} latestTime {3:07:48 PM} latestUpdate 1510603668804 latestVolume 202829 iexRealtimePrice 53.54 iexRealtimeSize 100 iexLastUpdated 1510603668804 delayedPrice 53.5 delayedPriceTime 1510603003157 previousClose 53.6 change -0.06 changePercent -0.00112 iexMarketPercent 0.0403 iexVolume 8174 avgTotalVolume 291504 iexBidPrice 52.29 iexBidSize 100 iexAskPrice 55.08 iexAskSize 100 marketCap 3048219483 peRatio 267.7 week52High 61.615 week52Low 48.05 ytdChange -0.03856502242152464})) | 0.000| 0| 0| 0| 0.000%| 2.453%| 0.989%| 0.824%| 0.859|
 +| [[#​DGAZ|⬇]][[ http://​finance.yahoo.com/​quote/​DGAZ|$DGAZ]]((quote {symbol DGAZ companyName {VelocityShares 3X Inverse Natural Gas ETN linked to the S&P GSCI Natural Gas INdex Excess Return} primaryExchange {NYSE Arca} sector {} calculationPrice tops open 23.54 openTime 1510583400137 close 22.64 closeTime 1510347600377 latestPrice 24.15 latestSource {IEX real time price} latestTime {2:58:01 PM} latestUpdate 1510603081003 latestVolume 6890244 iexRealtimePrice 24.15 iexRealtimeSize 200 iexLastUpdated 1510603081003 delayedPrice 24.14 delayedPriceTime 1510603068376 previousClose 22.64 change 1.51 changePercent 0.0667 iexMarketPercent 0.00082 iexVolume 5650 avgTotalVolume 4005007 iexBidPrice 23.5 iexBidSize 100 iexAskPrice 24.72 iexAskSize 100 marketCap 153352500 peRatio null week52High 41.4 week52Low 13.5 ytdChange 0.12917705735660848})) | 0.000| 0| 0| 0| 0.407%| 6.039%| 2.051%| 1.274%| 2.053|
 +| [[#​ERJ|⬇]][[ http://​finance.yahoo.com/​quote/​ERJ|$ERJ]]((quote {symbol ERJ companyName {Embraer S.A.} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice tops open 19 openTime 1510583400352 close 19.12 closeTime 1510347721240 latestPrice 18.97 latestSource {IEX real time price} latestTime {3:03:59 PM} latestUpdate 1510603439816 latestVolume 690678 iexRealtimePrice 18.97 iexRealtimeSize 200 iexLastUpdated 1510603439816 delayedPrice 19 delayedPriceTime 1510603057897 previousClose 19.12 change -0.15 changePercent -0.00785 iexMarketPercent 0.01695 iexVolume 11707 avgTotalVolume 2097855 iexBidPrice 18.96 iexBidSize 100 iexAskPrice 19.46 iexAskSize 100 marketCap 3484333416 peRatio 8.07 week52High 24.95 week52Low 17.58 ytdChange -0.04638403990024936})) | 0.000| 0| 0| 0| 0.521%| 4.534%| 1.892%| 1.693%| 1.133|
 +| [[#​FTI|⬇]][[ http://​finance.yahoo.com/​quote/​FTI|$FTI]]((quote {symbol FTI companyName {TechnipFMC plc} primaryExchange {New York Stock Exchange} sector Energy calculationPrice tops open 28.12 openTime 1510583456905 close 28.92 closeTime 1510347847332 latestPrice 28.48 latestSource {IEX real time price} latestTime {3:07:36 PM} latestUpdate 1510603656879 latestVolume 2274154 iexRealtimePrice 28.48 iexRealtimeSize 56 iexLastUpdated 1510603656879 delayedPrice 28.51 delayedPriceTime 1510603061719 previousClose 28.92 change -0.44 changePercent -0.01521 iexMarketPercent 0.07506 iexVolume 170698 avgTotalVolume 3637128 iexBidPrice 28.48 iexBidSize 100 iexAskPrice 29.21 iexAskSize 100 marketCap 13302079808 peRatio 18.37 week52High 37.09 week52Low 24.53 ytdChange -0.20527617477328933})) | 0.000| 0| 0| 0| 0.111%| 4.118%| 1.308%| 0.974%| 1.178|
 +| [[#​GBX|⬇]][[ http://​finance.yahoo.com/​quote/​GBX|$GBX]]((quote {symbol GBX companyName {Greenbrier Companies Inc. (The)} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice tops open 48.3 openTime 1510583409309 close 48.3 closeTime 1510347724199 latestPrice 47.4 latestSource {IEX real time price} latestTime {3:04:33 PM} latestUpdate 1510603473154 latestVolume 226221 iexRealtimePrice 47.4 iexRealtimeSize 100 iexLastUpdated 1510603473154 delayedPrice 47.375 delayedPriceTime 1510603044650 previousClose 48.3 change -0.9 changePercent -0.01863 iexMarketPercent 0.09504 iexVolume 21500 avgTotalVolume 473499 iexBidPrice 47.3 iexBidSize 300 iexAskPrice 47.4 iexAskSize 600 marketCap 1351051964 peRatio 11.94 week52High 52.75 week52Low 35.25 ytdChange 0.1940667490729294})) | 0.000| 0| 0| 0| 0.000%| 4.434%| 1.602%| 1.364%| 1.292|
 +| [[#​GE|⬇]][[ http://​finance.yahoo.com/​quote/​GE|$GE]]((quote {symbol GE companyName {General Electric Company} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice tops open 20.23 openTime 1510583405247 close 20.49 closeTime 1510347606696 latestPrice 18.775 latestSource {IEX real time price} latestTime {3:12:43 PM} latestUpdate 1510603963599 latestVolume 208835820 iexRealtimePrice 18.775 iexRealtimeSize 100 iexLastUpdated 1510603963599 delayedPrice 18.855 delayedPriceTime 1510603068888 previousClose 20.49 change -1.715 changePercent -0.0837 iexMarketPercent 0.04531 iexVolume 9462351 avgTotalVolume 77866772 iexBidPrice 18.77 iexBidSize 700 iexAskPrice 18.78 iexAskSize 270 marketCap 162818395875 peRatio 15.14 week52High 32.38 week52Low 18.775 ytdChange -0.3534237929946356})) | 0.000| 0| 0| 0| 0.000%| 2.846%| 0.729%| 0.477%| 0.819|
 +| [[#​JD|⬇]][[ http://​finance.yahoo.com/​quote/​JD|$JD]]((quote {symbol JD companyName {JD.com Inc.} primaryExchange {Nasdaq Global Select} sector Technology calculationPrice tops open 41.98 openTime 1510583400453 close 39.96 closeTime 1510347600198 latestPrice 41.7 latestSource {IEX real time price} latestTime {3:12:49 PM} latestUpdate 1510603969629 latestVolume 38681639 iexRealtimePrice 41.7 iexRealtimeSize 40 iexLastUpdated 1510603969629 delayedPrice 41.77 delayedPriceTime 1510603067408 previousClose 39.96 change 1.74 changePercent 0.04354 iexMarketPercent 0.02135 iexVolume 825853 avgTotalVolume 16041064 iexBidPrice 41 iexBidSize 1300 iexAskPrice 42.5 iexAskSize 100 marketCap 59350963650 peRatio -231.67 week52High 48.99 week52Low 23.375 ytdChange 0.5476374903175832})) | 0.000| 0| 0| 0| 0.126%| 1.925%| 0.685%| 0.452%| 0.599|
 +| [[#​K|⬇]][[ http://​finance.yahoo.com/​quote/​K|$K]]((quote {symbol K companyName {Kellogg Company} primaryExchange {New York Stock Exchange} sector {Consumer Defensive} calculationPrice tops open 64.55 openTime 1510583409450 close 64.7 closeTime 1510347762908 latestPrice 63.72 latestSource {IEX real time price} latestTime {3:12:23 PM} latestUpdate 1510603943135 latestVolume 2297210 iexRealtimePrice 63.72 iexRealtimeSize 100 iexLastUpdated 1510603943135 delayedPrice 63.87 delayedPriceTime 1510603066147 previousClose 64.7 change -0.98 changePercent -0.01515 iexMarketPercent 0.03584 iexVolume 82332 avgTotalVolume 3910187 iexBidPrice 63.64 iexBidSize 100 iexAskPrice 63.75 iexAskSize 100 marketCap 22013513307 peRatio 15.93 week52High 76.69 week52Low 58.76 ytdChange -0.11816818863295626})) | 0.000| 0| 0| 0| 0.032%| 2.304%| 0.671%| 0.285%| 0.873|
 +| [[#​MAT|⬇]][[ http://​finance.yahoo.com/​quote/​MAT|$MAT]]((quote {symbol MAT companyName {Mattel Inc.} primaryExchange {Nasdaq Global Select} sector {Consumer Cyclical} calculationPrice tops open 17.9 openTime 1510583400616 close 14.62 closeTime 1510347600135 latestPrice 17.555 latestSource {IEX real time price} latestTime {3:12:45 PM} latestUpdate 1510603965740 latestVolume 41951241 iexRealtimePrice 17.555 iexRealtimeSize 100 iexLastUpdated 1510603965740 delayedPrice 17.5 delayedPriceTime 1510603068180 previousClose 14.62 change 2.935 changePercent 0.20075 iexMarketPercent 0.03747 iexVolume 1571913 avgTotalVolume 14002722 iexBidPrice 17.55 iexBidSize 2000 iexAskPrice 17.98 iexAskSize 100 marketCap 6034172250 peRatio 117.03 week52High 32.48 week52Low 12.71 ytdChange -0.48665730337078655})) | 0.000| 0| 0| 0| 0.232%| 1.926%| 0.939%| 0.771%| 0.491|
 +| [[#​MU|⬇]][[ http://​finance.yahoo.com/​quote/​MU|$MU]]((quote {symbol MU companyName {Micron Technology Inc.} primaryExchange {Nasdaq Global Select} sector Technology calculationPrice tops open 44.48 openTime 1510583400291 close 44.78 closeTime 1510347600129 latestPrice 45.81 latestSource {IEX real time price} latestTime {3:12:49 PM} latestUpdate 1510603969211 latestVolume 23588110 iexRealtimePrice 45.81 iexRealtimeSize 100 iexLastUpdated 1510603969211 delayedPrice 45.695 delayedPriceTime 1510603068304 previousClose 44.78 change 1.03 changePercent 0.023 iexMarketPercent 0.02296 iexVolume 541583 avgTotalVolume 35777874 iexBidPrice 45.79 iexBidSize 100 iexAskPrice 45.83 iexAskSize 100 marketCap 52830621811 peRatio 19.09 week52High 45.81 week52Low 17.53 ytdChange 0.985809312638581})) | 0.000| 0| 0| 0| 0.024%| 5.491%| 1.466%| 0.779%| 1.643|
 +| [[#​MZOR|⬇]][[ http://​finance.yahoo.com/​quote/​MZOR|$MZOR]]((quote {symbol MZOR companyName {Mazor Robotics Ltd.} primaryExchange {NASDAQ Global Market} sector Healthcare calculationPrice tops open 57.53 openTime 1510583400664 close 59.98 closeTime 1510347600216 latestPrice 59 latestSource {IEX real time price} latestTime {3:01:59 PM} latestUpdate 1510603319875 latestVolume 591362 iexRealtimePrice 59 iexRealtimeSize 100 iexLastUpdated 1510603319875 delayedPrice 58.87 delayedPriceTime 1510603060903 previousClose 59.98 change -0.98 changePercent -0.01634 iexMarketPercent 0.00903 iexVolume 5340 avgTotalVolume 718843 iexBidPrice 57.33 iexBidSize 100 iexAskPrice 60.38 iexAskSize 100 marketCap 1510362299 peRatio -83.1 week52High 65.97 week52Low 20.5 ytdChange 1.7042380522993688})) | 0.000| 0| 0| 0| 0.000%| 8.208%| 2.832%| 2.129%| 3.048|
 +| [[#​NKTR|⬇]][[ http://​finance.yahoo.com/​quote/​NKTR|$NKTR]]((quote {symbol NKTR companyName {Nektar Therapeutics} primaryExchange {Nasdaq Global Select} sector Healthcare calculationPrice tops open 41.12 openTime 1510583400416 close 32.5 closeTime 1510347600294 latestPrice 37.28 latestSource {IEX real time price} latestTime {3:11:47 PM} latestUpdate 1510603907596 latestVolume 15725345 iexRealtimePrice 37.28 iexRealtimeSize 100 iexLastUpdated 1510603907596 delayedPrice 37.38 delayedPriceTime 1510603055011 previousClose 32.5 change 4.78 changePercent 0.14708 iexMarketPercent 0.03113 iexVolume 489530 avgTotalVolume 1515727 iexBidPrice 37.26 iexBidSize 100 iexAskPrice 38.3 iexAskSize 100 marketCap 5870395968 peRatio -51.78 week52High 37.28 week52Low 11.41 ytdChange 1.5610717100078804})) | 0.000| 0| 0| 0| 0.070%| 8.443%| 3.530%| 3.374%| 2.604|
 +===== $AAOI =====
 +===== $BOTZ =====
 +===== $CBI =====
 +===== $CIEN =====
 +===== $CLH =====
 +===== $DGAZ =====
 +===== $ERJ =====
 +===== $FTI =====
 +===== $GBX =====
 +===== $GE =====
 +===== $JD =====
 +===== $K =====
 +===== $MAT =====
 +===== $MU =====
 +===== $MZOR =====
 +===== $NKTR =====