I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:report-2017-11-14 [2017/11/14 14:19] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +<​html><​script>​var target=0.365;​ var supertarget=0.134</​script></​html>​
 +====== Stock Report ======
 +>//Do not mistake temptation for opportunity.//​
 +Generated Tue Nov 14 09:19:05 EST 2017.
 +
 +Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock'​s price high vs price open hitting or exceeding Calculated Target.
 +====== Mood ======
 +Today'​s mood: 0.500760938729474
 +====== Watched Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +====== Leads ======
 +These 16 stocks represent the top 7% of all considered stocks. 2% = 4
 +^ Symbol ^ Rating ^ Buy ^ Sell ^ Mass ^ Min ^ Max ^ Mean ^ Median ^ Stdev ^ Open Vs High ^
 +| [[#​GOOS|⬇]][[ http://​finance.yahoo.com/​quote/​GOOS|$GOOS]]((quote {symbol GOOS companyName {Canada Goose Holdings Inc. Subordinate} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 25.77 openTime 1510583400351 close 24.98 closeTime 1510606930237 latestPrice 24.98 latestSource {Previous close} latestTime {November 13, 2017} latestUpdate 1510531200000 latestVolume 1376037 iexRealtimePrice 24.99 iexRealtimeSize 100 iexLastUpdated 1510606776292 delayedPrice 24.98 delayedPriceTime 1510610014187 previousClose 24.98 change 0 changePercent 0 iexMarketPercent 0.00964 iexVolume 13265 avgTotalVolume 771558 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 906356634 peRatio null week52High 26.08 week52Low 15.2 ytdChange 0.5534825870646768})) | 0.886| 30| 0| 5| n/a| n/a| n/a| n/a| n/a|
 +| [[#​GDOT|⬇]][[ http://​finance.yahoo.com/​quote/​GDOT|$GDOT]]((quote {symbol GDOT companyName {Green Dot Corporation Class A $0.001 par value} primaryExchange {New York Stock Exchange} sector {Financial Services} calculationPrice previousclose open 61.89 openTime 1510583400306 close 62.57 closeTime 1510606863468 latestPrice 62.57 latestSource {Previous close} latestTime {November 13, 2017} latestUpdate 1510531200000 latestVolume 483451 iexRealtimePrice 62.6 iexRealtimeSize 100 iexLastUpdated 1510606719430 delayedPrice 62.57 delayedPriceTime 1510609509694 previousClose 62.57 change 0 changePercent 0 iexMarketPercent 0.02266 iexVolume 10955 avgTotalVolume 405153 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3179827798 peRatio 36.59 week52High 65.88 week52Low 22.995 ytdChange 1.6479052052475667})) | 0.824| 18| 0| 3| 0.205%| 1.835%| 0.994%| 1.054%| 0.608|
 +| [[#​CJ|⬇]][[ http://​finance.yahoo.com/​quote/​CJ|$CJ]]((quote {symbol CJ companyName {C&J Energy Services Inc.} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 30.26 openTime 1510583400152 close 30.43 closeTime 1510606913585 latestPrice 30.43 latestSource {Previous close} latestTime {November 13, 2017} latestUpdate 1510531200000 latestVolume 480890 iexRealtimePrice 30.42 iexRealtimeSize 100 iexLastUpdated 1510606708630 delayedPrice 30.43 delayedPriceTime 1510609509694 previousClose 30.43 change 0 changePercent 0 iexMarketPercent 0.02585 iexVolume 12431 avgTotalVolume 525709 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1924492706 peRatio -138.32 week52High 46.3 week52Low 24.3 ytdChange -0.22173913043478263})) | 0.806| 16| 0| 6| 0.354%| 5.677%| 2.260%| 2.138%| 1.804|
 +| [[#​DK|⬇]][[ http://​finance.yahoo.com/​quote/​DK|$DK]]((quote {symbol DK companyName {Delek US Holdings Inc.} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 28.13 openTime 1510583479038 close 27.23 closeTime 1510606921105 latestPrice 27.23 latestSource {Previous close} latestTime {November 13, 2017} latestUpdate 1510531200000 latestVolume 1445252 iexRealtimePrice 27.235 iexRealtimeSize 100 iexLastUpdated 1510606794955 delayedPrice 27.23 delayedPriceTime 1510609509694 previousClose 27.23 change 0 changePercent 0 iexMarketPercent 0.04181 iexVolume 60426 avgTotalVolume 742615 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2216752693 peRatio 209.46 week52High 29.16 week52Low 17.31 ytdChange 0.07756232686980613})) | 0.806| 16| 0| 5| 0.575%| 3.976%| 2.261%| 2.107%| 1.146|
 +| [[#​PBF|⬇]][[ http://​finance.yahoo.com/​quote/​PBF|$PBF]]((quote {symbol PBF companyName {PBF Energy Inc. Class A} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 31.4 openTime 1510583400605 close 30.77 closeTime 1510606805112 latestPrice 30.77 latestSource {Previous close} latestTime {November 13, 2017} latestUpdate 1510531200000 latestVolume 2642441 iexRealtimePrice 30.78 iexRealtimeSize 100 iexLastUpdated 1510606796698 delayedPrice 30.77 delayedPriceTime 1510609509694 previousClose 30.77 change 0 changePercent 0 iexMarketPercent 0.03744 iexVolume 98933 avgTotalVolume 2018346 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3385832336 peRatio 65.47 week52High 32.05 week52Low 18.48 ytdChange 0.08154657293497365})) | 0.806| 16| 0| 4| 0.000%| 2.512%| 1.015%| 1.016%| 0.670|
 +| [[#​GMED|⬇]][[ http://​finance.yahoo.com/​quote/​GMED|$GMED]]((quote {symbol GMED companyName {Globus Medical Inc. Class A} primaryExchange {New York Stock Exchange} sector Healthcare calculationPrice previousclose open 35.5 openTime 1510583517067 close 37.31 closeTime 1510607002422 latestPrice 37.31 latestSource {Previous close} latestTime {November 13, 2017} latestUpdate 1510531200000 latestVolume 1316145 iexRealtimePrice 37.305 iexRealtimeSize 100 iexLastUpdated 1510606798654 delayedPrice 37.31 delayedPriceTime 1510609509694 previousClose 37.31 change 0 changePercent 0 iexMarketPercent 0.02205 iexVolume 29021 avgTotalVolume 713652 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3595452770 peRatio 29.85 week52High 37.37 week52Low 20.5225 ytdChange 0.5050423557886246})) | 0.757| 12| 0| 2| 0.000%| 6.722%| 1.670%| 1.017%| 1.910|
 +| [[#​MXL|⬇]][[ http://​finance.yahoo.com/​quote/​MXL|$MXL]]((quote {symbol MXL companyName {MaxLinear Inc.} primaryExchange {New York Stock Exchange} sector Technology calculationPrice previousclose open 25.79 openTime 1510583400653 close 26 closeTime 1510606922437 latestPrice 26 latestSource {Previous close} latestTime {November 13, 2017} latestUpdate 1510531200000 latestVolume 434816 iexRealtimePrice 26 iexRealtimeSize 200 iexLastUpdated 1510606799462 delayedPrice 26 delayedPriceTime 1510609509694 previousClose 26 change 0 changePercent 0 iexMarketPercent 0.04024 iexVolume 17497 avgTotalVolume 536151 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1740930490 peRatio 22.41 week52High 32.47 week52Low 19.22 ytdChange 0.18074477747502274})) | 0.757| 12| 0| 2| 0.000%| 8.961%| 2.713%| 1.362%| 2.995|
 +| [[#​NEWM|⬇]][[ http://​finance.yahoo.com/​quote/​NEWM|$NEWM]]((quote {symbol NEWM companyName {New Media Investment Group Inc.} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 15.82 openTime 1510583401713 close 15.94 closeTime 1510606924510 latestPrice 15.94 latestSource {Previous close} latestTime {November 13, 2017} latestUpdate 1510531200000 latestVolume 202280 iexRealtimePrice 15.935 iexRealtimeSize 100 iexLastUpdated 1510606785165 delayedPrice 15.94 delayedPriceTime 1510609509694 previousClose 15.94 change 0 changePercent 0 iexMarketPercent 0.01798 iexVolume 3637 avgTotalVolume 299076 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 848329749 peRatio 44.28 week52High 17.19 week52Low 11.87 ytdChange -0.00623441396508726})) | 0.757| 12| 0| 2| 0.139%| 10.954%| 2.393%| 1.378%| 3.134|
 +| [[#​RNG|⬇]][[ http://​finance.yahoo.com/​quote/​RNG|$RNG]]((quote {symbol RNG companyName {Ringcentral Inc. Class A} primaryExchange {New York Stock Exchange} sector Technology calculationPrice sip open 45.35 openTime 1510583516190 close 46 closeTime 1510606895822 latestPrice 46.5 latestSource {15 minute delayed price} latestTime {8:01:50 AM} latestUpdate 1510664510186 latestVolume 427951 iexRealtimePrice 46 iexRealtimeSize 151 iexLastUpdated 1510606795024 delayedPrice 46.5 delayedPriceTime 1510664510186 previousClose 46 change 0.5 changePercent 0.01087 iexMarketPercent 0.02279 iexVolume 9753 avgTotalVolume 481470 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3563466353 peRatio -136.76 week52High 47.95 week52Low 19.95 ytdChange 1.154566744730679})) | 0.757| 12| 0| 2| 0.352%| 4.222%| 1.742%| 1.426%| 1.293|
 +| [[#​SHAK|⬇]][[ http://​finance.yahoo.com/​quote/​SHAK|$SHAK]]((quote {symbol SHAK companyName {Shake Shack Inc. Class A} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 38.2 openTime 1510583400852 close 37.78 closeTime 1510607092638 latestPrice 37.78 latestSource {Previous close} latestTime {November 13, 2017} latestUpdate 1510531200000 latestVolume 496838 iexRealtimePrice 37.795 iexRealtimeSize 100 iexLastUpdated 1510606786027 delayedPrice 37.9 delayedPriceTime 1510609668106 previousClose 37.78 change 0 changePercent 0 iexMarketPercent 0.037 iexVolume 18383 avgTotalVolume 640662 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1387679537 peRatio 67.46 week52High 39.7 week52Low 30.12 ytdChange 0.04566841959590364})) | 0.757| 12| 0| 2| 0.177%| 2.696%| 1.214%| 1.163%| 0.727|
 +| [[#​TGT|⬇]][[ http://​finance.yahoo.com/​quote/​TGT|$TGT]]((quote {symbol TGT companyName {Target Corporation} primaryExchange {New York Stock Exchange} sector {Consumer Defensive} calculationPrice sip open 61.34 openTime 1510583465167 close 60.4 closeTime 1510606826413 latestPrice 59.75 latestSource {15 minute delayed price} latestTime {9:03:25 AM} latestUpdate 1510668205869 latestVolume 6580280 iexRealtimePrice 60.4 iexRealtimeSize 100 iexLastUpdated 1510606796003 delayedPrice 59.75 delayedPriceTime 1510668205869 previousClose 60.4 change -0.65 changePercent -0.01076 iexMarketPercent 0.02287 iexVolume 150491 avgTotalVolume 5915666 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 32637349931 peRatio 11.76 week52High 79.3299 week52Low 48.56 ytdChange -0.1697594501718213})) | 0.757| 12| 0| 3| 0.033%| 1.813%| 0.687%| 0.618%| 0.519|
 +| [[#​TSG|⬇]][[ http://​finance.yahoo.com/​quote/​TSG|$TSG]]((quote {symbol TSG companyName {The Stars Group Inc.} primaryExchange {Nasdaq Global Select} sector {Consumer Cyclical} calculationPrice previousclose open 21.65 openTime 1510583400533 close 21.7 closeTime 1510606800152 latestPrice 21.7 latestSource {Previous close} latestTime {November 13, 2017} latestUpdate 1510531200000 latestVolume 304920 iexRealtimePrice 21.7 iexRealtimeSize 100 iexLastUpdated 1510606795050 delayedPrice 21.7 delayedPriceTime 1510606800152 previousClose 21.7 change 0 changePercent 0 iexMarketPercent 0.02175 iexVolume 6632 avgTotalVolume 262903 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3199683228 peRatio 19.04 week52High 22.1 week52Low 15.85 ytdChange 0.18256130790190722})) | 0.757| 12| 0| 2| n/a| n/a| n/a| n/a| n/a|
 +| [[#​KO|⬇]][[ http://​finance.yahoo.com/​quote/​KO|$KO]]((quote {symbol KO companyName {Coca-Cola Company (The)} primaryExchange {New York Stock Exchange} sector {Consumer Defensive} calculationPrice sip open 46.6 openTime 1510583400406 close 46.72 closeTime 1510606870970 latestPrice 46.86 latestSource {15 minute delayed price} latestTime {9:02:00 AM} latestUpdate 1510668120023 latestVolume 44582 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 46.86 delayedPriceTime 1510668120023 previousClose 46.72 change 0.14 changePercent 0.003 iexMarketPercent 0 iexVolume 0 avgTotalVolume 8210627 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 199654870428 peRatio 24.79 week52High 46.98 week52Low 39.88 ytdChange 0.1177033492822967})) | 0.676| 8| 0| 6| 0.021%| 0.928%| 0.473%| 0.489%| 0.344|
 +| [[#​ELF|⬇]][[ http://​finance.yahoo.com/​quote/​ELF|$ELF]]((quote {symbol ELF companyName {e.l.f. Beauty Inc.} primaryExchange {New York Stock Exchange} sector {Consumer Defensive} calculationPrice previousclose open 19.05 openTime 1510583401707 close 19.61 closeTime 1510606922224 latestPrice 19.61 latestSource {Previous close} latestTime {November 13, 2017} latestUpdate 1510531200000 latestVolume 884974 iexRealtimePrice 19.57 iexRealtimeSize 100 iexLastUpdated 1510606790045 delayedPrice 19.61 delayedPriceTime 1510609509694 previousClose 19.61 change 0 changePercent 0 iexMarketPercent 0.06229 iexVolume 55125 avgTotalVolume 598873 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 906821641 peRatio 45.6 week52High 32.54 week52Low 18.52 ytdChange -0.32239115411195585})) | 0.610| 6| 0| 3| 0.451%| 7.103%| 3.164%| 3.032%| 2.275|
 +| [[#​GKOS|⬇]][[ http://​finance.yahoo.com/​quote/​GKOS|$GKOS]]((quote {symbol GKOS companyName {Glaukos Corporation} primaryExchange {New York Stock Exchange} sector Healthcare calculationPrice previousclose open 29.45 openTime 1510583403343 close 30 closeTime 1510606921262 latestPrice 30 latestSource {Previous close} latestTime {November 13, 2017} latestUpdate 1510531200000 latestVolume 661997 iexRealtimePrice 29.99 iexRealtimeSize 100 iexLastUpdated 1510606795094 delayedPrice 30 delayedPriceTime 1510609509694 previousClose 30 change 0 changePercent 0 iexMarketPercent 0.03976 iexVolume 26321 avgTotalVolume 553139 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1036960590 peRatio 250 week52High 52.49 week52Low 28.74 ytdChange -0.11032028469750886})) | 0.610| 6| 0| 3| 0.237%| 4.976%| 2.299%| 1.760%| 1.676|
 +| [[#​MPC|⬇]][[ http://​finance.yahoo.com/​quote/​MPC|$MPC]]((quote {symbol MPC companyName {Marathon Petroleum Corporation} primaryExchange {New York Stock Exchange} sector Energy calculationPrice sip open 61.79 openTime 1510583400455 close 62.2 closeTime 1510606889089 latestPrice 62.05 latestSource {15 minute delayed price} latestTime {9:03:09 AM} latestUpdate 1510668189443 latestVolume 2821488 iexRealtimePrice 62.2 iexRealtimeSize 100 iexLastUpdated 1510606799504 delayedPrice 62.05 delayedPriceTime 1510668189443 previousClose 62.2 change -0.15 changePercent -0.00241 iexMarketPercent 0.04193 iexVolume 118305 avgTotalVolume 3836560 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 30305975149 peRatio 18.86 week52High 63.41 week52Low 42.57 ytdChange 0.17513697336104295})) | 0.610| 6| 0| 6| 0.017%| 2.167%| 0.866%| 0.732%| 0.593|
 +===== $GOOS =====
 +  * <​nowiki>​Canada Goose Holdings upgraded by Zacks Investment Research to buy. $29.00 PT. https://​t.co/​dTFHPDo41P $GOOS #​GOOS</​nowiki>​
 +  * <​nowiki>​Canada Goose Holdings upgraded by Zacks Investment Research to buy. $29.00 PT. https://​t.co/​7Cm8JdyqiR $GOOS #​GOOS</​nowiki>​
 +  * <​nowiki>​Canada Goose Holdings upgraded by Zacks Investment Research to buy. $29.00 PT. https://​t.co/​VDHgYaVOHt $GOOS #​GOOS</​nowiki>​
 +  * <​nowiki>​Canada Goose Holdings upgraded by BidaskClub to buy. https://​t.co/​VOS9Un26b3 $GOOS #​GOOS</​nowiki>​
 +  * <​nowiki>​Canada Goose Holdings upgraded by BidaskClub to buy. https://​t.co/​st9ThnGWxq $GOOS #​GOOS</​nowiki>​
 +===== $GDOT =====
 +  * <​nowiki>​Green Dot Corporation upgraded by Zacks Investment Research to buy. $71.00 PT. https://​t.co/​CLotrGsVBH $GDOT #​GDOT</​nowiki>​
 +  * <​nowiki>​Green Dot Corporation upgraded by Zacks Investment Research to buy. $71.00 PT. https://​t.co/​zHhMiCKoKZ $GDOT #​GDOT</​nowiki>​
 +  * <​nowiki>​Green Dot Corporation upgraded by Zacks Investment Research to buy. $71.00 PT. https://​t.co/​9CjOJhwQ8Q $GDOT #​GDOT</​nowiki>​
 +===== $CJ =====
 +  * <​nowiki>#​ngs #genomics #analysis Head-To-Head Analysis: C&amp;J Energy Services (NYSE:CJ) &amp; Natural Gas Services Group (NGS) https://​t.co/​g27hdPM91D</​nowiki>​
 +  * <​nowiki>​RT @AmericanBanking:​ C&amp;J Energy Services upgraded by Morgan Stanley to overweight. https://​t.co/​i5UzpLrCCl $CJ #​CJ</​nowiki>​
 +  * <​nowiki>​C&​amp;​J Energy Services upgraded by Morgan Stanley to overweight. https://​t.co/​W3MaZGX7lH $CJ #​CJ</​nowiki>​
 +  * <​nowiki>​C&​amp;​J Energy Services upgraded by Morgan Stanley to overweight. https://​t.co/​i5UzpLrCCl $CJ #​CJ</​nowiki>​
 +  * <​nowiki>​C&​amp;​J Energy Services upgraded by Morgan Stanley to overweight. https://​t.co/​0vErYB9wPL $CJ #​CJ</​nowiki>​
 +  * <​nowiki>​Early Scan for market open $DQ, $KLIC, $IGT, $VOD, $SSYS, $ITUS, $PHG, $CJ, $BLDP, $KO, $ADMA, $CVRR, $DK, $MMI #stocks #​trading</​nowiki>​
 +===== $DK =====
 +  * <​nowiki>​RT @AmericanBanking:​ Delek US Holdings upgraded by Wells Fargo &amp; Company to outperform. https://​t.co/​CHYtTJSELe $DK #​DK</​nowiki>​
 +  * <​nowiki>​Delek US Holdings upgraded by Wells Fargo &amp; Company to outperform. https://​t.co/​qkfRl0HSIm $DK #​DK</​nowiki>​
 +  * <​nowiki>​Delek US Holdings upgraded by Wells Fargo &amp; Company to outperform. https://​t.co/​CHYtTJSELe $DK #​DK</​nowiki>​
 +  * <​nowiki>​Delek US Holdings upgraded by Wells Fargo &amp; Company to outperform. https://​t.co/​hWiiFXT6dN $DK #​DK</​nowiki>​
 +  * <​nowiki>​Early Scan for market open $DQ, $KLIC, $IGT, $VOD, $SSYS, $ITUS, $PHG, $CJ, $BLDP, $KO, $ADMA, $CVRR, $DK, $MMI #stocks #​trading</​nowiki>​
 +===== $PBF =====
 +  * <​nowiki>​RT @AmericanBanking:​ PBF Energy upgraded by Barclays PLC to overweight. https://​t.co/​e4lhjk1FsD $PBF #​PBF</​nowiki>​
 +  * <​nowiki>​PBF Energy upgraded by Barclays PLC to overweight. https://​t.co/​FVgwAxhThg $PBF #​PBF</​nowiki>​
 +  * <​nowiki>​PBF Energy upgraded by Barclays PLC to overweight. https://​t.co/​e4lhjk1FsD $PBF #​PBF</​nowiki>​
 +  * <​nowiki>​PBF Energy upgraded by Barclays PLC to overweight. https://​t.co/​GVbzLfEmkT $PBF #​PBF</​nowiki>​
 +===== $GMED =====
 +  * <​nowiki>​Globus Medical upgraded by BidaskClub to buy. https://​t.co/​PLKP8oBUDI $GMED #​GMED</​nowiki>​
 +  * <​nowiki>​Globus Medical upgraded by BidaskClub to buy. https://​t.co/​gJTIvLmOUA $GMED #​GMED</​nowiki>​
 +===== $MXL =====
 +  * <​nowiki>​MaxLinear upgraded by Zacks Investment Research to strong-buy. $30.00 PT. https://​t.co/​SEGF4PpY3K $MXL #​MXL</​nowiki>​
 +  * <​nowiki>​MaxLinear upgraded by Zacks Investment Research to strong-buy. $30.00 PT. https://​t.co/​2K3wofgKOP $MXL #​MXL</​nowiki>​
 +===== $NEWM =====
 +  * <​nowiki>​New Media Investment Group upgraded by BidaskClub to strong-buy. https://​t.co/​kDoSfOqtzv $NEWM #​NEWM</​nowiki>​
 +  * <​nowiki>​New Media Investment Group upgraded by BidaskClub to strong-buy. https://​t.co/​ZF3CbzZOrP $NEWM #​NEWM</​nowiki>​
 +===== $RNG =====
 +  * <​nowiki>​RingCentral upgraded by Zacks Investment Research to buy. $52.00 PT. https://​t.co/​DFMSSnw43R $RNG #​RNG</​nowiki>​
 +  * <​nowiki>​RingCentral upgraded by Zacks Investment Research to buy. $52.00 PT. https://​t.co/​zDeI4XhFik $RNG #​RNG</​nowiki>​
 +===== $SHAK =====
 +  * <​nowiki>​Shake Shack upgraded by BidaskClub to strong-buy. https://​t.co/​5dThhSBExa $SHAK #​SHAK</​nowiki>​
 +  * <​nowiki>​Shake Shack upgraded by BidaskClub to strong-buy. https://​t.co/​5u3yFrLVSp $SHAK #​SHAK</​nowiki>​
 +===== $TGT =====
 +  * <​nowiki>​Target Corporation upgraded by Vetr Inc. to buy. $67.50 PT. https://​t.co/​ieoor0hLRD $TGT #​TGT</​nowiki>​
 +  * <​nowiki>​Target Corporation upgraded by Vetr Inc. to buy. $67.50 PT. https://​t.co/​Smq9cZzHWD $TGT #​TGT</​nowiki>​
 +  * <​nowiki>​5 Big Brands That Won't Be Around Much Longer @themotleyfool #stocks $JCP, $WMT, $TGT, $HAS, $M, $COST, $DIS, $SHLD… https://​t.co/​I4itOb7dHw</​nowiki>​
 +===== $TSG =====
 +  * <​nowiki>​The Stars Group upgraded by BidaskClub to buy. https://​t.co/​cnCbLCk09l $TSG #​TSG</​nowiki>​
 +  * <​nowiki>​The Stars Group upgraded by BidaskClub to buy. https://​t.co/​kSflzMaSWf $TSG #​TSG</​nowiki>​
 +===== $KO =====
 +  * <​nowiki>#​COCACOLA $KO
 +Wells Fargo sube recomendación a sobreponderar en The Coca Cola Company.
 +#Bolsa #Economia #​Finanzas… https://​t.co/​URRi44NX3q</​nowiki>​
 +  * <​nowiki>​RT @AmericanBanking:​ Coca-Cola Company (The) upgraded by Wells Fargo &amp; Company to outperform. https://​t.co/​jjzcsdPWOD $KO #​KO</​nowiki>​
 +  * <​nowiki>​Coca-Cola Company (The) upgraded by Wells Fargo &amp; Company to outperform. https://​t.co/​ORYoj03Il0 $KO #​KO</​nowiki>​
 +  * <​nowiki>​Coca-Cola Company (The) upgraded by Wells Fargo &amp; Company to outperform. https://​t.co/​jjzcsdPWOD $KO #​KO</​nowiki>​
 +  * <​nowiki>​Coca-Cola Company (The) upgraded by Wells Fargo &amp; Company to outperform. https://​t.co/​ELHnhM2B7J $KO #​KO</​nowiki>​
 +  * <​nowiki>​Early Scan for market open $DQ, $KLIC, $IGT, $VOD, $SSYS, $ITUS, $PHG, $CJ, $BLDP, $KO, $ADMA, $CVRR, $DK, $MMI #stocks #​trading</​nowiki>​
 +===== $ELF =====
 +  * <​nowiki>​e.l.f. Beauty upgraded by Zacks Investment Research to hold. https://​t.co/​fcYGIaBqgb $ELF #​ELF</​nowiki>​
 +  * <​nowiki>​e.l.f. Beauty upgraded by Zacks Investment Research to hold. https://​t.co/​KZ7LTb0Ovm $ELF #​ELF</​nowiki>​
 +  * <​nowiki>​e.l.f. Beauty upgraded by Zacks Investment Research to hold. https://​t.co/​jQRoybYtOW $ELF #​ELF</​nowiki>​
 +===== $GKOS =====
 +  * <​nowiki>​Glaukos Corporation upgraded by Zacks Investment Research to hold. https://​t.co/​LUDgDNZqmu $GKOS #​GKOS</​nowiki>​
 +  * <​nowiki>​Glaukos Corporation upgraded by Zacks Investment Research to hold. https://​t.co/​lJDrUbwKkw $GKOS #​GKOS</​nowiki>​
 +  * <​nowiki>​Glaukos Corporation upgraded by Zacks Investment Research to hold. https://​t.co/​ygIlGnQt6R $GKOS #​GKOS</​nowiki>​
 +===== $MPC =====
 +  * <​nowiki>​Analysts Offer Insights on Materials Companies: Marathon Petro (NYSE: MPC) and Valero Energy Corp (NYSE: VLO) $MPC https://​t.co/​JqdjfTj5TU</​nowiki>​
 +  * <​nowiki>​Marathon Petroleum Corporation'​s buy rating reiterated at Cowen and Company. https://​t.co/​qRDgbcaPPu $MPC #​MPC</​nowiki>​
 +  * <​nowiki>​Marathon Petroleum Corporation'​s buy rating reiterated at Cowen and Company. https://​t.co/​7b4sm3hkZm $MPC #​MPC</​nowiki>​
 +  * <​nowiki>​Marathon Petroleum Corporation'​s buy rating reiterated at Cowen and Company. https://​t.co/​hWuCDWDbpy $MPC #​MPC</​nowiki>​
 +  * <​nowiki>​Marathon Petroleum Corporation'​s PT raised by Cowen and Company to $79.00. outperform rating. https://​t.co/​WyNiKoucFe $MPC #​MPC</​nowiki>​
 +  * <​nowiki>​Marathon Petroleum Corporation'​s PT raised by Cowen and Company to $79.00. outperform rating. https://​t.co/​q6eSskzUmV $MPC #​MPC</​nowiki>​