I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:report-2017-11-20 [2017/11/20 14:19] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +<​html><​script>​var target=0.365;​ var supertarget=0.134</​script></​html>​
 +====== Stock Report ======
 +>//Do not mistake temptation for opportunity.//​
 +Generated Mon Nov 20 09:19:05 EST 2017.
 +
 +Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock'​s price high vs price open hitting or exceeding Calculated Target.
 +====== Mood ======
 +Today'​s mood: 0.4718462768764045
 +====== Watched Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +====== Leads ======
 +These 16 stocks represent the top 11% of all considered stocks. 2% = 2
 +^ Symbol ^ Rating ^ Buy ^ Sell ^ Mass ^ Min ^ Max ^ Mean ^ Median ^ Stdev ^ Open Vs High ^
 +| [[#​HOG|⬇]][[ http://​finance.yahoo.com/​quote/​HOG|$HOG]]((quote {symbol HOG companyName {Harley-Davidson Inc.} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 47.8 openTime 1510929096115 close 47.25 closeTime 1510952601455 latestPrice 47.25 latestSource {Previous close} latestTime {November 17, 2017} latestUpdate 1510876800000 latestVolume 3494876 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 47.3 delayedPriceTime 1510954376966 previousClose 47.25 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 2653139 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 7951946830 peRatio 14.77 week52High 63.4 week52Low 44.52 ytdChange -0.19833729216152016})) | 0.806| 16| 0| 8| 0.082%| 6.164%| 1.354%| 0.802%| 1.752|
 +| [[#​HES|⬇]][[ http://​finance.yahoo.com/​quote/​HES|$HES]]((quote {symbol HES companyName {Hess Corporation} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 44.29 openTime 1510929000369 close 44.55 closeTime 1510952611161 latestPrice 44.55 latestSource {Previous close} latestTime {November 17, 2017} latestUpdate 1510876800000 latestVolume 3950138 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 44.55 delayedPriceTime 1510955132323 previousClose 44.55 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 4429927 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 14155941769 peRatio -9.66 week52High 65.5596 week52Low 37.25 ytdChange -0.2908309455587393})) | 0.757| 12| 0| 2| 0.000%| 2.020%| 0.785%| 0.672%| 0.623|
 +| [[#​ETP|⬇]][[ http://​finance.yahoo.com/​quote/​ETP|$ETP]]((quote {symbol ETP companyName {Energy Transfer Partners L.P. representing limited partner interests} primaryExchange {New York Stock Exchange} sector Energy calculationPrice sip open 16.6 openTime 1510929000156 close 16.75 closeTime 1510952479830 latestPrice 16.7 latestSource {15 minute delayed price} latestTime {9:03:58 AM} latestUpdate 1511186638049 latestVolume 401 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 16.7 delayedPriceTime 1511186638049 previousClose 16.75 change -0.05 changePercent -0.00299 iexMarketPercent 0 iexVolume 0 avgTotalVolume 7488592 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 19296743521 peRatio 24.93 week52High 26.73 week52Low 15.97 ytdChange -0.30411300373909433})) | 0.610| 6| 0| 1| 0.085%| 3.104%| 1.435%| 1.435%| 1.041|
 +| [[#​BKU|⬇]][[ http://​finance.yahoo.com/​quote/​BKU|$BKU]]((quote {symbol BKU companyName {BankUnited Inc.} primaryExchange {New York Stock Exchange} sector {Financial Services} calculationPrice previousclose open 34.16 openTime 1510929000154 close 34.6 closeTime 1510952467969 latestPrice 34.6 latestSource {Previous close} latestTime {November 17, 2017} latestUpdate 1510876800000 latestVolume 599203 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 34.553 delayedPriceTime 1510953066663 previousClose 34.6 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 1005104 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3695989404 peRatio 14.54 week52High 41 week52Low 30.37 ytdChange -0.0817409766454352})) | 0.510| 4| 0| 1| 0.000%| 2.794%| 0.595%| 0.380%| 0.807|
 +| [[#​GE|⬇]][[ http://​finance.yahoo.com/​quote/​GE|$GE]]((quote {symbol GE companyName {General Electric Company} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice sip open 18.31 openTime 1510929016716 close 18.21 closeTime 1510952403930 latestPrice 18.16 latestSource {15 minute delayed price} latestTime {9:03:59 AM} latestUpdate 1511186639448 latestVolume 215909 iexRealtimePrice 18.14 iexRealtimeSize 95 iexLastUpdated 1511184908273 delayedPrice 18.16 delayedPriceTime 1511186639448 previousClose 18.21 change -0.05 changePercent -0.00275 iexMarketPercent 0.00088 iexVolume 190 avgTotalVolume 100675742 iexBidPrice 17.97 iexBidSize 120 iexAskPrice 0 iexAskSize 0 marketCap 157485063600 peRatio 14.65 week52High 32.38 week52Low 17.46 ytdChange -0.42537077942568635})) | 0.510| 4| 0| 3| 0.000%| 2.846%| 0.729%| 0.477%| 0.819|
 +| [[#​MS|⬇]][[ http://​finance.yahoo.com/​quote/​MS|$MS]]((quote {symbol MS companyName {Morgan Stanley} primaryExchange {New York Stock Exchange} sector {Financial Services} calculationPrice previousclose open 48.23 openTime 1510929005245 close 48.7 closeTime 1510952459826 latestPrice 48.7 latestSource {Previous close} latestTime {November 17, 2017} latestUpdate 1510876800000 latestVolume 4992616 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 48.7 delayedPriceTime 1510954567430 previousClose 48.7 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 7865835 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 88044689141 peRatio 13.49 week52High 51.52 week52Low 39.97 ytdChange 0.1312427409988387})) | 0.510| 4| 0| 2| 0.019%| 2.084%| 0.808%| 0.691%| 0.610|
 +| [[#​WSM|⬇]][[ http://​finance.yahoo.com/​quote/​WSM|$WSM]]((quote {symbol WSM companyName {Williams-Sonoma Inc. (DE)} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice sip open 45.9 openTime 1510929188596 close 45.78 closeTime 1510952432661 latestPrice 45.8 latestSource {15 minute delayed price} latestTime {9:00:52 AM} latestUpdate 1511186452874 latestVolume 2410 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 45.8 delayedPriceTime 1511186452874 previousClose 45.78 change 0.02 changePercent 0.00044 iexMarketPercent 0 iexVolume 0 avgTotalVolume 1909155 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3869092400 peRatio 13.28 week52High 56.94 week52Low 42.68 ytdChange -0.0747776879547291})) | 0.510| 4| 0| 2| 0.300%| 2.612%| 1.384%| 1.331%| 0.722|
 +| [[#​AMAT|⬇]][[ http://​finance.yahoo.com/​quote/​AMAT|$AMAT]]((quote {symbol AMAT companyName {Applied Materials Inc.} primaryExchange {Nasdaq Global Select} sector Technology calculationPrice sip open 60.4 openTime 1510929000198 close 56.49 closeTime 1510952400154 latestPrice 56.94 latestSource {15 minute delayed price} latestTime {9:04:04 AM} latestUpdate 1511186644354 latestVolume 50115 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 56.94 delayedPriceTime 1511186644354 previousClose 56.49 change 0.45 changePercent 0.00797 iexMarketPercent 0 iexVolume 0 avgTotalVolume 9949324 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 60725779175 peRatio 19.11 week52High 60.89 week52Low 29.85 ytdChange 0.7686286787726988})) | 0.342| 2| 0| 2| 0.088%| 1.365%| 0.620%| 0.571%| 0.435|
 +| [[#​BKH|⬇]][[ http://​finance.yahoo.com/​quote/​BKH|$BKH]]((quote {symbol BKH companyName {Black Hills Corporation} primaryExchange {New York Stock Exchange} sector Utilities calculationPrice previousclose open 59.03 openTime 1510929001008 close 58.93 closeTime 1510952621240 latestPrice 58.93 latestSource {Previous close} latestTime {November 17, 2017} latestUpdate 1510876800000 latestVolume 648907 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 58.93 delayedPriceTime 1510955075855 previousClose 58.93 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 564219 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3151845121 peRatio 17.38 week52High 72.02 week52Low 57.26 ytdChange -0.026272306675479234})) | 0.342| 2| 0| 1| 0.383%| 1.969%| 1.285%| 1.358%| 0.535|
 +| [[#​GM|⬇]][[ http://​finance.yahoo.com/​quote/​GM|$GM]]((quote {symbol GM companyName {General Motors Company} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice sip open 43.53 openTime 1510929000360 close 43.88 closeTime 1510952512699 latestPrice 44.37 latestSource {15 minute delayed price} latestTime {9:03:32 AM} latestUpdate 1511186612731 latestVolume 16227 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 44.37 delayedPriceTime 1511186612731 previousClose 43.88 change 0.49 changePercent 0.01117 iexMarketPercent 0 iexVolume 0 avgTotalVolume 13171999 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 64410927480 peRatio 7.17 week52High 46.76 week52Low 31.92 ytdChange 0.24836415362731165})) | 0.342| 2| 0| 1| 0.066%| 1.851%| 0.955%| 0.840%| 0.585|
 +| [[#​GPS|⬇]][[ http://​finance.yahoo.com/​quote/​GPS|$GPS]]((quote {symbol GPS companyName {Gap Inc. (The)} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice sip open 29.25 openTime 1510929056480 close 29.4 closeTime 1510952582791 latestPrice 29.4 latestSource {15 minute delayed price} latestTime {8:51:27 AM} latestUpdate 1511185887483 latestVolume 200 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 29.4 delayedPriceTime 1511185887483 previousClose 29.4 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 6000336 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 11529467544 peRatio 14.07 week52High 30.14 week52Low 21.02 ytdChange 0.25212947189097096})) | 0.342| 2| 0| 1| 0.000%| 1.394%| 0.731%| 0.751%| 0.512|
 +| [[#​HAL|⬇]][[ http://​finance.yahoo.com/​quote/​HAL|$HAL]]((quote {symbol HAL companyName {Halliburton Company} primaryExchange {New York Stock Exchange} sector Energy calculationPrice sip open 41.62 openTime 1510929058841 close 41.77 closeTime 1510952475967 latestPrice 41.6 latestSource {15 minute delayed price} latestTime {9:01:00 AM} latestUpdate 1511186460044 latestVolume 2370 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 41.6 delayedPriceTime 1511186460044 previousClose 41.77 change -0.17 changePercent -0.00407 iexMarketPercent 0 iexVolume 0 avgTotalVolume 7666833 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 36297701565 peRatio 56.99 week52High 58.78 week52Low 38.181 ytdChange -0.24982040229885052})) | 0.342| 2| 0| 2| 0.321%| 3.752%| 1.202%| 0.770%| 1.113|
 +| [[#​KN|⬇]][[ http://​finance.yahoo.com/​quote/​KN|$KN]]((quote {symbol KN companyName {Knowles Corporation} primaryExchange {New York Stock Exchange} sector Technology calculationPrice previousclose open 16.09 openTime 1510929009589 close 16.09 closeTime 1510952512892 latestPrice 16.09 latestSource {Previous close} latestTime {November 17, 2017} latestUpdate 1510876800000 latestVolume 1105221 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 16.09 delayedPriceTime 1510955075855 previousClose 16.09 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 842612 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1439548020 peRatio 23.66 week52High 19.9 week52Low 14.1072 ytdChange -0.039402985074626876})) | 0.342| 2| 0| 1| 0.000%| 9.394%| 2.660%| 1.558%| 3.851|
 +| [[#​LUV|⬇]][[ http://​finance.yahoo.com/​quote/​LUV|$LUV]]((quote {symbol LUV companyName {Southwest Airlines Company} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice sip open 55.01 openTime 1510929000405 close 54.71 closeTime 1510952430908 latestPrice 54.75 latestSource {15 minute delayed price} latestTime {9:00:58 AM} latestUpdate 1511186458563 latestVolume 254 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 54.75 delayedPriceTime 1511186458563 previousClose 54.71 change 0.04 changePercent 0.00073 iexMarketPercent 0 iexVolume 0 avgTotalVolume 4596395 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 32487974385 peRatio 15.78 week52High 64.39 week52Low 44.7 ytdChange 0.09463785514205691})) | 0.342| 2| 0| 2| 0.000%| 2.264%| 0.822%| 0.691%| 0.689|
 +| [[#​SCVL|⬇]][[ http://​finance.yahoo.com/​quote/​SCVL|$SCVL]]((quote {symbol SCVL companyName {Shoe Carnival Inc.} primaryExchange {Nasdaq Global Select} sector {Consumer Cyclical} calculationPrice sip open 24.89 openTime 1510929000546 close 26.75 closeTime 1510952400439 latestPrice 26.55 latestSource {15 minute delayed price} latestTime {9:02:29 AM} latestUpdate 1511186549730 latestVolume 15 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 26.55 delayedPriceTime 1511186549730 previousClose 26.75 change -0.2 changePercent -0.00748 iexMarketPercent 0 iexVolume 0 avgTotalVolume 306282 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 451874867 peRatio 17.35 week52High 31.79 week52Low 15.075 ytdChange -0.01798825256975031})) | 0.342| 2| 0| 1| n/a| n/a| n/a| n/a| n/a|
 +| [[#​SKM|⬇]][[ http://​finance.yahoo.com/​quote/​SKM|$SKM]]((quote {symbol SKM companyName {SK Telecom Co. Ltd.} primaryExchange {New York Stock Exchange} sector {Communication Services} calculationPrice previousclose open 25.89 openTime 1510929009868 close 25.75 closeTime 1510952522537 latestPrice 25.75 latestSource {Previous close} latestTime {November 17, 2017} latestUpdate 1510876800000 latestVolume 384263 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 25.711 delayedPriceTime 1510953066663 previousClose 25.75 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 466791 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 16380052869 peRatio 12.88 week52High 28.13 week52Low 20.44 ytdChange 0.24757751937984493})) | 0.342| 2| 0| 1| 0.000%| 1.559%| 0.467%| 0.181%| 0.570|
 +===== $HOG =====
 +  * <​nowiki>​Parametrica Management Ltd Invests $269000 in Harley-Davidson,​ Inc. (NYSE:HOG) - The Ledger…… https://​t.co/​46wI2PvCp9</​nowiki>​
 +  * <​nowiki>​Parametrica Management Ltd Invests $269000 in Harley-Davidson,​ Inc. (NYSE:HOG) - The Ledger…… https://​t.co/​OvxwieiQoa</​nowiki>​
 +  * <​nowiki>​Parametrica Management Ltd Invests $269000 in Harley-Davidson,​ Inc. (NYSE:HOG) - The Ledger…… https://​t.co/​QDqXHCDXS9</​nowiki>​
 +  * <​nowiki>​Parametrica Management Ltd Invests $269000 in Harley-Davidson,​ Inc. (NYSE:HOG) - The Ledger…… https://​t.co/​mFclMrbaMj</​nowiki>​
 +  * <​nowiki>​Parametrica Management Ltd Invests $269000 in Harley-Davidson,​ Inc. (NYSE:HOG) - The Ledger…… https://​t.co/​DcaXHus1Yb</​nowiki>​
 +  * <​nowiki>​Parametrica Management Ltd Invests $269000 in Harley-Davidson,​ Inc. (NYSE:HOG) - The Ledger…… https://​t.co/​RIC9C368OZ</​nowiki>​
 +  * <​nowiki>​Parametrica Management Ltd Invests $269000 in Harley-Davidson,​ Inc. (NYSE:HOG) - The Ledger…… https://​t.co/​HUX0aTH1PI</​nowiki>​
 +  * <​nowiki>​Parametrica Management Ltd Invests $269000 in Harley-Davidson,​ Inc. (NYSE:HOG) - The Ledger…… https://​t.co/​ciXUFQ4knX</​nowiki>​
 +===== $HES =====
 +  * <​nowiki>​Hess Corporation (NYSE:HES) Raised to “Buy” at Zacks Investment Research - The Ledger Gazette https://​t.co/​smPzci74r2</​nowiki>​
 +  * <​nowiki>​Hess Corporation (NYSE:HES) Upgraded to “Buy” by Zacks Investment Research - The Ledger Gazette https://​t.co/​7b9yHdoZIR</​nowiki>​
 +===== $ETP =====
 +  * <​nowiki>"​Sunoco Logistics Partners LP (NYSE:ETP) Earns Buy Rating from Stifel Nicolaus"​ https://​t.co/​1WgMNg6zUC #logistics #​news</​nowiki>​
 +===== $BKU =====
 +  * <​nowiki>​BankUnited upgraded by BMO Capital Markets to outperform. https://​t.co/​KUUljnMQcR $BKU #​BKU</​nowiki>​
 +===== $GE =====
 +  * <​nowiki>​RT @mzjacobson:​ Renewable Energy Is Now Unstoppable @themotleyfool #stocks $GE, $SPWR, $FSLR https://​t.co/​FXiQ34Ffjh</​nowiki>​
 +  * <​nowiki>​RT @mzjacobson:​ Renewable Energy Is Now Unstoppable @themotleyfool #stocks $GE, $SPWR, $FSLR https://​t.co/​FXiQ34Ffjh</​nowiki>​
 +  * <​nowiki>​Battered GE shares lure some buyers but worst may not be over https://​t.co/​KNSxGwnyWh $ge #​stockmarket #stocks #daytrader #​swingtrader</​nowiki>​
 +===== $MS =====
 +  * <​nowiki>​Morgan Stanley'​s buy rating reiterated at J P Morgan Chase &amp; Co. https://​t.co/​dPPQbW8PTg $MS #​MS</​nowiki>​
 +  * <​nowiki>​RT @RatingsNetwork:​ Morgan Stanley'​s buy rating reiterated at J P Morgan Chase &amp; Co. https://​t.co/​dPPQbW8PTg $MS #​MS</​nowiki>​
 +===== $WSM =====
 +  * <​nowiki>​$WSM Williams-Sonoma Inc  Q3 2017 Earnings Call Transcript https://​t.co/​FyMsHIWGxe #Earnings #Stocks #Investing #​Finance</​nowiki>​
 +  * <​nowiki>​$WSM at critical resistance level after drastically gap down #stocks #stock #options #option #gap #​earnings… https://​t.co/​VZYw5sEUd9</​nowiki>​
 +===== $AMAT =====
 +  * <​nowiki>​$AMAT Applied Materials Inc Q4 2017 Earnings Call Transcript https://​t.co/​a5UrUv7Ung #Earnings #Stocks #Investing #​Finance</​nowiki>​
 +  * <​nowiki>​Target Raises $TWOU $ANF $AAL $CRMT $AMAT $ATO $ADSK $BZH $BERY $AVGO $TAST $CBFV $CDEV $CNP $LNG $CMS $KO $DWDP… https://​t.co/​5noc7aRJNA</​nowiki>​
 +===== $BKH =====
 +  * <​nowiki>​Hennessy Advisors Inc. Buys 134588 Shares of Black Hills Corporation (NYSE:BKH) https://​t.co/​yJSujA4QjT</​nowiki>​
 +===== $GM =====
 +  * <​nowiki>​Guggenheim upgrades General Motors (NYSE: $GM) from Neutral to Buy</​nowiki>​
 +===== $GPS =====
 +  * <​nowiki>​$GPS The Gap, Inc. Q3 2017 Earnings Call Transcript https://​t.co/​aKGOyf7a64 #Earnings #Stocks #Investing #​Finance</​nowiki>​
 +===== $HAL =====
 +  * <​nowiki>​Analysts Give Average Rating of Buy to Halliburton Company $HAL https://​t.co/​fLvdVu4X8W</​nowiki>​
 +  * <​nowiki>​$HAL https://​t.co/​dZWRGe19sM Pot. resume Downtrend in pullback LONGERTERM Wly-Dly-Hly combo chart #trading #stocks https://​t.co/​X4jzPBjL1h</​nowiki>​
 +===== $KN =====
 +  * <​nowiki>​Knowles Corporation'​s buy rating reiterated at Lake Street Capital. $20.00 PT. https://​t.co/​9E6R1Ofh85 $KN #​KN</​nowiki>​
 +===== $LUV =====
 +  * <​nowiki>​Warren Buffett via @Stocks_Live #stocks #​stockmarket $WFC $KHC $AAPL $KO $BAC $AXP $PSX $IBM $USB $MCO $CHTR $LUV… https://​t.co/​LHESO2wPeO</​nowiki>​
 +  * <​nowiki>​Crossmark Global Holdings Inc. Invests $3.11 Million in Southwest Airlines Company (NYSE:LUV ... https://​t.co/​4Miuu1ykK8</​nowiki>​
 +===== $SCVL =====
 +  * <​nowiki>​$SCVL Shoe Carnival Inc. Q3 2017 Earnings Call Transcript https://​t.co/​qmmHTuesPU #Earnings #Stocks #Investing #​Finance</​nowiki>​
 +===== $SKM =====
 +  * <​nowiki>​.#​IoT:​ Zacks Investment Research Upgrades SK Telecom Co., Ltd. (NYSE:SKM) to “Buy” https://​t.co/​pLX7vMaxqD https://​t.co/​lpG6l7WtY6</​nowiki>​