I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:report-2017-11-21 [2017/11/21 14:19]
stocks:report-2017-11-21 [2017/11/21 14:19] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +<​html><​script>​var target=0.365;​ var supertarget=0.134</​script></​html>​
 +====== Stock Report ======
 +>//Do not mistake temptation for opportunity.//​
 +Generated Tue Nov 21 09:19:05 EST 2017.
 +
 +Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock'​s price high vs price open hitting or exceeding Calculated Target.
 +====== Mood ======
 +Today'​s mood: 0.4922645935604093
 +====== Watched Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +====== Leads ======
 +These 16 stocks represent the top 8% of all considered stocks. 2% = 3
 +^ Symbol ^ Rating ^ Buy ^ Sell ^ Mass ^ Min ^ Max ^ Mean ^ Median ^ Stdev ^ Open Vs High ^
 +| [[#​BKI|⬇]][[ http://​finance.yahoo.com/​quote/​BKI|$BKI]]((quote {symbol BKI companyName {Black Knight Inc.} primaryExchange {New York Stock Exchange} sector Technology calculationPrice sip open 45.55 openTime 1511188219850 close 45.8 closeTime 1511211637600 latestPrice 46.3 latestSource {15 minute delayed price} latestTime {9:04:01 AM} latestUpdate 1511273041870 latestVolume 23600 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 46.3 delayedPriceTime 1511273041870 previousClose 45.8 change 0.5 changePercent 0.01092 iexMarketPercent 0 iexVolume 0 avgTotalVolume 900774 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 7105659981 peRatio 132.29 week52High 47.55 week52Low 41.1 ytdChange 0.0904761904761904})) | 0.757| 12| 0| 4| n/a| n/a| n/a| n/a| n/a|
 +| [[#​O|⬇]][[ http://​finance.yahoo.com/​quote/​O|$O]]((quote {symbol O companyName {Realty Income Corporation} primaryExchange {New York Stock Exchange} sector {Real Estate} calculationPrice sip open 56.49 openTime 1511188209647 close 56.12 closeTime 1511211714469 latestPrice 56.12 latestSource {15 minute delayed price} latestTime {8:31:43 AM} latestUpdate 1511271103186 latestVolume 1035823 iexRealtimePrice 56.12 iexRealtimeSize 16 iexLastUpdated 1511211585835 delayedPrice 56.12 delayedPriceTime 1511271103186 previousClose 56.12 change 0 changePercent 0 iexMarketPercent 0.01714 iexVolume 17754 avgTotalVolume 1558967 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 15813797434 peRatio 18.34 week52High 63.6 week52Low 52.85 ytdChange -0.023830231344581745})) | 0.610| 6| 0| 2| 0.000%| 1.185%| 0.365%| 0.240%| 0.332|
 +| [[#​QD|⬇]][[ http://​finance.yahoo.com/​quote/​QD|$QD]]((quote {symbol QD companyName {Qudian Inc. American Depositary Shares each representing one Class A} primaryExchange {New York Stock Exchange} sector {Financial Services} calculationPrice tops open 21.12 openTime 1511188235126 close 20.08 closeTime 1511211641963 latestPrice 15.37 latestSource {IEX real time price} latestTime {9:09:22 AM} latestUpdate 1511273362852 latestVolume 4458146 iexRealtimePrice 15.37 iexRealtimeSize 100 iexLastUpdated 1511273362852 delayedPrice 14.75 delayedPriceTime 1511273045768 previousClose 20.08 change -4.71 changePercent -0.23456 iexMarketPercent 0.01553 iexVolume 69235 avgTotalVolume 5851488 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 5072877261 peRatio null week52High 35.45 week52Low 15.37 ytdChange -0.3118574366004113})) | 0.610| 6| 0| 5| 0.000%| 18.718%| 5.502%| 1.644%| 8.936|
 +| [[#​SU|⬇]][[ http://​finance.yahoo.com/​quote/​SU|$SU]]((quote {symbol SU companyName {Suncor Energy Inc.} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 35.32 openTime 1511188200754 close 34.94 closeTime 1511211722416 latestPrice 34.94 latestSource {Previous close} latestTime {November 20, 2017} latestUpdate 1511136000000 latestVolume 3035219 iexRealtimePrice 34.94 iexRealtimeSize 100 iexLastUpdated 1511211593653 delayedPrice 35.035 delayedPriceTime 1511212268704 previousClose 34.94 change 0 changePercent 0 iexMarketPercent 0.0228 iexVolume 69203 avgTotalVolume 3615891 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 57888149555 peRatio 30.12 week52High 36.71 week52Low 27.96 ytdChange 0.06168337891218479})) | 0.610| 6| 0| 1| 0.029%| 1.468%| 0.516%| 0.473%| 0.423|
 +| [[#​PLNT|⬇]][[ http://​finance.yahoo.com/​quote/​PLNT|$PLNT]]((quote {symbol PLNT companyName {Planet Fitness Inc.} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 30.15 openTime 1511188200558 close 30.15 closeTime 1511211720543 latestPrice 30.15 latestSource {Previous close} latestTime {November 20, 2017} latestUpdate 1511136000000 latestVolume 733957 iexRealtimePrice 30.16 iexRealtimeSize 100 iexLastUpdated 1511211595070 delayedPrice 30.35 delayedPriceTime 1511215026084 previousClose 30.15 change 0 changePercent 0 iexMarketPercent 0.05027 iexVolume 36896 avgTotalVolume 1077920 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2965655364 peRatio 37.69 week52High 30.825 week52Low 18.32 ytdChange 0.4933135215453193})) | 0.566| 5| 0| 2| 0.000%| 2.286%| 0.703%| 0.401%| 0.740|
 +| [[#​APAM|⬇]][[ http://​finance.yahoo.com/​quote/​APAM|$APAM]]((quote {symbol APAM companyName {Artisan Partners Asset Management Inc. Class A} primaryExchange {New York Stock Exchange} sector {Financial Services} calculationPrice previousclose open 36.75 openTime 1511188200599 close 37.7 closeTime 1511211722114 latestPrice 37.7 latestSource {Previous close} latestTime {November 20, 2017} latestUpdate 1511136000000 latestVolume 366478 iexRealtimePrice 37.675 iexRealtimeSize 100 iexLastUpdated 1511211595464 delayedPrice 37.7 delayedPriceTime 1511215026737 previousClose 37.7 change 0 changePercent 0 iexMarketPercent 0.06548 iexVolume 23997 avgTotalVolume 409511 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2848983157 peRatio 16.54 week52High 37.9 week52Low 26.3 ytdChange 0.22801302931596104})) | 0.510| 4| 0| 2| 0.000%| 3.681%| 0.875%| 0.235%| 1.252|
 +| [[#​ANF|⬇]][[ http://​finance.yahoo.com/​quote/​ANF|$ANF]]((quote {symbol ANF companyName {Abercrombie & Fitch Company} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 15.7 openTime 1511188266658 close 17.04 closeTime 1511211663420 latestPrice 17.04 latestSource {Previous close} latestTime {November 20, 2017} latestUpdate 1511136000000 latestVolume 10492362 iexRealtimePrice 17.04 iexRealtimeSize 100 iexLastUpdated 1511211595437 delayedPrice 17.04 delayedPriceTime 1511215026737 previousClose 17.04 change 0 changePercent 0 iexMarketPercent 0.02265 iexVolume 237652 avgTotalVolume 2940278 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1160203962 peRatio 65.54 week52High 17.19 week52Low 8.81 ytdChange 0.4071015689512799})) | 0.409| 6| 2| 4| 0.883%| 8.167%| 3.692%| 3.593%| 2.483|
 +| [[#​HES|⬇]][[ http://​finance.yahoo.com/​quote/​HES|$HES]]((quote {symbol HES companyName {Hess Corporation} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 44.09 openTime 1511188200403 close 43.56 closeTime 1511211764122 latestPrice 43.56 latestSource {Previous close} latestTime {November 20, 2017} latestUpdate 1511136000000 latestVolume 2784346 iexRealtimePrice 43.56 iexRealtimeSize 100 iexLastUpdated 1511211596759 delayedPrice 43.79 delayedPriceTime 1511212882943 previousClose 43.56 change 0 changePercent 0 iexMarketPercent 0.01399 iexVolume 38953 avgTotalVolume 4447624 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 13841365285 peRatio -9.45 week52High 65.5596 week52Low 37.25 ytdChange -0.3065902578796561})) | 0.409| 6| 2| 2| 0.000%| 2.020%| 0.785%| 0.672%| 0.623|
 +| [[#​TWTR|⬇]][[ http://​finance.yahoo.com/​quote/​TWTR|$TWTR]]((quote {symbol TWTR companyName {Twitter Inc.} primaryExchange {New York Stock Exchange} sector Technology calculationPrice sip open 20.76 openTime 1511188200758 close 21.13 closeTime 1511211654567 latestPrice 21.25 latestSource {15 minute delayed price} latestTime {9:01:38 AM} latestUpdate 1511272898551 latestVolume 103749 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 21.25 delayedPriceTime 1511272898551 previousClose 21.13 change 0.12 changePercent 0.00568 iexMarketPercent 0 iexVolume 0 avgTotalVolume 21302662 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 15784363426 peRatio -265.63 week52High 21.96 week52Low 14.12 ytdChange 0.2852798053527979})) | 0.354| 6| 3| 11| 0.901%| 7.099%| 2.297%| 1.873%| 1.817|
 +| [[#​A|⬇]][[ http://​finance.yahoo.com/​quote/​A|$A]]((quote {symbol A companyName {Agilent Technologies Inc.} primaryExchange {New York Stock Exchange} sector Healthcare calculationPrice sip open 69.28 openTime 1511188201003 close 69.96 closeTime 1511211742790 latestPrice 66.57 latestSource {15 minute delayed price} latestTime {9:04:06 AM} latestUpdate 1511273046751 latestVolume 39735 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 66.57 delayedPriceTime 1511273046751 previousClose 69.96 change -3.39 changePercent -0.04846 iexMarketPercent 0 iexVolume 0 avgTotalVolume 1580685 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 21424090160 peRatio 29.07 week52High 70.23 week52Low 42.92 ytdChange 0.5048397504839749})) | 0.342| 2| 0| 4| 0.192%| 0.913%| 0.463%| 0.363%| 0.227|
 +| [[#​APC|⬇]][[ http://​finance.yahoo.com/​quote/​APC|$APC]]((quote {symbol APC companyName {Anadarko Petroleum Corporation} primaryExchange {New York Stock Exchange} sector Energy calculationPrice sip open 47.86 openTime 1511188209275 close 48.31 closeTime 1511211610026 latestPrice 48.2 latestSource {15 minute delayed price} latestTime {8:34:30 AM} latestUpdate 1511271270487 latestVolume 3594217 iexRealtimePrice 48.31 iexRealtimeSize 100 iexLastUpdated 1511211596328 delayedPrice 48.2 delayedPriceTime 1511271270487 previousClose 48.31 change -0.11 changePercent -0.00228 iexMarketPercent 0.01366 iexVolume 49097 avgTotalVolume 5874666 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 26372994247 peRatio -18.26 week52High 73.33 week52Low 39.96 ytdChange -0.3123131672597864})) | 0.342| 2| 0| 1| 0.573%| 2.509%| 1.160%| 0.822%| 0.754|
 +| [[#​AWI|⬇]][[ http://​finance.yahoo.com/​quote/​AWI|$AWI]]((quote {symbol AWI companyName {Armstrong World Industries Inc} primaryExchange {New York Stock Exchange} sector {Basic Materials} calculationPrice previousclose open 51.6 openTime 1511188265084 close 53.85 closeTime 1511211753219 latestPrice 53.85 latestSource {Previous close} latestTime {November 20, 2017} latestUpdate 1511136000000 latestVolume 2148814 iexRealtimePrice 53.9 iexRealtimeSize 100 iexLastUpdated 1511211595289 delayedPrice 53.868 delayedPriceTime 1511212882943 previousClose 53.85 change 0 changePercent 0 iexMarketPercent 0.0565 iexVolume 121408 avgTotalVolume 507785 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2843051299 peRatio 20.79 week52High 55.15 week52Low 38.45 ytdChange 0.2745562130177515})) | 0.342| 2| 0| 2| 0.000%| 4.097%| 1.315%| 1.165%| 1.170|
 +| [[#​BERY|⬇]][[ http://​finance.yahoo.com/​quote/​BERY|$BERY]]((quote {symbol BERY companyName {Berry Global Group Inc.} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 59.65 openTime 1511188209476 close 59.45 closeTime 1511211642071 latestPrice 59.45 latestSource {Previous close} latestTime {November 20, 2017} latestUpdate 1511136000000 latestVolume 1402943 iexRealtimePrice 59.45 iexRealtimeSize 82 iexLastUpdated 1511211596960 delayedPrice 59.454 delayedPriceTime 1511212882943 previousClose 59.45 change 0 changePercent 0 iexMarketPercent 0.04146 iexVolume 58166 avgTotalVolume 893793 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 7752280000 peRatio 20.15 week52High 61.19 week52Low 45.66 ytdChange 0.2041725744379179})) | 0.342| 2| 0| 1| 0.000%| 1.677%| 0.503%| 0.347%| 0.532|
 +| [[#​BZH|⬇]][[ http://​finance.yahoo.com/​quote/​BZH|$BZH]]((quote {symbol BZH companyName {Beazer Homes USA Inc.} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 20.77 openTime 1511188209166 close 21.62 closeTime 1511211740756 latestPrice 21.62 latestSource {Previous close} latestTime {November 20, 2017} latestUpdate 1511136000000 latestVolume 1049029 iexRealtimePrice 21.62 iexRealtimeSize 100 iexLastUpdated 1511211598652 delayedPrice 21.62 delayedPriceTime 1511215026737 previousClose 21.62 change 0 changePercent 0 iexMarketPercent 0.03967 iexVolume 41615 avgTotalVolume 464787 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 724542088 peRatio 36.03 week52High 23.2399 week52Low 11.18 ytdChange 0.639120545868082})) | 0.342| 2| 0| 1| 0.000%| 10.610%| 4.931%| 4.744%| 2.870|
 +| [[#​CCS|⬇]][[ http://​finance.yahoo.com/​quote/​CCS|$CCS]]((quote {symbol CCS companyName {Century Communities Inc.} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 29.5 openTime 1511188200152 close 29.4 closeTime 1511211721130 latestPrice 29.4 latestSource {Previous close} latestTime {November 20, 2017} latestUpdate 1511136000000 latestVolume 175816 iexRealtimePrice 29.35 iexRealtimeSize 100 iexLastUpdated 1511211598223 delayedPrice 29.4 delayedPriceTime 1511215026737 previousClose 29.4 change 0 changePercent 0 iexMarketPercent 0.06248 iexVolume 10985 avgTotalVolume 252900 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 810651580 peRatio 11.76 week52High 30.155 week52Low 19.65 ytdChange 0.38352941176470584})) | 0.342| 2| 0| 1| n/a| n/a| n/a| n/a| n/a|
 +| [[#​CWH|⬇]][[ http://​finance.yahoo.com/​quote/​CWH|$CWH]]((quote {symbol CWH companyName {Camping World Holdings Inc. Class A Commom Stock} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 42.68 openTime 1511188200153 close 43.62 closeTime 1511211721366 latestPrice 43.62 latestSource {Previous close} latestTime {November 20, 2017} latestUpdate 1511136000000 latestVolume 417684 iexRealtimePrice 43.6 iexRealtimeSize 100 iexLastUpdated 1511211525002 delayedPrice 43.62 delayedPriceTime 1511215026737 previousClose 43.62 change 0 changePercent 0 iexMarketPercent 0.02737 iexVolume 11432 avgTotalVolume 852522 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3810819207 peRatio 20.48 week52High 45.84 week52Low 23.89 ytdChange 0.32704593854578645})) | 0.342| 2| 0| 1| 1.074%| 4.312%| 2.665%| 2.620%| 1.007|
 +===== $BKI =====
 +  * <​nowiki>​Black Knight Announces Secondary Offering of Common Stock and Repurchase of Common Stock NYSE:BKI https://​t.co/​Yo1OD22c5b</​nowiki>​
 +  * <​nowiki>​$BKI Black Knight Announces Secondary Offering of Common Stock and Repurchase of Common Stock NYSE:BKI https://​t.co/​QJEzQhfhkJ</​nowiki>​
 +  * <​nowiki>​Offering from Black Knight, Inc. $BKI #BKI https://​t.co/​r77zw9xTRf #IPO #stocks #trading #investing #​fintech</​nowiki>​
 +  * <​nowiki>​$BKI Black Knight Announces Pricing of Secondary Offering of Common Stock and Repurchase of Common Stock NYSE:BKI https://​t.co/​AB11tHZbIr</​nowiki>​
 +===== $O =====
 +  * <​nowiki>​Realty Income Corporation upgraded by Vetr Inc. to buy. $58.60 PT. https://​t.co/​NfVEZoL9GE $O #​O</​nowiki>​
 +  * <​nowiki>​RT @storminvestor:​ Advisors Asset Management Inc. Acquires 6,026 Shares of Realty Income Corporation (O) https://​t.co/​tAUZDuYmhX</​nowiki>​
 +===== $QD =====
 +  * <​nowiki>​Qudian Inc (NYSE: $QD) https://​t.co/​Q6mEgIaiku</​nowiki>​
 +  * <​nowiki>​Qudian Inc. Sponsored ADR upgraded by ValuEngine to buy. https://​t.co/​RXPiggfuU9 $QD #​QD</​nowiki>​
 +  * <​nowiki>​TODAY WATCH! 10 MIN TILL MKT OPEN
 + 
 +$CLSN $CMCM $DCIX $XNET $QD $DSW
 +
 +#quote #trading #stocks #success… https://​t.co/​cpebXOD3wn</​nowiki>​
 +  * <​nowiki>​$CIDM news ,alerted a while back watch it. $KBSF - low floater / daily. $QD bouncing tho. Stock split for $GOL and… https://​t.co/​cQluv89xzc</​nowiki>​
 +  * <​nowiki>​Pre Market Top Losers $BPMX $CYTK $QD $ACST $SIG #premarket #stocks #​stockmarket #daytrader #​swingtrader</​nowiki>​
 +===== $SU =====
 +  * <​nowiki>​Suncor Energy upgraded by Edward Jones to buy. https://​t.co/​1pYlRemuUz $SU #​SU</​nowiki>​
 +===== $PLNT =====
 +  * <​nowiki>​Planet Fitness initiated by DA Davidson at buy. https://​t.co/​4nFyIBhPuW $PLNT #​PLNT</​nowiki>​
 +  * <​nowiki>​$TMUS was upgraded to '​Buy'​ from '​Hold'​ at HSBC with a price target of 70.00. $PLNT was initiated with a '​Buy'​ at D… https://​t.co/​IXPbgnxILR</​nowiki>​
 +===== $APAM =====
 +  * <​nowiki>​$APAM #Artisan Partners Asset Management Inc Insights: Bullish Financail #Stocks https://​t.co/​9oKVOVvwYc https://​t.co/​z4vwjEFFxY</​nowiki>​
 +  * <​nowiki>​RT @ResearchPool:​ $APAM #Artisan Partners Asset Management Inc Insights: Bullish Financail #Stocks https://​t.co/​9oKVOVvwYc https://​t.co/​z4v…</​nowiki>​
 +===== $ANF =====
 +  * <​nowiki>​$ANF #​Abercrombie Fitch Co. Vital Signs: Actionable charts https://​t.co/​hn48K6h9il #stocks https://​t.co/​5e74EF5tNU</​nowiki>​
 +  * <​nowiki>​Abercrombie &amp; Fitch Company given $9.00 PT by Bank of America Corporation. sell rating. https://​t.co/​WERkD4faPx $ANF #​ANF</​nowiki>​
 +  * <​nowiki>​Abercrombie &amp; Fitch Company'​s PT raised by Royal Bank Of Canada to $16.00. sector perform rating. https://​t.co/​6bG4QiUAjY $ANF #​ANF</​nowiki>​
 +  * <​nowiki>​Abercrombie &amp; Fitch Company upgraded by Zacks Investment Research to buy. $17.00 PT. https://​t.co/​ms3IlxElXQ $ANF #​ANF</​nowiki>​
 +===== $HES =====
 +  * <​nowiki>​Hess Corporation (NYSE:HES) Shares Sold by Pictet Asset Management Ltd. - The Ledger Gazette https://​t.co/​3Wu10tLAxH</​nowiki>​
 +  * <​nowiki>​Hess Corporation (NYSE:HES) Upgraded to “Buy” by Zacks Investment Research - The Ledger Gazette https://​t.co/​yvFv9RdNIc</​nowiki>​
 +===== $TWTR =====
 +  * <​nowiki>​VIDEO ANALYSIS - 11/20/2017 -  https://​t.co/​0l8Da20GDN $TWTR $GPRO $X $CHK  #Markets #NASDAQ #NYSE… https://​t.co/​jAwITQFpyh</​nowiki>​
 +  * <​nowiki>​[SALE!] https://​t.co/​BaUCQDe0to &​lt;&​lt;​-- 50% -75% SALE on all PROFITLY stock trading gurus and DVDs!! #trading #stocks $TWTR</​nowiki>​
 +  * <​nowiki>​If all who bought $TWTR stock at the IPO had heeded my warning published on @beforeitsnews ​
 +
 +They would not be losi… https://​t.co/​3fHRBoWG6a</​nowiki>​
 +  * <​nowiki>​Learn the secrets of pennystock trading in this video https://​t.co/​BQ284HjmK3 #stocks #trading $study $TWTR</​nowiki>​
 +  * <​nowiki>​[AMAZING] TandemTrader is amazing! If you want to make $$$ check this out! https://​t.co/​RKXaT0TzLE $TRIL $FB $TWTR $SPY #​stocks</​nowiki>​
 +  * <​nowiki>​*Review* ShortStocking DVD by Timothy Sykes: https://​t.co/​0wHYHzRFfw ​ $AXMM $STUDY $FB $TWTR $LNKD #stocks #​daytrading</​nowiki>​
 +  * <​nowiki>​$TWTR once the first one offers the required $42B for buyout, the others will flood in incrementing it to $44B. #stocks #​trading</​nowiki>​
 +  * <​nowiki>​$TWTR once the first one offers the required $42B for buyout, the others will flood in incrementing it to $44B. #stocks #trading #​investing</​nowiki>​
 +  * <​nowiki>​Sell your $TWTR stock! This ship is sinking...
 +
 +#Twitter #TWTR #NASDAQ #NYSE #WallStreet #Stocks #Investing #Money… https://​t.co/​Jzqx9Znk6U</​nowiki>​
 +  * <​nowiki>​https://​t.co/​Bl6kXJEDSF &lt;- the number one reason you will fail or succeed as a trader $TWTR $STUDY #stocks #​pennystocks $FB</​nowiki>​
 +  * <​nowiki>​Twitter Inc  (NYSE:TWTR)
 +Pre-market: 21.22 +0.09 (0.43%) ​
 +#​GoogleFinance</​nowiki>​
 +===== $A =====
 +  * <​nowiki>​Agilent Technologies,​ Inc. (NYSE: $A) https://​t.co/​0QuEI5T1Dl</​nowiki>​
 +  * <​nowiki>​$A We expected FY'18 revenue to increase by ≈ $258 million representing 5.76% #Growth over FY'17
 +#​WallStreet… https://​t.co/​lXWMijzlJq</​nowiki>​
 +  * <​nowiki>​We expect $A Q1'18 revenue to increase ≈ 8.24% over Q1'17
 +#WallStreet #​Entrepreneur #​businessanalysis #​Marketing… https://​t.co/​f4Yyq9hrZp</​nowiki>​
 +  * <​nowiki>​Agilent Technologies given $75.00 PT by Deutsche Bank AG. buy rating. https://​t.co/​cTczk4NSOg $A #​A</​nowiki>​
 +===== $APC =====
 +  * <​nowiki>​$APC #Anadarko Petroleum Corp. Insights: Bullish Energy #Stocks https://​t.co/​SpsOJdEeGf https://​t.co/​Kcx1Xk1XrU</​nowiki>​
 +===== $AWI =====
 +  * <​nowiki>​Armstrong World Industries Inc (NYSE: $AWI) https://​t.co/​2Nt4GOy511</​nowiki>​
 +  * <​nowiki>​Armstrong World Industries given $65.00 PT by Nomura. buy rating. https://​t.co/​QapdYyZ7S5 $AWI #​AWI</​nowiki>​
 +===== $BERY =====
 +  * <​nowiki>​BPC Acquisition Corp's PT raised by SunTrust Banks, Inc. to $69.00. buy rating. https://​t.co/​ee5RmDSaGv $BERY #​BERY</​nowiki>​
 +===== $BZH =====
 +  * <​nowiki>​Beazer Homes USA upgraded by Zacks Investment Research to hold. https://​t.co/​aJTtcvNSiN $BZH #​BZH</​nowiki>​
 +===== $CCS =====
 +  * <​nowiki>​$CCS Long setup #stocks #​swingtrading #​trendfollowing #​breakouttrading https://​t.co/​keR8fQ9IHd</​nowiki>​
 +===== $CWH =====
 +  * <​nowiki>​$CWH Long setup #stocks #​swingtrading #​trendfollowing #​breakouttrading https://​t.co/​X4nNEN9Di1</​nowiki>​