I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:report-2017-11-24 [2017/11/24 14:19] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +<​html><​script>​var target=0.365;​ var supertarget=0.134</​script></​html>​
 +====== Stock Report ======
 +>//Do not mistake temptation for opportunity.//​
 +Generated Fri Nov 24 09:19:04 EST 2017.
 +
 +Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock'​s price high vs price open hitting or exceeding Calculated Target.
 +====== Mood ======
 +Today'​s mood: 0.5048282114502611
 +====== Watched Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +====== Leads ======
 +These 16 stocks represent the top 10% of all considered stocks. 2% = 2
 +^ Symbol ^ Rating ^ Buy ^ Sell ^ Mass ^ Min ^ Max ^ Mean ^ Median ^ Stdev ^ Open Vs High ^
 +| [[#​PFE|⬇]][[ http://​finance.yahoo.com/​quote/​PFE|$PFE]]((quote {symbol PFE companyName {Pfizer Inc.} primaryExchange {New York Stock Exchange} sector Healthcare calculationPrice sip open 35.49 openTime 1511361064344 close 35.43 closeTime 1511384429459 latestPrice 35.45 latestSource {15 minute delayed price} latestTime {8:35:09 AM} latestUpdate 1511530509561 latestVolume 10527450 iexRealtimePrice 35.435 iexRealtimeSize 100 iexLastUpdated 1511384395002 delayedPrice 35.45 delayedPriceTime 1511530509561 previousClose 35.43 change 0.02 changePercent 0.00056 iexMarketPercent 0.03898 iexVolume 410360 avgTotalVolume 14968312 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 211307074388 peRatio 14.18 week52High 36.78 week52Low 30.51 ytdChange 0.07363636363636362})) | 0.824| 18| 0| 3| 0.110%| 1.365%| 0.556%| 0.380%| 0.472|
 +| [[#​SQ|⬇]][[ http://​finance.yahoo.com/​quote/​SQ|$SQ]]((quote {symbol SQ companyName {Square Inc. Class A} primaryExchange {New York Stock Exchange} sector Technology calculationPrice sip open 49.4 openTime 1511361041695 close 48.81 closeTime 1511384525142 latestPrice 48.56 latestSource {15 minute delayed price} latestTime {9:04:00 AM} latestUpdate 1511532240032 latestVolume 142581 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 48.56 delayedPriceTime 1511532240032 previousClose 48.81 change -0.25 changePercent -0.00512 iexMarketPercent 0 iexVolume 0 avgTotalVolume 14178824 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 18868844696 peRatio -373.54 week52High 49.55 week52Low 12.38 ytdChange 2.5343953656770455})) | 0.824| 18| 0| 5| 0.000%| 5.303%| 1.340%| 0.480%| 1.951|
 +| [[#​DBD|⬇]][[ http://​finance.yahoo.com/​quote/​DBD|$DBD]]((quote {symbol DBD companyName {Diebold Nixdorf Incorporated} primaryExchange {New York Stock Exchange} sector Technology calculationPrice previousclose open 19.1 openTime 1511361000203 close 18.5 closeTime 1511384520208 latestPrice 18.5 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 755538 iexRealtimePrice 18.525 iexRealtimeSize 100 iexLastUpdated 1511384373218 delayedPrice 18.5 delayedPriceTime 1511387172631 previousClose 18.5 change 0 changePercent 0 iexMarketPercent 0.03756 iexVolume 28378 avgTotalVolume 1264052 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1397382386 peRatio 17.45 week52High 31.85 week52Low 16 ytdChange -0.2801556420233463})) | 0.757| 12| 0| 3| 0.206%| 6.754%| 2.185%| 1.258%| 2.270|
 +| [[#​TWTR|⬇]][[ http://​finance.yahoo.com/​quote/​TWTR|$TWTR]]((quote {symbol TWTR companyName {Twitter Inc.} primaryExchange {New York Stock Exchange} sector Technology calculationPrice sip open 21.9 openTime 1511361000757 close 22.27 closeTime 1511384466295 latestPrice 22.4 latestSource {15 minute delayed price} latestTime {9:03:33 AM} latestUpdate 1511532213918 latestVolume 40429 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 22.4 delayedPriceTime 1511532213918 previousClose 22.27 change 0.13 changePercent 0.00584 iexMarketPercent 0 iexVolume 0 avgTotalVolume 21947899 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 16638576035 peRatio -280 week52High 22.4 week52Low 14.12 ytdChange 0.3546228710462286})) | 0.699| 18| 2| 12| 0.901%| 7.099%| 2.297%| 1.873%| 1.817|
 +| [[#​BWX|⬇]][[ http://​finance.yahoo.com/​quote/​BWX|$BWX]]((quote {symbol BWX companyName {SPDR Bloomberg Barclays Intl Treasury Bd} primaryExchange {NYSE Arca} sector {} calculationPrice sip open 28.32 openTime 1511361000077 close 28.38 closeTime 1511384400272 latestPrice 28.38 latestSource {15 minute delayed price} latestTime {9:02:09 AM} latestUpdate 1511532129523 latestVolume 537422 iexRealtimePrice 28.41 iexRealtimeSize 294 iexLastUpdated 1511384340160 delayedPrice 28.38 delayedPriceTime 1511532129523 previousClose 28.38 change 0 changePercent 0 iexMarketPercent 0.00799 iexVolume 4294 avgTotalVolume 345292 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1427515078 peRatio null week52High 29.07 week52Low 25.52 ytdChange 0.10600155884645358})) | 0.676| 8| 0| 2| 0.000%| 1.005%| 0.397%| 0.315%| 0.293|
 +| [[#​WLL|⬇]][[ http://​finance.yahoo.com/​quote/​WLL|$WLL]]((quote {symbol WLL companyName {Whiting Petroleum Corporation} primaryExchange {New York Stock Exchange} sector Energy calculationPrice sip open 22.35 openTime 1511361000854 close 23.12 closeTime 1511384523608 latestPrice 23.55 latestSource {15 minute delayed price} latestTime {9:03:00 AM} latestUpdate 1511532180018 latestVolume 4248 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 23.55 delayedPriceTime 1511532180018 previousClose 23.12 change 0.43 changePercent 0.0186 iexMarketPercent 0 iexVolume 0 avgTotalVolume 6278359 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2135948027 peRatio -7.85 week52High 53.576 week52Low 15.88 ytdChange -0.5427215189873418})) | 0.610| 6| 0| 4| n/a| n/a| n/a| n/a| n/a|
 +| [[#​WPM|⬇]][[ http://​finance.yahoo.com/​quote/​WPM|$WPM]]((quote {symbol WPM companyName {Wheaton Precious Metals Corp (Canada)} primaryExchange {New York Stock Exchange} sector {Basic Materials} calculationPrice sip open 21.1 openTime 1511361000953 close 21.34 closeTime 1511384421447 latestPrice 21.39 latestSource {15 minute delayed price} latestTime {9:00:59 AM} latestUpdate 1511532059969 latestVolume 35495 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 21.39 delayedPriceTime 1511532059969 previousClose 21.34 change 0.05 changePercent 0.00234 iexMarketPercent 0 iexVolume 0 avgTotalVolume 2439614 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 9462461784 peRatio 33.95 week52High 23.06 week52Low 16.94 ytdChange 0.07669021190716446})) | 0.610| 6| 0| 3| n/a| n/a| n/a| n/a| n/a|
 +| [[#​AGO|⬇]][[ http://​finance.yahoo.com/​quote/​AGO|$AGO]]((quote {symbol AGO companyName {Assured Guaranty Ltd.} primaryExchange {New York Stock Exchange} sector {Financial Services} calculationPrice previousclose open 36.3 openTime 1511361001011 close 36.27 closeTime 1511384520778 latestPrice 36.27 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 571257 iexRealtimePrice 36.28 iexRealtimeSize 100 iexLastUpdated 1511384395583 delayedPrice 36.344 delayedPriceTime 1511385179137 previousClose 36.27 change 0 changePercent 0 iexMarketPercent 0.07167 iexVolume 40942 avgTotalVolume 1062393 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 4260051103 peRatio 7.43 week52High 45.729 week52Low 35.18 ytdChange -0.06880616174582797})) | 0.510| 4| 0| 1| 0.158%| 2.988%| 1.117%| 0.853%| 0.954|
 +| [[#​BWXT|⬇]][[ http://​finance.yahoo.com/​quote/​BWXT|$BWXT]]((quote {symbol BWXT companyName {BWX Technologies Inc.} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice previousclose open 60.76 openTime 1511361009165 close 61.04 closeTime 1511384495014 latestPrice 61.04 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 380992 iexRealtimePrice 61.01 iexRealtimeSize 100 iexLastUpdated 1511384397500 delayedPrice 61.04 delayedPriceTime 1511384497034 previousClose 61.04 change 0 changePercent 0 iexMarketPercent 0.03125 iexVolume 11906 avgTotalVolume 533616 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 6067597636 peRatio 30.07 week52High 61.88 week52Low 37.63 ytdChange 0.5563488016318205})) | 0.510| 4| 0| 2| 0.037%| 1.825%| 0.593%| 0.473%| 0.537|
 +| [[#​GDDY|⬇]][[ http://​finance.yahoo.com/​quote/​GDDY|$GDDY]]((quote {symbol GDDY companyName {GoDaddy Inc. Class A} primaryExchange {New York Stock Exchange} sector Technology calculationPrice sip open 50.55 openTime 1511361000301 close 50.43 closeTime 1511384523368 latestPrice 50.35 latestSource {15 minute delayed price} latestTime {8:18:27 AM} latestUpdate 1511529507240 latestVolume 1049226 iexRealtimePrice 50.45 iexRealtimeSize 100 iexLastUpdated 1511384390052 delayedPrice 50.35 delayedPriceTime 1511529507240 previousClose 50.43 change -0.08 changePercent -0.00159 iexMarketPercent 0.07366 iexVolume 77286 avgTotalVolume 1417216 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 8394914611 peRatio 162.42 week52High 50.8 week52Low 33.06 ytdChange 0.41181410974244126})) | 0.510| 4| 0| 2| 0.000%| 1.594%| 0.798%| 0.894%| 0.545|
 +| [[#​MPC|⬇]][[ http://​finance.yahoo.com/​quote/​MPC|$MPC]]((quote {symbol MPC companyName {Marathon Petroleum Corporation} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 62.35 openTime 1511361000455 close 62.01 closeTime 1511384503333 latestPrice 62.01 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 2956421 iexRealtimePrice 62.01 iexRealtimeSize 100 iexLastUpdated 1511384398783 delayedPrice 62.01 delayedPriceTime 1511387498000 previousClose 62.01 change 0 changePercent 0 iexMarketPercent 0.02453 iexVolume 72521 avgTotalVolume 3857540 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 30286438662 peRatio 18.85 week52High 63.41 week52Low 44.6 ytdChange 0.17154732665784997})) | 0.510| 4| 0| 2| 0.017%| 2.167%| 0.866%| 0.732%| 0.593|
 +| [[#​PLNT|⬇]][[ http://​finance.yahoo.com/​quote/​PLNT|$PLNT]]((quote {symbol PLNT companyName {Planet Fitness Inc.} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 31.09 openTime 1511361000555 close 31.19 closeTime 1511384523456 latestPrice 31.19 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 633011 iexRealtimePrice 31.2 iexRealtimeSize 100 iexLastUpdated 1511384390748 delayedPrice 31.19 delayedPriceTime 1511387173374 previousClose 31.19 change 0 changePercent 0 iexMarketPercent 0.0362 iexVolume 22915 avgTotalVolume 1084172 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3067953261 peRatio 38.99 week52High 31.42 week52Low 18.32 ytdChange 0.5448241703813769})) | 0.510| 4| 0| 2| 0.000%| 2.286%| 0.703%| 0.401%| 0.740|
 +| [[#​TDOC|⬇]][[ http://​finance.yahoo.com/​quote/​TDOC|$TDOC]]((quote {symbol TDOC companyName {Teladoc Inc.} primaryExchange {New York Stock Exchange} sector Technology calculationPrice sip open 33.6 openTime 1511361000902 close 34 closeTime 1511384523526 latestPrice 34.9 latestSource {15 minute delayed price} latestTime {9:01:21 AM} latestUpdate 1511532081942 latestVolume 1038446 iexRealtimePrice 34.025 iexRealtimeSize 100 iexLastUpdated 1511384395323 delayedPrice 34.9 delayedPriceTime 1511532081942 previousClose 34 change 0.9 changePercent 0.02647 iexMarketPercent 0.04505 iexVolume 46782 avgTotalVolume 970971 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1987948498 peRatio -24.24 week52High 37.5505 week52Low 15.65 ytdChange 1.0606060606060606})) | 0.510| 4| 0| 2| 0.000%| 8.369%| 2.232%| 1.238%| 2.567|
 +| [[#​AJRD|⬇]][[ http://​finance.yahoo.com/​quote/​AJRD|$AJRD]]((quote {symbol AJRD companyName {Aerojet Rocketdyne Holdings Inc.} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice previousclose open 30.4 openTime 1511361160023 close 30.07 closeTime 1511384522045 latestPrice 30.07 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 346300 iexRealtimePrice 30.095 iexRealtimeSize 100 iexLastUpdated 1511384321339 delayedPrice 30.07 delayedPriceTime 1511387171752 previousClose 30.07 change 0 changePercent 0 iexMarketPercent 0.01784 iexVolume 6178 avgTotalVolume 852358 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2258257000 peRatio 36.67 week52High 36.25 week52Low 17.56 ytdChange 0.6333514394350896})) | 0.342| 2| 0| 1| 0.000%| 8.214%| 2.351%| 1.836%| 2.340|
 +| [[#​ARMK|⬇]][[ http://​finance.yahoo.com/​quote/​ARMK|$ARMK]]((quote {symbol ARMK companyName Aramark primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 41.36 openTime 1511361000051 close 41.07 closeTime 1511384446914 latestPrice 41.07 latestSource {Previous close} latestTime {November 22, 2017} latestUpdate 1511308800000 latestVolume 812320 iexRealtimePrice 41.085 iexRealtimeSize 100 iexLastUpdated 1511384390969 delayedPrice 41.101 delayedPriceTime 1511385062220 previousClose 41.07 change 0 changePercent 0 iexMarketPercent 0.02297 iexVolume 18659 avgTotalVolume 1373098 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 10066466786 peRatio 23.74 week52High 44.12 week52Low 32.865 ytdChange 0.1849394114252742})) | 0.342| 2| 0| 1| 0.000%| 1.315%| 0.545%| 0.475%| 0.518|
 +| [[#​DK|⬇]][[ http://​finance.yahoo.com/​quote/​DK|$DK]]((quote {symbol DK companyName {Delek US Holdings Inc.} primaryExchange {New York Stock Exchange} sector Energy calculationPrice sip open 30.77 openTime 1511361000103 close 32 closeTime 1511384705220 latestPrice 32.5 latestSource {15 minute delayed price} latestTime {8:14:19 AM} latestUpdate 1511529259452 latestVolume 3314631 iexRealtimePrice 32 iexRealtimeSize 100 iexLastUpdated 1511384399502 delayedPrice 32.5 delayedPriceTime 1511529259452 previousClose 32 change 0.5 changePercent 0.01563 iexMarketPercent 0.0827 iexVolume 274120 avgTotalVolume 1065993 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2647203163 peRatio 250 week52High 32.5 week52Low 19.09 ytdChange 0.2663237039968342})) | 0.342| 2| 0| 1| 0.575%| 3.976%| 2.261%| 2.107%| 1.146|
 +===== $PFE =====
 +  * <​nowiki>​Pfizer upgraded by Vetr Inc. to buy. $38.82 PT. https://​t.co/​xohR7vxiOm $PFE #​PFE</​nowiki>​
 +  * <​nowiki>​Pfizer upgraded by Vetr Inc. to buy. $38.82 PT. https://​t.co/​71K1aI4m18 $PFE #​PFE</​nowiki>​
 +  * <​nowiki>​Pfizer upgraded by Vetr Inc. to buy. $38.82 PT. https://​t.co/​I9s2fb8o3f $PFE #​PFE</​nowiki>​
 +===== $SQ =====
 +  * <​nowiki>​Square upgraded by Vetr Inc. to buy. $51.38 PT. https://​t.co/​3Nl5FNqaya $SQ #​SQ</​nowiki>​
 +  * <​nowiki>​Square upgraded by Vetr Inc. to buy. $51.38 PT. https://​t.co/​8uZDoat6wg $SQ #​SQ</​nowiki>​
 +  * <​nowiki>​Square upgraded by Vetr Inc. to buy. $51.38 PT. https://​t.co/​5waSsx3N5f $SQ #​SQ</​nowiki>​
 +  * <​nowiki>​I want a stock picker that uses historical data of $AMZN, $AAPL, $NFLX, $NVDA, $BABA, $BIDU, $SQ, $SHOP, $GOOG, $FB… https://​t.co/​GENm774Okf</​nowiki>​
 +  * <​nowiki>​$SQ
 +48.81 +0.75 (1.56%)
 +Pre-market: 48.65 -0.16 (-0.33%)
 +Nov 24, 7:44AM EST  ​
 +NYSE real-time data - Disclaimer
 +Currency in USD</​nowiki>​
 +===== $DBD =====
 +  * <​nowiki>​Diebold,​ Incorporated upgraded by J P Morgan Chase &amp; Co to overweight. https://​t.co/​cJC01wWlpZ $DBD #​DBD</​nowiki>​
 +  * <​nowiki>​Diebold,​ Incorporated upgraded by J P Morgan Chase &amp; Co to overweight. https://​t.co/​jf02SHj9a6 $DBD #​DBD</​nowiki>​
 +  * <​nowiki>​Diebold,​ Incorporated upgraded by J P Morgan Chase &amp; Co to overweight. https://​t.co/​rbPFS4tvZM $DBD #​DBD</​nowiki>​
 +===== $TWTR =====
 +  * <​nowiki>​RT @ppprophet: The Days of Prophecy #​stockmarket #stocks $spx $spy $vix $xiv $uvxy $tvix $vxx $sdow $sqqq $msft $amzn $googl $gs $fb $twtr…</​nowiki>​
 +  * <​nowiki>​RT @ppprophet: The Days of Prophecy #​stockmarket #stocks $spx $spy $vix $xiv $uvxy $tvix $vxx $sdow $sqqq $msft $amzn $googl $gs $fb $twtr…</​nowiki>​
 +  * <​nowiki>​Teenager who turned $9700 into more than $330,000 in less than 1 year!: https://​t.co/​Jvfo3Tx8hk #stocks #trading #daytrading $TWTR</​nowiki>​
 +  * <​nowiki>​Learn the secrets of pennystock trading in this video https://​t.co/​BQ284HjmK3 #stocks #trading $study $TWTR</​nowiki>​
 +  * <​nowiki>​https://​t.co/​Bl6kXJEDSF &lt;- the number one reason you will fail or succeed as a trader $TWTR $STUDY #stocks #​pennystocks $FB</​nowiki>​
 +  * <​nowiki>​Happy Thanksgiving , and be ready for $DATI first thing in the am!
 +$3+ Coming, ​ 300% Gainer.
 +$AAPL $GOOG $FB $TWTR… https://​t.co/​187b6vGrWP</​nowiki>​
 +  * <​nowiki>​Trading is the best career for entrepreneurs! #stocks #trading #nasdaq $fb $TWTR</​nowiki>​
 +  * <​nowiki>​Twitter upgraded by Vetr Inc. to strong-buy. $25.65 PT. https://​t.co/​YTz1u7LP7M $TWTR #​TWTR</​nowiki>​
 +  * <​nowiki>​Twitter upgraded by Vetr Inc. to strong-buy. $25.65 PT. https://​t.co/​3hT6dEt0F6 $TWTR #​TWTR</​nowiki>​
 +  * <​nowiki>​Twitter upgraded by Vetr Inc. to strong-buy. $25.65 PT. https://​t.co/​0EDii4BT3y $TWTR #​TWTR</​nowiki>​
 +  * <​nowiki>#​Twitter CAN BE a great #resource for #investors.
 +https://​t.co/​BYlJelmo4A #investing #stocks #research #finance #wealth #data $twtr</​nowiki>​
 +  * <​nowiki>​TWTR:​ Twitter, Inc. (NYSE:TWTR) Sees Significant Decline in Short Interest https://​t.co/​645kPSTHG1</​nowiki>​
 +===== $BWX =====
 +  * <​nowiki>​RT @Filapek: BWX ltd $BWX moves straight to Conviction Buy @GoldmanSachs , price target $9.10 #ausbiz #XJO #investing #stocks #bullmarket #​…</​nowiki>​
 +  * <​nowiki>​BWX ltd $BWX moves straight to Conviction Buy @GoldmanSachs , price target $9.10 #ausbiz #XJO #investing #stocks #bullmarket #​equities</​nowiki>​
 +===== $WLL =====
 +  * <​nowiki>​Parkwood LLC Decreases Holdings in Whiting Petroleum Corporation (NYSE:WLL) https://​t.co/​kH8Tjy2gTZ</​nowiki>​
 +  * <​nowiki>​Whiting Petroleum Corporation'​s buy rating reiterated at KeyCorp. $28.00 PT. https://​t.co/​QIplaFS23E $WLL #​WLL</​nowiki>​
 +  * <​nowiki>​Whiting Petroleum Corporation'​s buy rating reiterated at KeyCorp. $28.00 PT. https://​t.co/​ykSL09FygS $WLL #​WLL</​nowiki>​
 +  * <​nowiki>​Whiting Petroleum Corporation'​s buy rating reiterated at KeyCorp. $28.00 PT. https://​t.co/​e25FYsnsRt $WLL #​WLL</​nowiki>​
 +===== $WPM =====
 +  * <​nowiki>​Silver Wheaton Corp's buy rating reiterated at TD Securities. $28.00 PT. https://​t.co/​ZdMpLydUKa $WPM #​WPM</​nowiki>​
 +  * <​nowiki>​Silver Wheaton Corp's buy rating reiterated at TD Securities. $28.00 PT. https://​t.co/​3buYG2juNs $WPM #​WPM</​nowiki>​
 +  * <​nowiki>​Silver Wheaton Corp's buy rating reiterated at TD Securities. $28.00 PT. https://​t.co/​6vcQElPMEX $WPM #​WPM</​nowiki>​
 +===== $AGO =====
 +  * <​nowiki>​Stock Repurchase Plan Declared by Assured Guaranty (NYSE:AGO) Board of Directors https://​t.co/​Te7iGFRr5h</​nowiki>​
 +===== $BWXT =====
 +  * <​nowiki>​Analysts Give Average Rating of Buy to BWX Technologies $BWXT https://​t.co/​g1r3EtyGI5</​nowiki>​
 +  * <​nowiki>​BWX Technologies Gets Average Rating of Buy from Analysts $BWXT https://​t.co/​g1r3EtyGI5</​nowiki>​
 +===== $GDDY =====
 +  * <​nowiki>​GoDaddy Receives Consensus Buy Rating from Analysts $GDDY https://​t.co/​nvHQUD4bIq</​nowiki>​
 +  * <​nowiki>​Analysts Give Average Rating of Buy to GoDaddy $GDDY https://​t.co/​nvHQUD4bIq</​nowiki>​
 +===== $MPC =====
 +  * <​nowiki>​Marathon Petroleum Corporation (NYSE:MPC) Shares Bought by State of Wisconsin Investment ... https://​t.co/​N6Pps7vjw4</​nowiki>​
 +  * <​nowiki>​Marathon Petroleum Corporation (NYSE:MPC) Shares Bought by State of Wisconsin Investment Board - The Ledger Gazette https://​t.co/​tqWM1y9M9k</​nowiki>​
 +===== $PLNT =====
 +  * <​nowiki>​Brokerage Give Consensus Buy Rating to Planet Fitness $PLNT https://​t.co/​JL9MqgmBSH</​nowiki>​
 +  * <​nowiki>​Planet Fitness Receives Consensus Buy Rating from Analysts $PLNT https://​t.co/​JL9MqgmBSH</​nowiki>​
 +===== $TDOC =====
 +  * <​nowiki>​Brokerage Give Consensus Buy Rating to Teladoc $TDOC https://​t.co/​C1yrTzZH09</​nowiki>​
 +  * <​nowiki>​Teladoc Receives Consensus Buy Rating from Analysts $TDOC https://​t.co/​C1yrTzZH09</​nowiki>​
 +===== $AJRD =====
 +  * <​nowiki>​Analysts Give Average Rating of Buy to Aerojet Rocketdyne Holdings $AJRD https://​t.co/​vsYCxqmGMq</​nowiki>​
 +===== $ARMK =====
 +  * <​nowiki>​Aramark Gets Average Rating of Buy from Analysts $ARMK https://​t.co/​bzQuU15ULK</​nowiki>​
 +===== $DK =====
 +  * <​nowiki>​Delek US Holdings Receives Consensus Buy Rating from Analysts $DK https://​t.co/​FLSkFLAtxL</​nowiki>​