I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:report-2017-11-27 [2017/11/27 14:19]
stocks:report-2017-11-27 [2017/11/27 14:19] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +<​html><​script>​var target=0.365;​ var supertarget=0.134</​script></​html>​
 +====== Stock Report ======
 +>//Do not mistake temptation for opportunity.//​
 +Generated Mon Nov 27 09:19:04 EST 2017.
 +
 +Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock'​s price high vs price open hitting or exceeding Calculated Target.
 +====== Mood ======
 +Today'​s mood: 0.4608328365142504
 +====== Watched Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +====== Leads ======
 +These 16 stocks represent the top 10% of all considered stocks. 2% = 3
 +^ Symbol ^ Rating ^ Buy ^ Sell ^ Mass ^ Min ^ Max ^ Mean ^ Median ^ Stdev ^ Open Vs High ^
 +| [[#​BX|⬇]][[ http://​finance.yahoo.com/​quote/​BX|$BX]]((quote {symbol BX companyName {The Blackstone Group L.P. Representing Limited Partnership Interests} primaryExchange {New York Stock Exchange} sector {Financial Services} calculationPrice previousclose open 31.9 openTime 1511533800041 close 31.67 closeTime 1511546463881 latestPrice 31.67 latestSource {Previous close} latestTime {November 24, 2017} latestUpdate 1511481600000 latestVolume 1056123 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 31.66 delayedPriceTime 1511546926368 previousClose 31.67 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 3984177 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 37211108201 peRatio 11.39 week52High 35.09 week52Low 25.565 ytdChange 0.12624466571834994})) | 0.824| 18| 0| 3| 0.000%| 1.859%| 0.788%| 0.692%| 0.633|
 +| [[#​CIEN|⬇]][[ http://​finance.yahoo.com/​quote/​CIEN|$CIEN]]((quote {symbol CIEN companyName {Ciena Corporation} primaryExchange {New York Stock Exchange} sector Technology calculationPrice sip open 20.79 openTime 1511533800107 close 20.98 closeTime 1511546465849 latestPrice 21.79 latestSource {15 minute delayed price} latestTime {9:01:05 AM} latestUpdate 1511791265133 latestVolume 5231 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 21.79 delayedPriceTime 1511791265133 previousClose 20.98 change 0.81 changePercent 0.03861 iexMarketPercent 0 iexVolume 0 avgTotalVolume 2915324 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3109178536 peRatio 15.79 week52High 27.98 week52Low 19.4001 ytdChange -0.1412198117069177})) | 0.824| 18| 0| 3| 0.357%| 2.389%| 1.125%| 1.206%| 0.677|
 +| [[#​GOOS|⬇]][[ http://​finance.yahoo.com/​quote/​GOOS|$GOOS]]((quote {symbol GOOS companyName {Canada Goose Holdings Inc. Subordinate} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 27.27 openTime 1511533800359 close 27.48 closeTime 1511546522212 latestPrice 27.48 latestSource {Previous close} latestTime {November 24, 2017} latestUpdate 1511481600000 latestVolume 453723 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 27.48 delayedPriceTime 1511548525000 previousClose 27.48 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 822478 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 997064864 peRatio null week52High 27.77 week52Low 15.2 ytdChange 0.7089552238805972})) | 0.824| 18| 0| 4| n/a| n/a| n/a| n/a| n/a|
 +| [[#​TGT|⬇]][[ http://​finance.yahoo.com/​quote/​TGT|$TGT]]((quote {symbol TGT companyName {Target Corporation} primaryExchange {New York Stock Exchange} sector {Consumer Defensive} calculationPrice sip open 58.11 openTime 1511533800757 close 55.88 closeTime 1511546413206 latestPrice 56.37 latestSource {15 minute delayed price} latestTime {9:03:23 AM} latestUpdate 1511791403011 latestVolume 22742 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 56.37 delayedPriceTime 1511791403011 previousClose 55.88 change 0.49 changePercent 0.00877 iexMarketPercent 0 iexVolume 0 avgTotalVolume 7373071 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 30660393736 peRatio 11.1 week52High 78.94 week52Low 48.56 ytdChange -0.23189003436426114})) | 0.824| 18| 0| 3| 0.033%| 1.813%| 0.687%| 0.618%| 0.519|
 +| [[#​AVT|⬇]][[ http://​finance.yahoo.com/​quote/​AVT|$AVT]]((quote {symbol AVT companyName {Avnet Inc.} primaryExchange {New York Stock Exchange} sector Technology calculationPrice previousclose open 40.72 openTime 1511533801011 close 40.16 closeTime 1511546431572 latestPrice 40.16 latestSource {Previous close} latestTime {November 24, 2017} latestUpdate 1511481600000 latestVolume 268407 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 40.125 delayedPriceTime 1511547017031 previousClose 40.16 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 858570 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 4856445870 peRatio 11.74 week52High 51.5 week52Low 35.67 ytdChange -0.14969299174253653})) | 0.676| 8| 0| 2| 0.052%| 0.863%| 0.476%| 0.425%| 0.314|
 +| [[#​ACM|⬇]][[ http://​finance.yahoo.com/​quote/​ACM|$ACM]]((quote {symbol ACM companyName AECOM primaryExchange {New York Stock Exchange} sector Industrials calculationPrice previousclose open 36.4 openTime 1511533801005 close 36.1 closeTime 1511546520732 latestPrice 36.1 latestSource {Previous close} latestTime {November 24, 2017} latestUpdate 1511481600000 latestVolume 267388 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 36.1 delayedPriceTime 1511546825653 previousClose 36.1 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 952973 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 5690236147 peRatio 12.67 week52High 40.72 week52Low 30.15 ytdChange -0.024324324324324288})) | 0.610| 6| 0| 3| 0.437%| 8.422%| 2.132%| 1.434%| 2.340|
 +| [[#​TNET|⬇]][[ http://​finance.yahoo.com/​quote/​TNET|$TNET]]((quote {symbol TNET companyName {TriNet Group Inc.} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice previousclose open 44.11 openTime 1511533800754 close 44.51 closeTime 1511546521472 latestPrice 44.51 latestSource {Previous close} latestTime {November 24, 2017} latestUpdate 1511481600000 latestVolume 112989 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 44.328 delayedPriceTime 1511547017031 previousClose 44.51 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 424345 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3092789546 peRatio 26.98 week52High 44.99 week52Low 23.91 ytdChange 0.7325807707279095})) | 0.610| 6| 0| 1| 0.143%| 12.378%| 1.707%| 0.472%| 3.776|
 +| [[#​PFGC|⬇]][[ http://​finance.yahoo.com/​quote/​PFGC|$PFGC]]((quote {symbol PFGC companyName {Performance Food Group Company} primaryExchange {New York Stock Exchange} sector {Consumer Defensive} calculationPrice previousclose open 28.4 openTime 1511533837815 close 29.05 closeTime 1511546522317 latestPrice 29.05 latestSource {Previous close} latestTime {November 24, 2017} latestUpdate 1511481600000 latestVolume 430209 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 29.05 delayedPriceTime 1511546591444 previousClose 29.05 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 686346 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3039735498 peRatio 25.48 week52High 29.9 week52Low 19.95 ytdChange 0.22573839662447265})) | 0.510| 4| 0| 9| 0.000%| 2.049%| 0.683%| 0.495%| 0.685|
 +| [[#​SD|⬇]][[ http://​finance.yahoo.com/​quote/​SD|$SD]]((quote {symbol SD companyName {SandRidge Energy Inc.} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 19.87 openTime 1511533992822 close 18.9 closeTime 1511546433175 latestPrice 18.9 latestSource {Previous close} latestTime {November 24, 2017} latestUpdate 1511481600000 latestVolume 1102692 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 18.9 delayedPriceTime 1511546433175 previousClose 18.9 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 538715 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 674085642 peRatio 13.9 week52High 24.7581 week52Low 14.65 ytdChange -0.18953687821612358})) | 0.510| 4| 0| 2| 0.187%| 3.864%| 1.509%| 1.454%| 1.044|
 +| [[#​XHR|⬇]][[ http://​finance.yahoo.com/​quote/​XHR|$XHR]]((quote {symbol XHR companyName {Xenia Hotels & Resorts Inc.} primaryExchange {New York Stock Exchange} sector {Real Estate} calculationPrice previousclose open 21.95 openTime 1511533801634 close 21.9 closeTime 1511546521680 latestPrice 21.9 latestSource {Previous close} latestTime {November 24, 2017} latestUpdate 1511481600000 latestVolume 144956 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 21.899 delayedPriceTime 1511547511253 previousClose 21.9 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 495836 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2337386650 peRatio 10.53 week52High 22.3 week52Low 16.21 ytdChange 0.1190597853857945})) | 0.510| 4| 0| 2| 1.313%| 1.545%| 1.429%| 1.429%| 0.164|
 +| [[#​ABEO|⬇]][[ http://​finance.yahoo.com/​quote/​ABEO|$ABEO]]((quote {symbol ABEO companyName {Abeona Therapeutics Inc.} primaryExchange {NASDAQ Capital Market} sector Healthcare calculationPrice previousclose open 16.3 openTime 1511533800308 close 16.75 closeTime 1511546400465 latestPrice 16.75 latestSource {Previous close} latestTime {November 24, 2017} latestUpdate 1511481600000 latestVolume 465533 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 16.853 delayedPriceTime 1511547017031 previousClose 16.75 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 1119134 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 783485555 peRatio -25.38 week52High 22.75 week52Low 4.05 ytdChange 2.35})) | 0.342| 2| 0| 2| n/a| n/a| n/a| n/a| n/a|
 +| [[#​BIG|⬇]][[ http://​finance.yahoo.com/​quote/​BIG|$BIG]]((quote {symbol BIG companyName {Big Lots Inc.} primaryExchange {New York Stock Exchange} sector {Consumer Defensive} calculationPrice previousclose open 55.01 openTime 1511533800157 close 54.3 closeTime 1511546520829 latestPrice 54.3 latestSource {Previous close} latestTime {November 24, 2017} latestUpdate 1511481600000 latestVolume 355535 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 54.3 delayedPriceTime 1511546826149 previousClose 54.3 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 674900 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2305159076 peRatio 16.07 week52High 56.54 week52Low 45.1 ytdChange 0.09674813169056755})) | 0.342| 2| 0| 1| 0.038%| 2.169%| 0.815%| 0.740%| 0.658|
 +| [[#​BKU|⬇]][[ http://​finance.yahoo.com/​quote/​BKU|$BKU]]((quote {symbol BKU companyName {BankUnited Inc.} primaryExchange {New York Stock Exchange} sector {Financial Services} calculationPrice previousclose open 35.91 openTime 1511533800153 close 35.53 closeTime 1511546455022 latestPrice 35.53 latestSource {Previous close} latestTime {November 24, 2017} latestUpdate 1511481600000 latestVolume 239395 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 35.53 delayedPriceTime 1511546455111 previousClose 35.53 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 1048556 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3795332472 peRatio 14.93 week52High 41 week52Low 30.37 ytdChange -0.05705944798301482})) | 0.342| 2| 0| 1| 0.000%| 2.794%| 0.595%| 0.380%| 0.807|
 +| [[#​CCL|⬇]][[ http://​finance.yahoo.com/​quote/​CCL|$CCL]]((quote {symbol CCL companyName {Carnival Corporation} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice sip open 66.67 openTime 1511533800104 close 66.71 closeTime 1511546522109 latestPrice 66.71 latestSource {15 minute delayed price} latestTime {8:36:51 AM} latestUpdate 1511789811075 latestVolume 18 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 66.71 delayedPriceTime 1511789811075 previousClose 66.71 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 2722386 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 47838097165 peRatio 17.28 week52High 69.89 week52Low 49.73 ytdChange 0.2794399693133869})) | 0.342| 2| 0| 1| 0.392%| 2.028%| 1.028%| 0.733%| 0.660|
 +| [[#​CJ|⬇]][[ http://​finance.yahoo.com/​quote/​CJ|$CJ]]((quote {symbol CJ companyName {C&J Energy Services Inc.} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 30.23 openTime 1511533800165 close 29.89 closeTime 1511546521132 latestPrice 29.89 latestSource {Previous close} latestTime {November 24, 2017} latestUpdate 1511481600000 latestVolume 238390 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 29.89 delayedPriceTime 1511546583076 previousClose 29.89 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 556858 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1890321314 peRatio -135.86 week52High 46.3 week52Low 24.3 ytdChange -0.23554987212276216})) | 0.342| 2| 0| 1| 0.354%| 5.677%| 2.260%| 2.138%| 1.804|
 +| [[#​CWST|⬇]][[ http://​finance.yahoo.com/​quote/​CWST|$CWST]]((quote {symbol CWST companyName {Casella Waste Systems Inc.} primaryExchange {Nasdaq Global Select} sector Industrials calculationPrice previousclose open 19.41 openTime 1511533800444 close 19.56 closeTime 1511546400263 latestPrice 19.56 latestSource {Previous close} latestTime {November 24, 2017} latestUpdate 1511481600000 latestVolume 107846 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 19.56 delayedPriceTime 1511546400263 previousClose 19.56 change 0 changePercent 0 iexMarketPercent 0 iexVolume 0 avgTotalVolume 303404 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 822374087 peRatio 32.07 week52High 20.9 week52Low 11.15 ytdChange 0.5401574803149606})) | 0.342| 2| 0| 1| n/a| n/a| n/a| n/a| n/a|
 +===== $BX =====
 +  * <​nowiki>​The Blackstone Group upgraded by Vetr Inc. to strong-buy. $35.50 PT. https://​t.co/​F17gdThePN $BX #​BX</​nowiki>​
 +  * <​nowiki>​The Blackstone Group upgraded by Vetr Inc. to strong-buy. $35.50 PT. https://​t.co/​5YmWCtYLvP $BX #​BX</​nowiki>​
 +  * <​nowiki>​The Blackstone Group upgraded by Vetr Inc. to strong-buy. $35.50 PT. https://​t.co/​5KCzvx4qW1 $BX #​BX</​nowiki>​
 +===== $CIEN =====
 +  * <​nowiki>​Ciena upgraded by Bank of America Corporation to buy. https://​t.co/​eVorNIndxB $CIEN #​CIEN</​nowiki>​
 +  * <​nowiki>​Ciena upgraded by Bank of America Corporation to buy. https://​t.co/​hwr8LegHTB $CIEN #​CIEN</​nowiki>​
 +  * <​nowiki>​Ciena upgraded by Bank of America Corporation to buy. https://​t.co/​1klJjQZXKO $CIEN #​CIEN</​nowiki>​
 +===== $GOOS =====
 +  * <​nowiki>​Between The Numbers: Canada Goose Holdings Inc. (GOOS), Lumber Liquidators Holdings, Inc. (LL)-Shares of Canada Goo… https://​t.co/​eBDwR97WAw</​nowiki>​
 +  * <​nowiki>​Canada Goose upgraded by Bank of America Corporation to buy. $39.00 PT. https://​t.co/​qM8bNWYnj0 $GOOS #​GOOS</​nowiki>​
 +  * <​nowiki>​Canada Goose upgraded by Bank of America Corporation to buy. $39.00 PT. https://​t.co/​YhkUgAAREz $GOOS #​GOOS</​nowiki>​
 +  * <​nowiki>​Canada Goose upgraded by Bank of America Corporation to buy. $39.00 PT. https://​t.co/​75f3zawt6e $GOOS #​GOOS</​nowiki>​
 +===== $TGT =====
 +  * <​nowiki>​Target upgraded by Vetr Inc. to strong-buy. $63.69 PT. https://​t.co/​znkqljAYUn $TGT #​TGT</​nowiki>​
 +  * <​nowiki>​Target upgraded by Vetr Inc. to strong-buy. $63.69 PT. https://​t.co/​iOEJgCSdhM $TGT #​TGT</​nowiki>​
 +  * <​nowiki>​Target upgraded by Vetr Inc. to strong-buy. $63.69 PT. https://​t.co/​oIPOSGj789 $TGT #​TGT</​nowiki>​
 +===== $AVT =====
 +  * <​nowiki>#​BoardOfDirectors Stock Repurchase Plan Declared by Avnet (NYSE:AVT) Board of Directors https://​t.co/​ghyBnCy2Yz https://​t.co/​Y6T5pHhvOb</​nowiki>​
 +  * <​nowiki>#​BoardOfDirectors Stock Repurchase Plan Declared by Avnet (NYSE:AVT) Board of Directors https://​t.co/​mHN9obe0ji</​nowiki>​
 +===== $ACM =====
 +  * <​nowiki>​AECOM'​s PT raised by Argus to $43.00. buy rating. https://​t.co/​mlS9LJT97Z $ACM #​ACM</​nowiki>​
 +  * <​nowiki>​AECOM'​s PT raised by Argus to $43.00. buy rating. https://​t.co/​4JROkX6ewr $ACM #​ACM</​nowiki>​
 +  * <​nowiki>​AECOM'​s PT raised by Argus to $43.00. buy rating. https://​t.co/​v6PinuWbt6 $ACM #​ACM</​nowiki>​
 +===== $TNET =====
 +  * <​nowiki>​New post on my blog: TriNet Group, Inc. (NYSE:TNET) Rating Increased to Strong-Buy at Zacks Investment Research https://​t.co/​GT4aVhPfTc</​nowiki>​
 +===== $PFGC =====
 +  * <​nowiki>​RT @marketexclusive:​ Performance Food Group Company (NYSE:PFGC) Files An 8-K Financial Statements and Exhibits https://​t.co/​fAkyan6Zzp $PFGC</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ Performance Food Group Company (NYSE:PFGC) Files An 8-K Financial Statements and Exhibits https://​t.co/​fAkyan6Zzp $PFGC</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ Performance Food Group Company (NYSE:PFGC) Files An 8-K Financial Statements and Exhibits https://​t.co/​fAkyan6Zzp $PFGC</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ Performance Food Group Company (NYSE:PFGC) Files An 8-K Financial Statements and Exhibits https://​t.co/​fAkyan6Zzp $PFGC</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ Performance Food Group Company (NYSE:PFGC) Files An 8-K Financial Statements and Exhibits https://​t.co/​fAkyan6Zzp $PFGC</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ Performance Food Group Company (NYSE:PFGC) Files An 8-K Financial Statements and Exhibits https://​t.co/​fAkyan6Zzp $PFGC</​nowiki>​
 +  * <​nowiki>​Performance Food Group Company (NYSE:PFGC) Files An 8-K Financial Statements and Exhibits https://​t.co/​fAkyan6Zzp $PFGC</​nowiki>​
 +  * <​nowiki>​Analysts Give Average Rating of Buy to Performance Food Group $PFGC https://​t.co/​W8Bf852QTD</​nowiki>​
 +  * <​nowiki>​Performance Food Group Gets Average Rating of Buy from Analysts $PFGC https://​t.co/​W8Bf852QTD</​nowiki>​
 +===== $SD =====
 +  * <​nowiki>​Brokerage Give Consensus Buy Rating to SandRidge Energy $SD https://​t.co/​heSxwjSfRG</​nowiki>​
 +  * <​nowiki>​SandRidge Energy Receives Consensus Buy Rating from Analysts $SD https://​t.co/​heSxwjSfRG</​nowiki>​
 +===== $XHR =====
 +  * <​nowiki>​Xenia Hotels &amp; Resorts Receives Consensus Buy Rating from Analysts $XHR https://​t.co/​t2sHhKJfSu</​nowiki>​
 +  * <​nowiki>​Analysts Give Average Rating of Buy to Xenia Hotels &amp; Resorts $XHR https://​t.co/​t2sHhKJfSu</​nowiki>​
 +===== $ABEO =====
 +  * <​nowiki>​$ABEO Long setup #stocks #​swingtrading #​trendfollowing #​breakouttrading https://​t.co/​h7BfFph7Cm</​nowiki>​
 +  * <​nowiki>​.
 +NYSE Septuple!
 +.
 +94% Avg Gain
 +100% Unbiased
 +https://​t.co/​NnCASVANJz
 +.
 +.
 +$AMRS $P $INCY $ABEO $XXII $SGYP $VGZ… https://​t.co/​jbRClZTIRa</​nowiki>​
 +===== $BIG =====
 +  * <​nowiki>​Big Lots Gets Average Rating of Buy from Analysts $BIG https://​t.co/​vGMxfLQOiS</​nowiki>​
 +===== $BKU =====
 +  * <​nowiki>​$BKU Long setup #stocks #​swingtrading #​trendfollowing #​breakouttrading https://​t.co/​x7M20hzJHk</​nowiki>​
 +===== $CCL =====
 +  * <​nowiki>​Carnival Corporation (NYSE:CCL) Shares Bought by BNP Paribas Arbitrage SA https://​t.co/​qDhzQAw5e6</​nowiki>​
 +===== $CJ =====
 +  * <​nowiki>​Analysts Give Average Rating of Buy to C&amp;J Energy Services $CJ https://​t.co/​F1Rd9pGR1u</​nowiki>​
 +===== $CWST =====
 +  * <​nowiki>​$CWST Long setup #stocks #​swingtrading #​trendfollowing #​breakouttrading https://​t.co/​lgiN33dMFl</​nowiki>​