I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:report-2017-11-30 [2017/11/30 14:19] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +<​html><​script>​var target=0.365;​ var supertarget=0.134</​script></​html>​
 +====== Stock Report ======
 +>//Do not mistake temptation for opportunity.//​
 +Generated Thu Nov 30 09:19:06 EST 2017.
 +
 +Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock'​s price high vs price open hitting or exceeding Calculated Target.
 +====== Mood ======
 +Today'​s mood: 0.4632171520433401
 +====== Watched Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +====== Leads ======
 +These 16 stocks represent the top 7% of all considered stocks. 2% = 4
 +^ Symbol ^ Rating ^ Buy ^ Sell ^ Mass ^ Min ^ Max ^ Mean ^ Median ^ Stdev ^ Open Vs High ^
 +| [[#​MC|⬇]][[ http://​finance.yahoo.com/​quote/​MC|$MC]]((quote {symbol MC companyName {Moelis & Company Class A} primaryExchange {New York Stock Exchange} sector {Financial Services} calculationPrice previousclose open 47.1 openTime 1511965800552 close 47.45 closeTime 1511989273651 latestPrice 47.45 latestSource {Previous close} latestTime {November 29, 2017} latestUpdate 1511913600000 latestVolume 398933 iexRealtimePrice 47.35 iexRealtimeSize 100 iexLastUpdated 1511989196955 delayedPrice 47.45 delayedPriceTime 1511992384518 previousClose 47.45 change 0 changePercent 0 iexMarketPercent 0.02717 iexVolume 10839 avgTotalVolume 410328 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1580506498 peRatio 19.53 week52High 48.35 week52Low 28.3794 ytdChange 0.39558823529411774})) | 0.824| 18| 0| 3| 0.116%| 2.395%| 0.822%| 0.542%| 0.791|
 +| [[#​TV|⬇]][[ http://​finance.yahoo.com/​quote/​TV|$TV]]((quote {symbol TV companyName {Grupo Televisa S.A.} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 17.54 openTime 1511965837350 close 18.05 closeTime 1511989223136 latestPrice 18.05 latestSource {Previous close} latestTime {November 29, 2017} latestUpdate 1511913600000 latestVolume 6046273 iexRealtimePrice 18.06 iexRealtimeSize 100 iexLastUpdated 1511989184012 delayedPrice 18.05 delayedPriceTime 1511991657426 previousClose 18.05 change 0 changePercent 0 iexMarketPercent 0.05956 iexVolume 360116 avgTotalVolume 4751514 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 10644810069 peRatio 46.28 week52High 27.37 week52Low 17.24 ytdChange -0.15929203539823})) | 0.757| 12| 0| 4| 0.077%| 2.065%| 0.840%| 0.613%| 0.670|
 +| [[#​BOX|⬇]][[ http://​finance.yahoo.com/​quote/​BOX|$BOX]]((quote {symbol BOX companyName {Box Inc. Class A} primaryExchange {New York Stock Exchange} sector Technology calculationPrice sip open 22.8 openTime 1511965952229 close 21.94 closeTime 1511989265402 latestPrice 20.4 latestSource {15 minute delayed price} latestTime {9:02:38 AM} latestUpdate 1512050558167 latestVolume 39688 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 20.4 delayedPriceTime 1512050558167 previousClose 21.94 change -1.54 changePercent -0.07019 iexMarketPercent 0 iexVolume 0 avgTotalVolume 1786701 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2728808285 peRatio -15.57 week52High 24.1 week52Low 13.56 ytdChange 0.5527246992215145})) | 0.754| 18| 1| 13| 1.259%| 3.774%| 1.974%| 1.775%| 0.756|
 +| [[#​JOE|⬇]][[ http://​finance.yahoo.com/​quote/​JOE|$JOE]]((quote {symbol JOE companyName {St. Joe Company (The)} primaryExchange {New York Stock Exchange} sector {Real Estate} calculationPrice previousclose open 18.75 openTime 1511965800501 close 18.9 closeTime 1511989325305 latestPrice 18.9 latestSource {Previous close} latestTime {November 29, 2017} latestUpdate 1511913600000 latestVolume 383876 iexRealtimePrice 18.9 iexRealtimeSize 100 iexLastUpdated 1511989199198 delayedPrice 18.9 delayedPriceTime 1511989331759 previousClose 18.9 change 0 changePercent 0 iexMarketPercent 0.03039 iexVolume 11666 avgTotalVolume 332714 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1253471134 peRatio 57.27 week52High 21.9 week52Low 16.3 ytdChange -0.007874015748031607})) | 0.676| 8| 0| 4| n/a| n/a| n/a| n/a| n/a|
 +| [[#​AAT|⬇]][[ http://​finance.yahoo.com/​quote/​AAT|$AAT]]((quote {symbol AAT companyName {American Assets Trust Inc.} primaryExchange {New York Stock Exchange} sector {Real Estate} calculationPrice previousclose open 39.73 openTime 1511965801006 close 39.74 closeTime 1511989325020 latestPrice 39.74 latestSource {Previous close} latestTime {November 29, 2017} latestUpdate 1511913600000 latestVolume 197531 iexRealtimePrice 39.72 iexRealtimeSize 105 iexLastUpdated 1511989186056 delayedPrice 39.74 delayedPriceTime 1511990955205 previousClose 39.74 change 0 changePercent 0 iexMarketPercent 0.08345 iexVolume 16484 avgTotalVolume 284018 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1872857182 peRatio 20.59 week52High 44.83 week52Low 36.791 ytdChange -0.07667286245353154})) | 0.610| 6| 0| 3| 0.896%| 2.488%| 1.596%| 1.396%| 0.597|
 +| [[#​BSX|⬇]][[ http://​finance.yahoo.com/​quote/​BSX|$BSX]]((quote {symbol BSX companyName {Boston Scientific Corporation} primaryExchange {New York Stock Exchange} sector Healthcare calculationPrice sip open 26.72 openTime 1511965819639 close 25.95 closeTime 1511989282909 latestPrice 26.36 latestSource {15 minute delayed price} latestTime {9:01:16 AM} latestUpdate 1512050476748 latestVolume 25926690 iexRealtimePrice 25.945 iexRealtimeSize 169 iexLastUpdated 1511989195036 delayedPrice 26.36 delayedPriceTime 1512050476748 previousClose 25.95 change 0.41 changePercent 0.0158 iexMarketPercent 0.04601 iexVolume 1192887 avgTotalVolume 7941409 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 36197433828 peRatio 21.61 week52High 29.93 week52Low 19.67 ytdChange 0.18601462522851922})) | 0.610| 6| 0| 1| 0.169%| 3.059%| 0.688%| 0.371%| 0.860|
 +| [[#​GSK|⬇]][[ http://​finance.yahoo.com/​quote/​GSK|$GSK]]((quote {symbol GSK companyName {GlaxoSmithKline PLC} primaryExchange {New York Stock Exchange} sector Healthcare calculationPrice sip open 35.61 openTime 1511965800307 close 35.47 closeTime 1511989325255 latestPrice 35.3 latestSource {15 minute delayed price} latestTime {9:02:14 AM} latestUpdate 1512050534896 latestVolume 13039 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 35.3 delayedPriceTime 1512050534896 previousClose 35.47 change -0.17 changePercent -0.00479 iexMarketPercent 0 iexVolume 0 avgTotalVolume 6077592 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 86814732252 peRatio 12.52 week52High 44.535 week52Low 34.72 ytdChange -0.08676622039134924})) | 0.610| 6| 0| 3| 0.025%| 0.682%| 0.317%| 0.307%| 0.229|
 +| [[#​WOR|⬇]][[ http://​finance.yahoo.com/​quote/​WOR|$WOR]]((quote {symbol WOR companyName {Worthington Industries Inc.} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice previousclose open 40.87 openTime 1511965800312 close 41.77 closeTime 1511989322710 latestPrice 41.77 latestSource {Previous close} latestTime {November 29, 2017} latestUpdate 1511913600000 latestVolume 208999 iexRealtimePrice 41.76 iexRealtimeSize 100 iexLastUpdated 1511989109016 delayedPrice 41.77 delayedPriceTime 1511992384540 previousClose 41.77 change 0 changePercent 0 iexMarketPercent 0.01289 iexVolume 2694 avgTotalVolume 474976 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2630285596 peRatio 13.05 week52High 59.775 week52Low 39.52 ytdChange -0.11297515396050116})) | 0.610| 6| 0| 3| 0.450%| 2.342%| 1.054%| 0.829%| 0.661|
 +| [[#​ADSW|⬇]][[ http://​finance.yahoo.com/​quote/​ADSW|$ADSW]]((quote {symbol ADSW companyName {Advanced Disposal Services Inc.} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice previousclose open 23.32 openTime 1511965801003 close 23.68 closeTime 1511989225446 latestPrice 23.68 latestSource {Previous close} latestTime {November 29, 2017} latestUpdate 1511913600000 latestVolume 544270 iexRealtimePrice 23.695 iexRealtimeSize 100 iexLastUpdated 1511989188136 delayedPrice 23.68 delayedPriceTime 1511989227461 previousClose 23.68 change 0 changePercent 0 iexMarketPercent 0.01335 iexVolume 7266 avgTotalVolume 434786 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2095471474 peRatio 42.29 week52High 25.71 week52Low 19.23 ytdChange 0.05431878895814776})) | 0.510| 4| 0| 2| 0.597%| 1.231%| 0.890%| 0.867%| 0.320|
 +| [[#​AMGP|⬇]][[ http://​finance.yahoo.com/​quote/​AMGP|$AMGP]]((quote {symbol AMGP companyName {Antero Midstream GP LP of Beneficial Interests} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 17.35 openTime 1511965800101 close 17.41 closeTime 1511989313990 latestPrice 17.41 latestSource {Previous close} latestTime {November 29, 2017} latestUpdate 1511913600000 latestVolume 738837 iexRealtimePrice 17.42 iexRealtimeSize 995 iexLastUpdated 1511989132149 delayedPrice 17.41 delayedPriceTime 1511989313990 previousClose 17.41 change 0 changePercent 0 iexMarketPercent 0.05106 iexVolume 37725 avgTotalVolume 399286 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3241428185 peRatio 1741 week52High 22.87 week52Low 16.62 ytdChange -0.20863636363636362})) | 0.510| 4| 0| 2| n/a| n/a| n/a| n/a| n/a|
 +| [[#​BHVN|⬇]][[ http://​finance.yahoo.com/​quote/​BHVN|$BHVN]]((quote {symbol BHVN companyName {Biohaven Pharmaceutical Holding Company Ltd.} primaryExchange {New York Stock Exchange} sector Healthcare calculationPrice previousclose open 25.35 openTime 1511965800106 close 25.26 closeTime 1511989321087 latestPrice 25.26 latestSource {Previous close} latestTime {November 29, 2017} latestUpdate 1511913600000 latestVolume 636083 iexRealtimePrice 25.255 iexRealtimeSize 100 iexLastUpdated 1511989193633 delayedPrice 25.261 delayedPriceTime 1511989868274 previousClose 25.26 change 0 changePercent 0 iexMarketPercent 0.0868 iexVolume 55212 avgTotalVolume 268600 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 909803894 peRatio -5.36 week52High 39.509 week52Low 17 ytdChange 0.4434285714285715})) | 0.510| 4| 0| 2| n/a| n/a| n/a| n/a| n/a|
 +| [[#​LZB|⬇]][[ http://​finance.yahoo.com/​quote/​LZB|$LZB]]((quote {symbol LZB companyName {La-Z-Boy Incorporated} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 29.3 openTime 1511965809458 close 29.5 closeTime 1511989321187 latestPrice 29.5 latestSource {Previous close} latestTime {November 29, 2017} latestUpdate 1511913600000 latestVolume 622535 iexRealtimePrice 29.475 iexRealtimeSize 100 iexLastUpdated 1511989196168 delayedPrice 28.65 delayedPriceTime 1511992639520 previousClose 29.5 change 0 changePercent 0 iexMarketPercent 0.04615 iexVolume 28730 avgTotalVolume 412497 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1423080148 peRatio 17.46 week52High 34.1 week52Low 23.15 ytdChange -0.06497622820919179})) | 0.510| 4| 0| 15| 0.000%| 5.668%| 1.404%| 0.663%| 1.747|
 +| [[#​MET|⬇]][[ http://​finance.yahoo.com/​quote/​MET|$MET]]((quote {symbol MET companyName {MetLife Inc.} primaryExchange {New York Stock Exchange} sector {Financial Services} calculationPrice previousclose open 53 openTime 1511965809441 close 53.55 closeTime 1511989212677 latestPrice 53.55 latestSource {Previous close} latestTime {November 29, 2017} latestUpdate 1511913600000 latestVolume 6334857 iexRealtimePrice 53.555 iexRealtimeSize 100 iexLastUpdated 1511989197393 delayedPrice 53.55 delayedPriceTime 1511990251562 previousClose 53.55 change 0 changePercent 0 iexMarketPercent 0.03173 iexVolume 201005 avgTotalVolume 3918880 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 56350625962 peRatio 10.3 week52High 58.09 week52Low 46.39 ytdChange -0.013448784082535076})) | 0.510| 4| 0| 2| 0.000%| 1.298%| 0.454%| 0.454%| 0.399|
 +| [[#​NKE|⬇]][[ http://​finance.yahoo.com/​quote/​NKE|$NKE]]((quote {symbol NKE companyName {Nike Inc.} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice sip open 59.8 openTime 1511965800557 close 60.36 closeTime 1511989248889 latestPrice 60.4 latestSource {15 minute delayed price} latestTime {9:03:58 AM} latestUpdate 1512050638726 latestVolume 11986983 iexRealtimePrice 60.35 iexRealtimeSize 200 iexLastUpdated 1511989198344 delayedPrice 60.4 delayedPriceTime 1512050638726 previousClose 60.36 change 0.04 changePercent 0.00066 iexMarketPercent 0.06968 iexVolume 835253 avgTotalVolume 10591420 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 98543714501 peRatio 25.17 week52High 60.63 week52Low 50.06 ytdChange 0.16121585225086577})) | 0.510| 4| 0| 3| 0.186%| 4.623%| 1.639%| 1.156%| 1.461|
 +| [[#​SYF|⬇]][[ http://​finance.yahoo.com/​quote/​SYF|$SYF]]((quote {symbol SYF companyName {Synchrony Financial} primaryExchange {New York Stock Exchange} sector {Financial Services} calculationPrice sip open 35 openTime 1511965867979 close 35.35 closeTime 1511989262306 latestPrice 35.05 latestSource {15 minute delayed price} latestTime {9:02:18 AM} latestUpdate 1512050538568 latestVolume 12017747 iexRealtimePrice 35.35 iexRealtimeSize 100 iexLastUpdated 1511989198448 delayedPrice 35.05 delayedPriceTime 1512050538568 previousClose 35.35 change -0.3 changePercent -0.00849 iexMarketPercent 0.04812 iexVolume 578294 avgTotalVolume 6177414 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 27429834493 peRatio 13.38 week52High 38.055 week52Low 26.01 ytdChange -0.046141392336751234})) | 0.510| 4| 0| 2| 0.210%| 3.108%| 1.271%| 1.179%| 0.869|
 +| [[#​AL|⬇]][[ http://​finance.yahoo.com/​quote/​AL|$AL]]((quote {symbol AL companyName {Air Lease Corporation Class A} primaryExchange {New York Stock Exchange} sector Industrials calculationPrice previousclose open 42.81 openTime 1511965800007 close 42.62 closeTime 1511989322054 latestPrice 42.62 latestSource {Previous close} latestTime {November 29, 2017} latestUpdate 1511913600000 latestVolume 418771 iexRealtimePrice 42.62 iexRealtimeSize 20 iexLastUpdated 1511989197249 delayedPrice 42.62 delayedPriceTime 1511989403337 previousClose 42.62 change 0 changePercent 0 iexMarketPercent 0.03351 iexVolume 14033 avgTotalVolume 641579 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 4400092806 peRatio 10.55 week52High 45.15 week52Low 34.21 ytdChange 0.21217292377701938})) | 0.342| 2| 0| 1| 0.046%| 2.602%| 1.102%| 0.772%| 0.942|
 +===== $MC =====
 +  * <​nowiki>​Moelis &amp; Company upgraded by Zacks Investment Research to buy. $53.00 PT. https://​t.co/​UMiV0QASEa $MC #​MC</​nowiki>​
 +  * <​nowiki>​Moelis &amp; Company upgraded by Zacks Investment Research to buy. $53.00 PT. https://​t.co/​KmQwctTW8w $MC #​MC</​nowiki>​
 +  * <​nowiki>​Moelis &amp; Company upgraded by Zacks Investment Research to buy. $53.00 PT. https://​t.co/​SJgPfLNbTo $MC #​MC</​nowiki>​
 +===== $TV =====
 +  * <​nowiki>​$TV2 tech stock.. Meeting in WA Perth 1000am TODAY 30/11/17 Western time be there #ASX #stocks #​StockMarket $TV2O https://​t.co/​nyL0jmQ8Rv</​nowiki>​
 +  * <​nowiki>​Grupo Televisa upgraded by UBS AG to outperform. https://​t.co/​TFuIIvDA6U $TV #​TV</​nowiki>​
 +  * <​nowiki>​Grupo Televisa upgraded by UBS AG to outperform. https://​t.co/​sxChfhnZC0 $TV #​TV</​nowiki>​
 +  * <​nowiki>​Grupo Televisa upgraded by UBS AG to outperform. https://​t.co/​5xAW2bYRSM $TV #​TV</​nowiki>​
 +===== $BOX =====
 +  * <​nowiki>​BOX upgraded by Vetr Inc. to strong-buy. $25.42 PT. https://​t.co/​QtLRjgV5Rt $BOX #​BOX</​nowiki>​
 +  * <​nowiki>​BOX upgraded by Vetr Inc. to strong-buy. $25.42 PT. https://​t.co/​0k6Obu9HI8 $BOX #​BOX</​nowiki>​
 +  * <​nowiki>​BOX upgraded by Vetr Inc. to strong-buy. $25.42 PT. https://​t.co/​sY9lAGAehn $BOX #​BOX</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ Box, Inc. (NYSE:BOX) Files An 8-K Entry into a Material Definitive Agreement https://​t.co/​IsyPoxhZcf $BOX</​nowiki>​
 +  * <​nowiki>​Box,​ Inc. (NYSE:BOX) Files An 8-K Entry into a Material Definitive Agreement https://​t.co/​IsyPoxhZcf $BOX</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ Box, Inc. (NYSE:BOX) Files An 8-K Entry into a Material Definitive Agreement https://​t.co/​IsyPoxhZcf $BOX</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ Box, Inc. (NYSE:BOX) Files An 8-K Entry into a Material Definitive Agreement https://​t.co/​IsyPoxhZcf $BOX</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ Box, Inc. (NYSE:BOX) Files An 8-K Entry into a Material Definitive Agreement https://​t.co/​IsyPoxhZcf $BOX</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ Box, Inc. (NYSE:BOX) Files An 8-K Entry into a Material Definitive Agreement https://​t.co/​IsyPoxhZcf $BOX</​nowiki>​
 +  * <​nowiki>​https://​t.co/​gFp5NZs97c &lt;-- *REVIEW* TIMFundamentals Part Deux $SPY $ALNY $DAN $COP $CSIQ $BOX $XIV #​stocks</​nowiki>​
 +  * <​nowiki>#​premarket Losers
 +$MYO $BKS $GOL $FTD $SMTC $JNPR $NVCR $AFSI $CPL $AZUL $XNET $VIVE $ALGT $BOX $LLNW
 +#​TRADEIDEAS… https://​t.co/​j8yCWecliE</​nowiki>​
 +  * <​nowiki>​BOX'​s PT raised by JMP Securities to $25.00. outperform rating. https://​t.co/​2Jubde8W4O $BOX #​BOX</​nowiki>​
 +  * <​nowiki>​BOX'​s PT raised by JMP Securities to $25.00. outperform rating. https://​t.co/​9yyYPE8sJO $BOX #​BOX</​nowiki>​
 +===== $JOE =====
 +  * <​nowiki>​St. Joe Director Fairholme Capital Management L Buys $810,000.00 in $JOE https://​t.co/​3d4auOXgpY</​nowiki>​
 +  * <​nowiki>​St. Joe Director Fairholme Capital Management L Buys $1,​084,​900.00 in $JOE https://​t.co/​lrtW07hJU7</​nowiki>​
 +  * <​nowiki>​St. Joe Director Fairholme Capital Management L Buys $810,000.00 in $JOE https://​t.co/​YfVpJtktTB</​nowiki>​
 +  * <​nowiki>​St. Joe Director Fairholme Capital Management L Buys $1,​084,​900.00 in $JOE https://​t.co/​d1qkrZWlKW</​nowiki>​
 +===== $AAT =====
 +  * <​nowiki>​American Assets Trust CEO Ernest Rady Buys $422,928.80 in $AAT https://​t.co/​5329BmLh0M</​nowiki>​
 +  * <​nowiki>​American Assets Trust CEO Ernest Rady Buys $422,928.80 in $AAT https://​t.co/​L84IcuTaxU</​nowiki>​
 +  * <​nowiki>​American Assets Trust CEO Ernest Rady Buys $1,​045,​603.02 in $AAT https://​t.co/​SA2pVROiWV</​nowiki>​
 +===== $BSX =====
 +  * <​nowiki>​Boston Scientific upgraded by BTIG Research to buy. https://​t.co/​TUmaoOkTAn $BSX #​BSX</​nowiki>​
 +===== $GSK =====
 +  * <​nowiki>​GlaxoSmithKline'​s PT cut by Argus to $40.00. buy rating. https://​t.co/​GCj5RAJ6RS $GSK #​GSK</​nowiki>​
 +  * <​nowiki>​GlaxoSmithKline'​s PT cut by Argus to $40.00. buy rating. https://​t.co/​ZzZEUeNAE8 $GSK #​GSK</​nowiki>​
 +  * <​nowiki>​GlaxoSmithKline'​s PT cut by Argus to $40.00. buy rating. https://​t.co/​F0EcDfV84s $GSK #​GSK</​nowiki>​
 +===== $WOR =====
 +  * <​nowiki>​Worthington Industries upgraded by Zacks Investment Research to hold. https://​t.co/​cmqmynXnxI $WOR #​WOR</​nowiki>​
 +  * <​nowiki>​Worthington Industries upgraded by Zacks Investment Research to hold. https://​t.co/​gH1lX0zblR $WOR #​WOR</​nowiki>​
 +  * <​nowiki>​Worthington Industries upgraded by Zacks Investment Research to hold. https://​t.co/​vvRvPlGjU8 $WOR #​WOR</​nowiki>​
 +===== $ADSW =====
 +  * <​nowiki>​Advanced Disposal Services initiated by KeyCorp at buy. https://​t.co/​fmIFG98COB $ADSW #​ADSW</​nowiki>​
 +  * <​nowiki>​Advanced Disposal Services initiated by KeyCorp at buy. https://​t.co/​0vC5i32pTP $ADSW #​ADSW</​nowiki>​
 +===== $AMGP =====
 +  * <​nowiki>​Analysts Give Average Rating of Buy to Antero Midstr $AMGP https://​t.co/​sfoZV3SClo</​nowiki>​
 +  * <​nowiki>​Antero Midstr Gets Average Rating of Buy from Analysts $AMGP https://​t.co/​sfoZV3SClo</​nowiki>​
 +===== $BHVN =====
 +  * <​nowiki>​Analysts Give Average Rating of Buy to Biohaven Pharm $BHVN https://​t.co/​xmGG6hFXca</​nowiki>​
 +  * <​nowiki>​Biohaven Pharm Gets Average Rating of Buy from Analysts $BHVN https://​t.co/​xmGG6hFXca</​nowiki>​
 +===== $LZB =====
 +  * <​nowiki>​La-Z-Boy announces quarterly dividend of $0.12. ​ Payable on 12/20/2017. 1.64% Yield. ​ https://​t.co/​SPV5aImolw $LZB #​LZB</​nowiki>​
 +  * <​nowiki>​La-Z-Boy announces quarterly dividend of $0.12. ​ Payable on 12/20/2017. 1.64% Yield. ​ https://​t.co/​2ktf2cIPv3 $LZB #​LZB</​nowiki>​
 +  * <​nowiki>​$LZB La-Z-Boy Reports Fiscal 2018 Second-Quarter Results NYSE:LZB https://​t.co/​aHbyuOmg71</​nowiki>​
 +  * <​nowiki>​La-Z-Boy announces earnings. $0.47 EPS. Beats estimates. $393.20m revenue. https://​t.co/​5uZVRyeHDi $LZB #​LZB</​nowiki>​
 +  * <​nowiki>​La-Z-Boy announces earnings. $0.47 EPS. Beats estimates. $393.20m revenue. https://​t.co/​htmyKtbBsK $LZB #​LZB</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ LA-Z-BOY INCORPORATED (NYSE:LZB) Files An 8-K Results of Operations and Financial Condition https://​t.co/​Ue6HMXnNcj $L…</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ LA-Z-BOY INCORPORATED (NYSE:LZB) Files An 8-K Results of Operations and Financial Condition https://​t.co/​Ue6HMXnNcj $L…</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ LA-Z-BOY INCORPORATED (NYSE:LZB) Files An 8-K Results of Operations and Financial Condition https://​t.co/​Ue6HMXnNcj $L…</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ LA-Z-BOY INCORPORATED (NYSE:LZB) Files An 8-K Results of Operations and Financial Condition https://​t.co/​Ue6HMXnNcj $L…</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ LA-Z-BOY INCORPORATED (NYSE:LZB) Files An 8-K Results of Operations and Financial Condition https://​t.co/​Ue6HMXnNcj $L…</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ LA-Z-BOY INCORPORATED (NYSE:LZB) Files An 8-K Results of Operations and Financial Condition https://​t.co/​Ue6HMXnNcj $L…</​nowiki>​
 +  * <​nowiki>​LA-Z-BOY INCORPORATED (NYSE:LZB) Files An 8-K Results of Operations and Financial Condition https://​t.co/​Ue6HMXnNcj $LZB</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ LA-Z-BOY INCORPORATED (NYSE:LZB) Files An 8-K Results of Operations and Financial Condition https://​t.co/​Ue6HMXnNcj $L…</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ LA-Z-BOY INCORPORATED (NYSE:LZB) Files An 8-K Results of Operations and Financial Condition https://​t.co/​Ue6HMXnNcj $L…</​nowiki>​
 +  * <​nowiki>​RT @marketexclusive:​ LA-Z-BOY INCORPORATED (NYSE:LZB) Files An 8-K Results of Operations and Financial Condition https://​t.co/​Ue6HMXnNcj $L…</​nowiki>​
 +===== $MET =====
 +  * <​nowiki>​MetLife Gets Average Rating of Buy from Analysts $MET https://​t.co/​pUVD3fsOfD</​nowiki>​
 +  * <​nowiki>​Brokerage Give Consensus Buy Rating to MetLife $MET https://​t.co/​pUVD3fsOfD</​nowiki>​
 +===== $NKE =====
 +  * <​nowiki>​The Troubling Future For Nike Inc. – Nike Inc. (NYSE:NKE) https://​t.co/​iJkSwNGnOG https://​t.co/​QRWG3revO3</​nowiki>​
 +  * <​nowiki>​The Troubling Future For Nike Inc. – Nike Inc. (NYSE:NKE) https://​t.co/​Q3mikeEQoi https://​t.co/​MetKO7oPHd</​nowiki>​
 +  * <​nowiki>​@NYSE $NKE #NYSE have been a buyer and officially snapped out of the bull flag. will be a LT hold for me. Has a ver… https://​t.co/​m0wHP6TMx9</​nowiki>​
 +===== $SYF =====
 +  * <​nowiki>​Analysts Give Average Rating of Buy to Synchrony Financial $SYF https://​t.co/​HT0GiSiexw</​nowiki>​
 +  * <​nowiki>​Synchrony Financial Gets Average Rating of Buy from Analysts $SYF https://​t.co/​HT0GiSiexw</​nowiki>​
 +===== $AL =====
 +  * <​nowiki>​Air Lease Gets Average Rating of Buy from Analysts $AL https://​t.co/​GbycqswTts</​nowiki>​