I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:report-2017-12-01 [2017/12/01 14:19] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +<​html><​script>​var target=0.365;​ var supertarget=0.134</​script></​html>​
 +====== Stock Report ======
 +>//Do not mistake temptation for opportunity.//​
 +Generated Fri Dec 01 09:19:06 EST 2017.
 +
 +Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock'​s price high vs price open hitting or exceeding Calculated Target.
 +====== Mood ======
 +Today'​s mood: 0.4069413502956157
 +====== Watched Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +====== Leads ======
 +These 16 stocks represent the top 7% of all considered stocks. 2% = 4
 +^ Symbol ^ Rating ^ Buy ^ Sell ^ Mass ^ Min ^ Max ^ Mean ^ Median ^ Stdev ^ Open Vs High ^
 +| [[#​TLRD|⬇]][[ http://​finance.yahoo.com/​quote/​TLRD|$TLRD]]((quote {symbol TLRD companyName {Tailored Brands Inc.} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 17.68 openTime 1512052200704 close 16.86 closeTime 1512075818417 latestPrice 16.86 latestSource {Previous close} latestTime {November 30, 2017} latestUpdate 1512000000000 latestVolume 2050266 iexRealtimePrice 16.85 iexRealtimeSize 100 iexLastUpdated 1512075598263 delayedPrice 16.86 delayedPriceTime 1512078509778 previousClose 16.86 change 0 changePercent 0 iexMarketPercent 0.0301 iexVolume 61713 avgTotalVolume 1261012 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 829434275 peRatio 10.16 week52High 28.76 week52Low 9.4 ytdChange -0.31657884069720316})) | 0.824| 18| 0| 3| 0.120%| 11.048%| 2.811%| 1.508%| 3.428|
 +| [[#​LZB|⬇]][[ http://​finance.yahoo.com/​quote/​LZB|$LZB]]((quote {symbol LZB companyName {La-Z-Boy Incorporated} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 29.35 openTime 1512052209441 close 32.9 closeTime 1512075723397 latestPrice 32.9 latestSource {Previous close} latestTime {November 30, 2017} latestUpdate 1512000000000 latestVolume 1072981 iexRealtimePrice 32.875 iexRealtimeSize 32 iexLastUpdated 1512075595014 delayedPrice 32.9 delayedPriceTime 1512077534870 previousClose 32.9 change 0 changePercent 0 iexMarketPercent 0.01325 iexVolume 14217 avgTotalVolume 434888 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1587096165 peRatio 19.47 week52High 34.1 week52Low 23.15 ytdChange 0.042789223454833526})) | 0.610| 6| 0| 2| 0.000%| 5.668%| 1.404%| 0.663%| 1.747|
 +| [[#​GM|⬇]][[ http://​finance.yahoo.com/​quote/​GM|$GM]]((quote {symbol GM companyName {General Motors Company} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice sip open 44 openTime 1512052200358 close 43.09 closeTime 1512075783292 latestPrice 43.15 latestSource {15 minute delayed price} latestTime {9:00:47 AM} latestUpdate 1512136847630 latestVolume 23873 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 43.15 delayedPriceTime 1512136847630 previousClose 43.09 change 0.06 changePercent 0.00139 iexMarketPercent 0 iexVolume 0 avgTotalVolume 13852309 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 62639881018 peRatio 6.97 week52High 46.76 week52Low 31.92 ytdChange 0.22588904694167866})) | 0.581| 18| 5| 8| 0.066%| 1.851%| 0.955%| 0.840%| 0.585|
 +| [[#​APTS|⬇]][[ http://​finance.yahoo.com/​quote/​APTS|$APTS]]((quote {symbol APTS companyName {Preferred Apartment Communities Inc.} primaryExchange {New York Stock Exchange} sector {Real Estate} calculationPrice previousclose open 21.76 openTime 1512052201004 close 21.26 closeTime 1512075616658 latestPrice 21.26 latestSource {Previous close} latestTime {November 30, 2017} latestUpdate 1512000000000 latestVolume 3173487 iexRealtimePrice 21.25 iexRealtimeSize 100 iexLastUpdated 1512075575005 delayedPrice 21.258 delayedPriceTime 1512077566303 previousClose 21.26 change 0 changePercent 0 iexMarketPercent 0.00347 iexVolume 11012 avgTotalVolume 495953 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 780071963 peRatio 14.87 week52High 22.71 week52Low 12.42 ytdChange 0.4374577417173768})) | 0.510| 4| 0| 1| n/a| n/a| n/a| n/a| n/a|
 +| [[#​PE|⬇]][[ http://​finance.yahoo.com/​quote/​PE|$PE]]((quote {symbol PE companyName {Parsley Energy Inc. Class A} primaryExchange {New York Stock Exchange} sector Energy calculationPrice previousclose open 26.72 openTime 1512052200606 close 26.86 closeTime 1512075767164 latestPrice 26.86 latestSource {Previous close} latestTime {November 30, 2017} latestUpdate 1512000000000 latestVolume 4133211 iexRealtimePrice 26.86 iexRealtimeSize 200 iexLastUpdated 1512075598226 delayedPrice 26.86 delayedPriceTime 1512079020840 previousClose 26.86 change 0 changePercent 0 iexMarketPercent 0.08449 iexVolume 349215 avgTotalVolume 4811527 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 8444468690 peRatio 70.68 week52High 39.82 week52Low 22.98 ytdChange -0.24846110800223845})) | 0.510| 4| 0| 3| 0.000%| 5.514%| 2.159%| 1.807%| 1.844|
 +| [[#​SC|⬇]][[ http://​finance.yahoo.com/​quote/​SC|$SC]]((quote {symbol SC companyName {Santander Consumer USA Holdings Inc.} primaryExchange {New York Stock Exchange} sector {Financial Services} calculationPrice previousclose open 17.22 openTime 1512052209661 close 17.24 closeTime 1512075922337 latestPrice 17.24 latestSource {Previous close} latestTime {November 30, 2017} latestUpdate 1512000000000 latestVolume 1878405 iexRealtimePrice 17.24 iexRealtimeSize 120 iexLastUpdated 1512075597152 delayedPrice 17.199 delayedPriceTime 1512076266409 previousClose 17.24 change 0 changePercent 0 iexMarketPercent 0.01843 iexVolume 34619 avgTotalVolume 1834834 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 6205480349 peRatio 9.85 week52High 17.4198 week52Low 11.12 ytdChange 0.2349570200573064})) | 0.510| 4| 0| 2| 0.145%| 8.276%| 2.720%| 1.477%| 2.720|
 +| [[#​SKX|⬇]][[ http://​finance.yahoo.com/​quote/​SKX|$SKX]]((quote {symbol SKX companyName {Skechers U.S.A. Inc.} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 34.9 openTime 1512052200805 close 35.1 closeTime 1512075768946 latestPrice 35.1 latestSource {Previous close} latestTime {November 30, 2017} latestUpdate 1512000000000 latestVolume 2280904 iexRealtimePrice 35.11 iexRealtimeSize 30 iexLastUpdated 1512075585667 delayedPrice 35.1 delayedPriceTime 1512078802715 previousClose 35.1 change 0 changePercent 0 iexMarketPercent 0.01173 iexVolume 26755 avgTotalVolume 4432874 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 5562315673 peRatio 21.8 week52High 35.8 week52Low 22.305 ytdChange 0.4102049015668944})) | 0.438| 3| 0| 2| 0.182%| 9.372%| 2.339%| 1.350%| 2.674|
 +| [[#​ALLY|⬇]][[ http://​finance.yahoo.com/​quote/​ALLY|$ALLY]]((quote {symbol ALLY companyName {Ally Financial Inc.} primaryExchange {New York Stock Exchange} sector {Financial Services} calculationPrice previousclose open 26.99 openTime 1512052200067 close 26.86 closeTime 1512075662081 latestPrice 26.86 latestSource {Previous close} latestTime {November 30, 2017} latestUpdate 1512000000000 latestVolume 6206120 iexRealtimePrice 26.86 iexRealtimeSize 200 iexLastUpdated 1512075597123 delayedPrice 26.86 delayedPriceTime 1512078791940 previousClose 26.86 change 0 changePercent 0 iexMarketPercent 0.04003 iexVolume 248431 avgTotalVolume 3279697 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 11877113408 peRatio 11.94 week52High 27.27 week52Low 18.11 ytdChange 0.39677587103484135})) | 0.342| 2| 0| 1| 0.000%| 3.982%| 1.824%| 1.560%| 1.225|
 +| [[#​APC|⬇]][[ http://​finance.yahoo.com/​quote/​APC|$APC]]((quote {symbol APC companyName {Anadarko Petroleum Corporation} primaryExchange {New York Stock Exchange} sector Energy calculationPrice sip open 48.14 openTime 1512052209125 close 48.09 closeTime 1512075612172 latestPrice 48.6 latestSource {15 minute delayed price} latestTime {9:01:59 AM} latestUpdate 1512136919555 latestVolume 9518744 iexRealtimePrice 48.09 iexRealtimeSize 100 iexLastUpdated 1512075597992 delayedPrice 48.6 delayedPriceTime 1512136919555 previousClose 48.09 change 0.51 changePercent 0.01061 iexMarketPercent 0.03361 iexVolume 319925 avgTotalVolume 6064596 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 26591857270 peRatio -18.41 week52High 73.33 week52Low 39.96 ytdChange -0.3154448398576512})) | 0.342| 2| 0| 3| 0.573%| 2.509%| 1.160%| 0.822%| 0.754|
 +| [[#​APO|⬇]][[ http://​finance.yahoo.com/​quote/​APO|$APO]]((quote {symbol APO companyName {Apollo Global Management LLC Class A Representing Class A Limitied Liability Company Interests} primaryExchange {New York Stock Exchange} sector {Financial Services} calculationPrice previousclose open 31.1 openTime 1512052210543 close 31.31 closeTime 1512075665384 latestPrice 31.31 latestSource {Previous close} latestTime {November 30, 2017} latestUpdate 1512000000000 latestVolume 1377258 iexRealtimePrice 31.36 iexRealtimeSize 100 iexLastUpdated 1512075594178 delayedPrice 31.31 delayedPriceTime 1512078130337 previousClose 31.31 change 0 changePercent 0 iexMarketPercent 0.03421 iexVolume 47116 avgTotalVolume 1079198 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 12805730292 peRatio 9.4 week52High 33.37 week52Low 18.9 ytdChange 0.5909552845528455})) | 0.342| 2| 0| 4| 0.123%| 1.588%| 0.733%| 0.717%| 0.448|
 +| [[#​ATHM|⬇]][[ http://​finance.yahoo.com/​quote/​ATHM|$ATHM]]((quote {symbol ATHM companyName {Autohome Inc. American Depositary Shares each representing one class A.} primaryExchange {New York Stock Exchange} sector Technology calculationPrice sip open 56.2 openTime 1512052200089 close 55.37 closeTime 1512075722133 latestPrice 54.54 latestSource {15 minute delayed price} latestTime {8:10:45 AM} latestUpdate 1512133845723 latestVolume 852608 iexRealtimePrice 55.36 iexRealtimeSize 19 iexLastUpdated 1512075548719 delayedPrice 54.54 delayedPriceTime 1512133845723 previousClose 55.37 change -0.83 changePercent -0.01499 iexMarketPercent 0.01591 iexVolume 13565 avgTotalVolume 927441 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 6444571842 peRatio 26.35 week52High 67.69 week52Low 24.71 ytdChange 1.1628906249999997})) | 0.342| 2| 0| 1| 0.287%| 2.223%| 1.125%| 0.909%| 0.687|
 +| [[#​BBBY|⬇]][[ http://​finance.yahoo.com/​quote/​BBBY|$BBBY]]((quote {symbol BBBY companyName {Bed Bath & Beyond Inc.} primaryExchange {Nasdaq Global Select} sector {Consumer Cyclical} calculationPrice previousclose open 23.06 openTime 1512052200596 close 22.39 closeTime 1512075600233 latestPrice 22.39 latestSource {Previous close} latestTime {November 30, 2017} latestUpdate 1512000000000 latestVolume 16043813 iexRealtimePrice 22.38 iexRealtimeSize 200 iexLastUpdated 1512075598331 delayedPrice 22.45 delayedPriceTime 1512078968129 previousClose 22.39 change 0 changePercent 0 iexMarketPercent 0.01196 iexVolume 191884 avgTotalVolume 4267734 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 3207178842 peRatio 4.79 week52High 48.83 week52Low 19.07 ytdChange -0.45270105108775355})) | 0.342| 2| 0| 2| 0.109%| 2.645%| 1.186%| 0.897%| 0.908|
 +| [[#​BIG|⬇]][[ http://​finance.yahoo.com/​quote/​BIG|$BIG]]((quote {symbol BIG companyName {Big Lots Inc.} primaryExchange {New York Stock Exchange} sector {Consumer Defensive} calculationPrice sip open 58.77 openTime 1512052200157 close 59.1 closeTime 1512075772458 latestPrice 57.45 latestSource {15 minute delayed price} latestTime {9:03:49 AM} latestUpdate 1512137029713 latestVolume 31476 iexRealtimePrice 0 iexRealtimeSize 0 iexLastUpdated 0 delayedPrice 57.45 delayedPriceTime 1512137029713 previousClose 59.1 change -1.65 changePercent -0.02792 iexMarketPercent 0 iexVolume 0 avgTotalVolume 724621 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 2438883773 peRatio 17 week52High 60.18 week52Low 45.1 ytdChange 0.19369824277923658})) | 0.342| 2| 0| 6| 0.038%| 2.169%| 0.815%| 0.740%| 0.658|
 +| [[#​DDS|⬇]][[ http://​finance.yahoo.com/​quote/​DDS|$DDS]]((quote {symbol DDS companyName {Dillard'​s Inc.} primaryExchange {New York Stock Exchange} sector {Consumer Cyclical} calculationPrice previousclose open 63.76 openTime 1512052305014 close 60.1 closeTime 1512075654897 latestPrice 60.1 latestSource {Previous close} latestTime {November 30, 2017} latestUpdate 1512000000000 latestVolume 1271170 iexRealtimePrice 60.095 iexRealtimeSize 100 iexLastUpdated 1512075595445 delayedPrice 60.1 delayedPriceTime 1512078791040 previousClose 60.1 change 0 changePercent 0 iexMarketPercent 0.0359 iexVolume 45635 avgTotalVolume 745611 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 1724870000 peRatio 11.05 week52High 83.44 week52Low 45.51 ytdChange -0.02624756966947501})) | 0.342| 2| 0| 2| 0.599%| 3.948%| 2.045%| 1.653%| 1.318|
 +| [[#​EEM|⬇]][[ http://​finance.yahoo.com/​quote/​EEM|$EEM]]((quote {symbol EEM companyName {iShares MSCI Emerging Index Fund} primaryExchange {NYSE Arca} sector {} calculationPrice tops open 46.46 openTime 1512052200088 close 46.1 closeTime 1512075600525 latestPrice 46.06 latestSource {IEX real time price} latestTime {9:06:26 AM} latestUpdate 1512137186655 latestVolume 1724138 iexRealtimePrice 46.06 iexRealtimeSize 200 iexLastUpdated 1512137186655 delayedPrice 46.06 delayedPriceTime 1512137048825 previousClose 46.1 change -0.04 changePercent -0.00087 iexMarketPercent 0.00029 iexVolume 500 avgTotalVolume 50430096 iexBidPrice 46.05 iexBidSize 2400 iexAskPrice 46.07 iexAskSize 2400 marketCap 37764594000 peRatio null week52High 47.93 week52Low 33.94 ytdChange 0.3011572114027661})) | 0.342| 2| 0| 5| 0.022%| 1.028%| 0.270%| 0.206%| 0.283|
 +| [[#​KMI|⬇]][[ http://​finance.yahoo.com/​quote/​KMI|$KMI]]((quote {symbol KMI companyName {Kinder Morgan Inc.} primaryExchange {New York Stock Exchange} sector Energy calculationPrice sip open 16.77 openTime 1512052200505 close 17.23 closeTime 1512075652566 latestPrice 17.3 latestSource {15 minute delayed price} latestTime {9:01:18 AM} latestUpdate 1512136878592 latestVolume 28199406 iexRealtimePrice 17.235 iexRealtimeSize 183 iexLastUpdated 1512075596717 delayedPrice 17.3 delayedPriceTime 1512136878592 previousClose 17.23 change 0.07 changePercent 0.00406 iexMarketPercent 0.02187 iexVolume 616721 avgTotalVolume 13849964 iexBidPrice 0 iexBidSize 0 iexAskPrice 0 iexAskSize 0 marketCap 38635044630 peRatio 26.62 week52High 23.01 week52Low 16.68 ytdChange -0.20268394261915776})) | 0.342| 2| 0| 1| 0.185%| 5.662%| 1.829%| 1.608%| 1.566|
 +===== $TLRD =====
 +  * <​nowiki>​Tailored Brands upgraded by Zacks Investment Research to buy. $20.00 PT. https://​t.co/​KSXsQiHntf $TLRD #​TLRD</​nowiki>​
 +  * <​nowiki>​Tailored Brands upgraded by Zacks Investment Research to buy. $20.00 PT. https://​t.co/​LZPfxibvBx $TLRD #​TLRD</​nowiki>​
 +  * <​nowiki>​Tailored Brands upgraded by Zacks Investment Research to buy. $20.00 PT. https://​t.co/​O3tuTthR3d $TLRD #​TLRD</​nowiki>​
 +===== $LZB =====
 +  * <​nowiki>​La-Z-Boy upgraded by ValuEngine to buy. https://​t.co/​6kj4ITLHuL $LZB #​LZB</​nowiki>​
 +  * <​nowiki>​RT @CyborgQuant:​ NYSE most advanced stocks intraday: $NWY, $HOME, $TLYS, $KR, $CGI, $CRC, $LZB, $LB, $HK, $SM, $RENN, $BETR, $SE, $OAS, $BT…</​nowiki>​
 +===== $GM =====
 +  * <​nowiki>​Value Added Automakers: Maximizing Profits Per Vehicle Sold - General Motors Company (NYSE:GM) | Seeking Alpha https://​t.co/​GJkdYqyYOU</​nowiki>​
 +  * <​nowiki>​RT @dannyvena: 3 Stocks That Could Put Tesla'​s Returns to Shame @themotleyfool #stocks $GOOGL, $INTC, $F, $GM, $TSLA, $CAR, $BAMXF, $XPO, $…</​nowiki>​
 +  * <​nowiki>​General Motors upgraded by Vetr Inc. to strong-buy. $39.06 PT. https://​t.co/​WKirrLH7JU $GM #​GM</​nowiki>​
 +  * <​nowiki>​General Motors upgraded by Vetr Inc. to strong-buy. $39.06 PT. https://​t.co/​gdTum6RwbD $GM #​GM</​nowiki>​
 +  * <​nowiki>​General Motors upgraded by Vetr Inc. to strong-buy. $39.06 PT. https://​t.co/​1mi9nf7air $GM #​GM</​nowiki>​
 +  * <​nowiki>​When Will Driverless Cars Be Available to the Public? ​ @themotleyfool #stocks $GOOGL, $INTC, $GM, $TSLA, $DLPH,… https://​t.co/​xzhLd7G71p</​nowiki>​
 +  * <​nowiki>​$GM Momentum has fallen for last 3 days and price crossed below the 50MA. Bearish sign? https://​t.co/​a2tgNt7sul… https://​t.co/​23oDwp3fSE</​nowiki>​
 +  * <​nowiki>​As GM Offers Autonomous Driving Taxi, What Will It Do With All the Rest of Its Cars? - General Motors (NYSE:GM) - 2… https://​t.co/​GHk7DWZuk4</​nowiki>​
 +===== $APTS =====
 +  * <​nowiki>#​BoardOfDirectors Preferred Apartment Communities (NYSE:APTS) Board of Directors Declares Share Repurchase Plan… https://​t.co/​6ajUP57XA8</​nowiki>​
 +===== $PE =====
 +  * <​nowiki>​GNews:​ Parsley Energy (NYSE:PE) Earns “Outperform” Rating from Royal Bank Of Canada https://​t.co/​TjUYucl60C</​nowiki>​
 +  * <​nowiki>​GNews:​ FY2017 Earnings Estimate for Parsley Energy, Inc. Issued By SunTrust Banks (NYSE:PE) https://​t.co/​f3ZvKetG44</​nowiki>​
 +  * <​nowiki>​GNews:​ BMO Capital Markets Reiterates “$35.00” Price Target for Parsley Energy (NYSE:PE) https://​t.co/​1HfoauTHkz</​nowiki>​
 +===== $SC =====
 +  * <​nowiki>​Analysts Give Average Rating of Buy to Santander Consumer USA $SC https://​t.co/​cewnaEGPwD</​nowiki>​
 +  * <​nowiki>​Santander Consumer USA Gets Average Rating of Buy from Analysts $SC https://​t.co/​cewnaEGPwD</​nowiki>​
 +===== $SKX =====
 +  * <​nowiki>​RT @dannyvena: Forget #​Cryptocurrencies:​ You're Better Off Buying These 3 #Stocks @themotleyfool $MSFT, $AMZN, $NVDA, $SKX, $AAOI https://​t…</​nowiki>​
 +  * <​nowiki>​Skechers USA's PT raised by Monness Crespi &amp; Hardt to $40.00. buy rating. https://​t.co/​VrMqgELHhv $SKX #​SKX</​nowiki>​
 +===== $ALLY =====
 +  * <​nowiki>​Ally Financial Gets Average Rating of Buy from Analysts $ALLY https://​t.co/​ygLSZPYbQx</​nowiki>​
 +===== $APC =====
 +  * <​nowiki>​RT @OzPotash: (#ASX: $APC) Australian Potash up by 10.00% as of 4:41 PM EST
 +
 +#chart #trading #trade #finance #stocks #investing #news #​pota…</​nowiki>​
 +  * <​nowiki>​RT @OzPotash: (#ASX: $APC) Australian Potash up by 10.00% as of 4:41 PM EST
 +
 +#chart #trading #trade #finance #stocks #investing #news #​pota…</​nowiki>​
 +  * <​nowiki>​Anadarko Petroleum Corporation (NYSE:APC) Shares Bought by Rhumbline Advisers https://​t.co/​nv5Ok8uaQE</​nowiki>​
 +===== $APO =====
 +  * <​nowiki>​Apollo Global Management, LLC (NYSE:APO) Announces Quarterly Dividend of $0.39 https://​t.co/​2FxFzYrSCG #​alternativeinvestments #​familyoffice</​nowiki>​
 +  * <​nowiki>​RT @CapitalHedge:​ Apollo Global Management, LLC (NYSE:APO) Announces Quarterly Dividend of $0.39 https://​t.co/​2FxFzYrSCG #​alternativeinvest…</​nowiki>​
 +  * <​nowiki>​Apollo Global Management, LLC (NYSE:APO) Shares Bought by Ameriprise Financial Inc. https://​t.co/​jiBQRtnEH5… https://​t.co/​S7I3IixaOe</​nowiki>​
 +  * <​nowiki>​GNews:​ Apollo Global Management, LLC (NYSE:APO) Announces Quarterly Dividend of $0.39 https://​t.co/​Q7sTUCDDwn</​nowiki>​
 +===== $ATHM =====
 +  * <​nowiki>​Brokerage Give Consensus Buy Rating to Autohome $ATHM https://​t.co/​an1baIPQCs</​nowiki>​
 +===== $BBBY =====
 +  * <​nowiki>​Retail Video -$XRT $IBUY $AMZN $JCP $M $TGT $KSS $WMT $DDS $BBBY  https://​t.co/​02NnGcQy64 #​stockmarket #stocks #trading #​Retail</​nowiki>​
 +  * <​nowiki>​Retail Video -$XRT $IBUY $AMZN $JCP $M $TGT $KSS $WMT $DDS $BBBY  https://​t.co/​BIaSntZqTP #​stockmarket #stocks #trading #​Retail</​nowiki>​
 +===== $BIG =====
 +  * <​nowiki>​10 things to know before the opening bell https://​t.co/​cFdA6kSseG via @themoneygame #stocks #finance #bitcoin $BIG</​nowiki>​
 +  * <​nowiki>​$BIG https://​t.co/​bMtUV8GSVX ​  #​STOCKS #WALLSTREET #SWINGTRADE #​TRADES</​nowiki>​
 +  * <​nowiki>​$BIG (-2.7% premarket) Reports Q3 EPS Of $0.10 Per Share https://​t.co/​GJg1m8xrvw #earnings #stocks #​trading</​nowiki>​
 +  * <​nowiki>​Key Numbers from Big Lots (NYSE:BIG) 3Q17 Earnings Report https://​t.co/​p2uVmhAuQ8 https://​t.co/​xh2XJ2DfUj</​nowiki>​
 +  * <​nowiki>​StockTwits Trending via @Stocks_Live #stocks #​stockmarket $MU $UGAZ $QD $NTNX $VMW $BIG $BAC $GCO $FIVE $ULTA $AMBA… https://​t.co/​0dYgZ9DWTf</​nowiki>​
 +  * <​nowiki>​Big Lots (NYSE:BIG) Time to Take Profits - Live Trading News https://​t.co/​ypTQfwFKCN via @livetradingnews</​nowiki>​
 +===== $DDS =====
 +  * <​nowiki>​Retail Video -$XRT $IBUY $AMZN $JCP $M $TGT $KSS $WMT $DDS $BBBY  https://​t.co/​02NnGcQy64 #​stockmarket #stocks #trading #​Retail</​nowiki>​
 +  * <​nowiki>​Retail Video -$XRT $IBUY $AMZN $JCP $M $TGT $KSS $WMT $DDS $BBBY  https://​t.co/​BIaSntZqTP #​stockmarket #stocks #trading #​Retail</​nowiki>​
 +===== $EEM =====
 +  * <​nowiki>​Technology Video - $XLK $AAPL $TWTR $YHOO $EEM $MU $FB $TSLA $EBAY $NVDA $P $SIRI https://​t.co/​2tG4NRRDCu #​stockmarket #stocks #​trading</​nowiki>​
 +  * <​nowiki>​Technology Video - $XLK $AAPL $TWTR $YHOO $EEM $MU $FB $TSLA $EBAY $NVDA $P $SIRI https://​t.co/​5qgD18ISK4 #​stockmarket #stocks #​trading</​nowiki>​
 +  * <​nowiki>​The Best #ETF Trading Strategy for Beginners, an easy way to trade $EEM $EWA $EWC $FXI (https://​t.co/​wMSmqV5qkP)… https://​t.co/​P6TvJYPSng</​nowiki>​
 +  * <​nowiki>​RT @TradingMotives:​ $EEM D Bulls monitor blue support zone 45.5 important support #stocks https://​t.co/​waLNLBRKVG</​nowiki>​
 +  * <​nowiki>​The Best #ETF Trading Strategy for Beginners, an easy way to trade $EEM $EWA $EWC $FXI (https://​t.co/​wMSmqV5qkP)… https://​t.co/​Sv1aq1oHyq</​nowiki>​
 +===== $KMI =====
 +  * <​nowiki>​Kinder Morgan Inc (NYSE:KMI) Time to Buy - Live Trading News https://​t.co/​Qo5QijvsBA via @livetradingnews</​nowiki>​