I THINK ∴ I'M DANGEROUS

Table of Contents

Blush Report

Last updated Mon Feb 27 08:53:40 EST 2012.

Pool

NameApriceBpriceAslopeBslope
TXN 33.25 32.38 0.065 0.310
BRCM 35.70 35.60 0.145 0.130
WFM 81.89 80.09 -0.195 0.120
HES 66.80 66.40 0.000 0.055
XOM 87.26 87.11 0.025 0.045
BP 48.03 48.02 0.045 0.040
C 32.15 32.11 0.020 0.025
WFC 30.17 30.11 -0.005 0.010
S 2.44 2.43 0.010 0.010
GSK 44.15 44.10 0.005 0.010
AMD 7.48 7.43 0.005 0.005
BAC 7.84 7.83 0.005 0.005
WMT 58.77 58.51 -0.010 0.005
VZ 38.09 38.00 0.000 0.000
T 30.27 30.21 0.000 0.000
DUK 21.10 21.00 -0.010 0.000
LVLT 23.74 21.57 -0.005 0.000
MRO 34.86 34.76 -0.005 0.000
M 37.04 36.39 0.030 0.000
SGI 9.70 9.38 0.000 0.000
DELL 17.42 17.25 -0.010 0.000
LH 89.19 87.52 0.000 0.000
JCP 41.66 41.15 0.075 0.000
TGT 55.12 54.82 -0.005 -0.005
PETM 55.98 53.51 0.005 -0.005
CSCO 20.07 20.06 0.000 -0.005
JWN 53.15 51.91 0.035 -0.005
NTAP 43.06 42.59 0.010 -0.005
MSFT 31.43 31.35 -0.025 -0.010
BCS 15.37 15.35 -0.010 -0.010
HPQ 26.50 26.47 -0.030 -0.060

Totals

Balance: 0.00
Holdings: 0.00