I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:proof-report-2016-04-26 [2016/04/26 19:05] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +====== Stock Report ======
 +Generated Tue Apr 26 12:44:28 EDT 2016.
 +
 +Ratings indicate whether a stock should be bought or sold. A rating of 0.5 means a stock should be held. A rating close to 1 means buy. A rating close to 0 means sell.
 +====== Currently Held Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +| [[https://​www.google.com/​finance?​q=CF|$CF]] | 1.000| 19| 0| +2.38% |
 +| [[https://​www.google.com/​finance?​q=GCI|$GCI]] | 1.000| 100| 0| -2.32% |
 +| [[https://​www.google.com/​finance?​q=HYF|$HYF]] | 0.500| 0| 0| +0.000% |
 +| [[https://​www.google.com/​finance?​q=NTAP|$NTAP]] | 0.462| 6| 7| +0.24% |
 +| [[https://​www.google.com/​finance?​q=IVR|$IVR]] | 0.800| 4| 1| -0.356% |
 +| [[https://​www.google.com/​finance?​q=AGNC|$AGNC]] | 0.000| 0| 2| -2.36% |
 +| [[https://​www.google.com/​finance?​q=NLY|$NLY]] | 0.500| 1| 1| -0.819% |
 +====== Leads ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +| [[https://​www.google.com/​finance?​q=GGP|$GGP]] | 0.273| 3| 8| +0.59% |
 +| [[https://​www.google.com/​finance?​q=TDS|$TDS]] | 0.500| 0| 0| +1.35% |
 +| [[https://​www.google.com/​finance?​q=HCN|$HCN]] | 0.556| 5| 4| +0.16% |
 +| [[https://​www.google.com/​finance?​q=DOV|$DOV]] | 0.600| 3| 2| -0.51% |
 +| [[https://​www.google.com/​finance?​q=CHK|$CHK]] | 0.653| 32| 17| +2.422% |
 +| [[https://​www.google.com/​finance?​q=BAC|$BAC]] | 0.777| 73| 21| +0.969% |
 +| [[https://​www.google.com/​finance?​q=DE|$DE]] | 0.793| 23| 6| +1.06% |
 +| [[https://​www.google.com/​finance?​q=MMM|$MMM]] | 0.794| 27| 7| -1.519% |
 +| [[https://​www.google.com/​finance?​q=TSN|$TSN]] | 0.900| 9| 1| +1.141% |
 +| [[https://​www.google.com/​finance?​q=SGI|$SGI]] | 1.000| 1| 0| +2.52% |
 +| [[https://​www.google.com/​finance?​q=USM|$USM]] | 1.000| 1| 0| +0.23% |
 +| [[https://​www.google.com/​finance?​q=SIG|$SIG]] | 1.000| 2| 0| +1.184% |
 +