I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:proof-report-2016-05-11 [2016/05/12 00:00]
stocks:proof-report-2016-05-11 [2016/05/12 00:00] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +====== Stock Report ======
 +Generated Wed May 11 09:25:01 EDT 2016.
 +
 +Ratings indicate whether a stock should be bought or sold. A rating of 0.5 means a stock should be held. A rating close to 1 means buy. A rating close to 0 means sell.
 +====== Currently Held Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +| [[https://​www.google.com/​finance?​q=KITE|$KITE]] | 0.000| 0| 3| 23| 0.42% |
 +| [[https://​www.google.com/​finance?​q=LC|$LC]] | 0.455| 5| 6| 96| 3.92% |
 +====== Leads ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^ Mass ^ Open Vs High^
 +| [[https://​www.google.com/​finance?​q=PBR|$PBR]]((s PBR p 7.35 o N/A a2 34363200)) | 0.000| 0| 1| 38| 2.53% |
 +| [[https://​www.google.com/​finance?​q=BAC|$BAC]]((s BAC p 14.30 o N/A a2 113578000)) | 0.000| 0| 1| 56| 1.75% |
 +| [[https://​www.google.com/​finance?​q=JCP|$JCP]]((s JCP p 8.09 o N/A a2 15331500)) | 0.000| 0| 6| 94| 3.06% |
 +| [[https://​www.google.com/​finance?​q=ODP|$ODP]]((s ODP p 6.09 o N/A a2 10226200)) | 0.143| 1| 6| 100| 2.54% |
 +| [[https://​www.google.com/​finance?​q=SPLS|$SPLS]]((s SPLS p 10.36 o N/A a2 8653040)) | 0.167| 1| 5| 100| 0.80% |
 +| [[https://​www.google.com/​finance?​q=LNKD|$LNKD]]((s LNKD p 128.93 o N/A a2 2949170)) | 0.375| 3| 5| 60| 1.79% |
 +| [[https://​www.google.com/​finance?​q=SPY|$SPY]]((s SPY p 208.45 o N/A a2 102465000)) | 0.375| 3| 5| 100| 0.30% |
 +| [[https://​www.google.com/​finance?​q=DIS|$DIS]]((s DIS p 106.60 o N/A a2 7202340)) | 0.389| 7| 11| 100| 1.03% |
 +| [[https://​www.google.com/​finance?​q=TWI|$TWI]]((s TWI p 6.18 o N/A a2 498935)) | 0.500| 1| 1| 59| 3.83% |
 +| [[https://​www.google.com/​finance?​q=CHK|$CHK]]((s CHK p 4.30 o N/A a2 48741400)) | 0.556| 5| 4| 52| 13.41% |
 +| [[https://​www.google.com/​finance?​q=PFE|$PFE]]((s PFE p 33.50 o N/A a2 47490300)) | 0.625| 5| 3| 62| 0.30% |
 +| [[https://​www.google.com/​finance?​q=EA|$EA]]((s EA p 64.54 o N/A a2 3386300)) | 0.667| 8| 4| 100| 6.38% |
 +| [[https://​www.google.com/​finance?​q=SSTK|$SSTK]]((s SSTK p 40.78 o N/A a2 327471)) | 0.700| 7| 3| 45| 1.01% |
 +| [[https://​www.google.com/​finance?​q=AGN|$AGN]]((s AGN p 225.00 o N/A a2 5087270)) | 0.812| 26| 6| 83| 2.90% |
 +| [[https://​www.google.com/​finance?​q=GE|$GE]]((s GE p 30.48 o N/A a2 33604800)) | 1.000| 5| 0| 41| 0.82% |
 +| [[https://​www.google.com/​finance?​q=M|$M]]((s M p 36.99 o N/A a2 4175530)) | 1.000| 3| 0| 100| 1.74% |
 +
 +
 +
 +<​html>​
 +<​script>​
 +
 +cells = document.getElementsByClassName("​col5"​);​
 +for (var i = 0, len = cells.length;​ i < len; i++)
 +{
 +  val = cells[i].innerHTML.replace(/​[^0-9\.]/​g,''​);​
 +  if (val/1 == val) {
 +    if (val < 1) {
 +      cells[i].style.background = '#​FF5F5F';​
 +    }
 +    if (val >= 1 && val < 2) {
 +        cells[i].style.background = '#​F9FF5F';​
 +    }
 +    if (val >= 2) {
 +        cells[i].style.background = '#​32DD37';​
 +    }
 +  }
 +}
 +
 +</​script>​
 +</​html>​
 +